Men's Soccer 2012-13 Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Goalkeeper | 6-4 | 175 lbs | Sr. | Austin, Texas | ||||
| 1 | Goalkeeper | 6-4 | 190 lbs | RS-Jr. | Scottsdale, AZ | Brophy Prep HS | |||
| 2 | Midfielder | 5-9 | 170 lbs | Jr. | Alajuela, Costa Rica | Universidad Latina | Liga Deportiva Alajuelense | ||
| 3 | Defender | 5-9 | 165 lbs | Jr. | Rotorua, New Zealand | Hamilton Boys HS | |||
| 4 | Defender | 6-2 | 176 lbs | RS-Jr. | Farmington, N.M. | Farmington HS | |||
| 5 | Defender | 6-4 | 190 lbs | Jr. | Albuquerque, N.M. | St. Pius X HS | |||
| 6 | Midfielder | 5-11 | 150 lbs | So. | Vancouver, B.C. | Templeton Secondary | |||
| 7 | Forward/midfielder | 5-8 | 150 lbs | Jr. | Sierra Leone | Poudre HS | |||
| 9 | Midfielder | 6-0 | 180 lbs | RS-Fr. | |||||
| 10 | Midfielder | 6-1 | 175 lbs | Sr. | |||||
| 11 | Midfielder | 5-8 | 155 lbs | Sr. | |||||
| 12 | Defender | 6-3 | 190 lbs | RS-Sr. | |||||
| 14 | Midfielder | 5-9 | 145 lbs | RS-Fr. | Laguna Niguel, CA | Aliso Niguel HS | United FC | ||
| 15 | Defender | 6-4 | 190 lbs | RS-Fr. | Niwot, Colo. | Niwot HS | Colorado Rapids Academy | ||
| 17 | Defender | 6-3 | 180 lbs | RS-Fr. | Dallas, Texas | Flower Mound HS | FC Dallas Academy | ||
| 18 | Midfielder | 5-8 | 150 lbs | Fr. | Albuquerque, N.M. | La Cueva HS | Real Salt Lake Academy | ||
| 19 | Midfielder | 6-2 | 180 lbs | RS-So. | Albuquerque, N.M. | La Cueva HS | Classic FC | ||
| 20 | Midfielder | 5-9 | 150 lbs | Fr. | Albuquerque, N.M. | Pinnacle Education HS | Real Salt Lake Academy | ||
| 21 | Defender/midfielder | 5-9 | 155 lbs | Jr. | Portmore, Jamaica | ||||
| 24 | Midfielder/forward | 5-10 | 160 lbs | Fr. | Sacramento, Calif. (Oskbøl, Denmark) | Jesuit HS | Placer United | ||
| 44 | Goalkeeper | 5-10 | 160 lbs | Fr. | Albuquerque, N.M. | Albuquerque HS | Rio Rapids '95 |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach |