University of New Mexico Lobos athletics
Head Coach
Richard Pitino
Associate Head Coach
Isaac Chew
Assistant Coach
Eric Brown
Special Assistant to the Head Coach
Dan McHale
Video Coordinator
Robert Edwards
Director of Basketball Operations
Peyton Stephens
Assistant Director of Athletic Performance (MBB)
Matthew Flores
Number | Name | Position | Height | Weight | Class | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|
0 | KJ Jenkins | G | 6-2 | 180 | RS-Jr. | Atlanta, Ga. | Kilgore College | kjjenkins0 kjjenkins_ |
1 | Saquan Singleton | G | 6-6 | 190 | Sr. | Bronx, N.Y. | Hutchinson CC | |
2 | Safi Fino-A-Laself | G | 5-11 | 170 | Jr. | Las Cruces, N.M. | Southwest Texas JC | safieats safi.alaself |
3 | Sebastian Forsling | C | 7-0 | 245 | Fr. | Floda, Sweden | RIG Mark | SebastianForsl5 Forsling_Sebastian |
4 | Emmanuel Kuac | G | 6-7 | 205 | Jr. | Calgary, Alberta, Canada | Kearns High School (Utah) | Emmanuelkuac4 Emmanuelkuac |
5 | Jamal Mashburn Jr. | G | 6-2 | 195 | So. | Miami, Fla. | Minnesota | its_jaymashjr jamashburn1 |
10 | Jaelen House | G | 6-0 | 170 | Jr. | Phoenix, Ariz. | Arizona State | jaelenhouse10 jaelenhouse |
13 | Javonté Johnson | G | 6-6 | 215 | So. | Colorado Springs, Colo. | Cheyenne Mountain HS | otn_jay otn_jay |
20 | Clay Patterson | G | 6-1 | 180 | RS-Sr. | Rio Rancho, N.M. | Fort Lewis | |
21 | Jay Allen-Tovar | F | 6-9 | 220 | Jr. | San Jose, Calif. | Salt Lake CC | jackboyjtv |
24 | Taryn Todd | G | 6-5 | 180 | RS-So. | Vaughan, Ontario | TCU | |
30 | Jeremiah Francis III | G | 6-1 | 205 | Jr. | Columbus, Ohio | North Carolina | |
33 | Jordan Arroyo | F | 6-7 | 210 | Sr. | Albuquerque, N.M. | Atrisco Heritage Academy | |
34 | Birima Seck | F | 6-11 | 200 | Fr. | Dakar, Senegal | Dream City Christian | SeckBirima Birima_S34 |
Men's Basketball staff
Name | Position | |
---|---|---|
Richard Pitino | Head Coach | LoboCoachPitino |
Andy Hill | Assistant Coach | |
Isaac Chew | Associate Head Coach | |
Eric Brown | Assistant Coach | |
Dan McHale | Special Assistant to the Head Coach | |
Robert Edwards | Video Coordinator | |
Peyton Stephens | Director of Basketball Operations | |
Matthew Flores | Assistant Director of Athletic Performance (MBB) |