University of New Mexico Lobos athletics
Head Coach
Dr. Paul Weir
Assistant Coach
Dan McHale
Assistant Coach
Scott Padgett
Assistant Coach
Ralph Davis
Assistant Coach
Dave Pilipovich
Video Coordinator
Robert Edwards
Director of Operations
Aki Collins
Strength and Conditioning Coach
Nick Michael
Director of Player Development
Sarah Works
Number | Name | Position | Height | Weight | Class | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|
0 | Isaiah Marin | G | 6-5 | 190 | Fr. | Phoenix, Ariz. | College Prep Acad. | |
1 | Bayron Matos | F | 6-9 | 215 | RS-Fr. | Santo Domingo, Dominican Republic | Hamilton Heights Christian Academy (Tenn.) | |
2 | Saquan Singleton | G | 6-6 | 190 | Jr. | Bronx, N.Y. | Hutchinson CC | |
3 | Keith McGee | PG | 6-3 | 180 | RS-Sr. | Rochester, N.Y. | South Plains College | |
4 | Emmanuel Kuac | G | 6-7 | 205 | So. | Calgary, Alberta, Canada | Kearns High School (Utah) | Emmanuelkuac4 Emmanuelkuac |
5 | Rod Brown | F | 6-8 | 218 | RS-Jr. | Memphis, Tenn. | Pearl River CC/Wichita State | |
10 | Makuach Maluach | G/F | 6-5 | 190 | Sr. | Sydney, Australia | Newington College | |
11 | Jeremiah Francis III | G | 6-1 | 205 | So. | Columbus, Ohio | North Carolina | |
12 | Daniel Headdings | G | 6-2 | 185 | RS-Fr. | Wasilla, Alaska | Wasilla High School | |
13 | Javonté Johnson | G | 6-6 | 215 | Fr. | Colorado Springs, Colo. | Cheyenne Mountain HS | otn_jay otn_jay |
14 | Logan Padgett | F | 6-7 | 210 | So. | Homewood, Ala. | Samford | |
20 | Clay Patterson | G | 6-1 | 180 | RS-Jr. | Rio Rancho, N.M. | Fort Lewis | |
22 | Valdir Manuel | F | 6-10 | 225 | Jr. | Luanda, Angola | Harcum College | |
23 | Eloy Medina | G | 6-3 | 180 | Fr. | Albuquerque, N.M. | West Mesa HS | |
30 | Kurt Wegscheider | G | 6-4 | 185 | So. | Bangui, Central African Republic | NBA Academy Africa | |
33 | Jordan Arroyo | F | 6-7 | 210 | Jr. | Albuquerque, N.M. | Atrisco Heritage Academy | |
35 | Assane Ndiaye | F | 7-1 | 240 | Jr. | Dakar, Senegal | Kilgore College |
Men's Basketball staff
Name | Position | |
---|---|---|
Dr. Paul Weir | Head Coach | |
Dan McHale | Assistant Coach | |
Scott Padgett | Assistant Coach | |
Ralph Davis | Assistant Coach | |
Dave Pilipovich | Assistant Coach | davepilipovich |
Robert Edwards | Video Coordinator | |
Aki Collins | Director of Operations | |
Nick Michael | Strength and Conditioning Coach | |
Sarah Works | Director of Player Development |