University of New Mexico Lobos athletics
Head Coach
Dr. Paul Weir
Assistant Coach
Jerome Robinson
Assistant Coach
Brandon Mason
Assistant Coach
Dan McHale
Director of Operations
Ralph Davis
Special Assistant to the Head Coach
Craig Snow
Assistant Director (MBB)
Tyler Stuart
Director of Player Development
Sarah Works
Associate Athletic Trainer (MBB)
Corey DeBarbrie
Number | Name | Position | Height | Weight | Class | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|
0 | Zane Martin | G | 6-4 | 205 | RS-Jr. | Philadelphia, Pa. | Towson | |
1 | Corey Manigault | F | 6-9 | 225 | Sr. | Suitland, Md. | Pitt/Indian Hills CC | |
2 | Vance Jackson | G/F | 6-9 | 230 | RS-Jr. | Pasadena, Calif. | UCONN | |
3 | Keith McGee | PG | 6-3 | 180 | RS-Jr. | Rochester, N.Y. | South Plains College | |
4 | Tavian Percy | G | 6-6 | 205 | So. | Miami, Fla. | Pasadena HS (Calif.) | |
5 | JaQuan Lyle | G | 6-5 | 205 | RS-Sr. | Evansville, Ind. | Ohio State | |
10 | Makuach Maluach | G/F | 6-7 | 195 | Jr. | Sydney, Australia | Newington College | |
11 | JJ Caldwell | G | 6-1 | 185 | RS-Jr. | Houston, Texas | Texas A&M | |
12 | Daniel Headdings | G | 6-2 | 185 | Fr. | Wasilla, Alaska | Wasilla High School | |
14 | Vante Hendrix | G | 6-5 | 195 | RS-So. | Woodland Hills, Calif. | Utah | |
20 | Clay Patterson | G | 6-1 | 175 | RS-So. | Rio Rancho, N.M. | Fort Lewis | |
23 | Emmanuel Kuac | G | 6-7 | 200 | Fr. | Calgary, Alberta, Canada | Kearns High School (Utah) | Emmanuelkuac4 Emmanuelkuac |
30 | Kurt Wegscheider | G | 6-4 | 185 | Fr. | Bangui, Central African Republic | NBA Academy Africa | |
33 | Jordan Arroyo | F | 6-7 | 220 | So. | Albuquerque, N.M. | Atrisco Heritage Academy | |
35 | Bayron Matos | F | 6-9 | 215 | Fr. | Santo Domingo, Dominican Republic | Hamilton Heights Christian Academy (Tenn.) |
Men's Basketball staff
Name | Position | |
---|---|---|
Dr. Paul Weir | Head Coach | |
Jerome Robinson | Assistant Coach | |
Brandon Mason | Assistant Coach | |
Dan McHale | Assistant Coach | |
Ralph Davis | Director of Operations | |
Craig Snow | Special Assistant to the Head Coach | |
Tyler Stuart | Assistant Director (MBB) | |
Sarah Works | Director of Player Development | |
Corey DeBarbrie | Associate Athletic Trainer (MBB) |