Men's Basketball 2014-15 Roster
Season
View
Men's Basketball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Center | 6-10 | 250 lbs | Jr. | Aubervilliers, France | N. Oklahoma College - Tonkawa | |||
1 | Guard | 6-5 | 190 lbs | So. | Albuquerque, N.M. | Eldorado HS | Eldorado HS | ||
2 | Forward | 6-9 | 205 lbs | Jr. | Temple Hills, Md. | Arlington County Day School (Fla.) | Harcum College (Pa.) | ||
3 | Guard | 6-3 | 205 lbs | Sr. | Tasmania, Australia | Australian Institute of Sport | Australian Institute of Sport | ||
4 | Guard | 6-4 | 190 lbs | So. | Orange County, Calif. | Mater Dei HS | Butler University | ||
5 | Guard | 6-6 | 210 lbs | Jr. | Temple Hills, Md. | National Christian Academy | NW Florida State College | ||
11 | Center | 7-1 | 220 lbs | So. | Juba, South Sudan | La Lumiere HS | La Lumiere HS | ||
12 | Guard/forward | 6-8 | 205 lbs | RS-So. | Dallas, Texas | Woodrow Wilson HS | Woodrow Wilson HS | ||
20 | Guard/forward | 6-7 | 210 lbs | Fr. | Indianapolis, Ind. | La Lumiere HS | La Lumiere HS | ||
21 | Guard | 6-4 | 205 lbs | Fr. | Flower Mound, Texas | Edward S. Marcus HS | Edward S. Marcus HS | ||
23 | Forward | 6-9 | 210 lbs | Fr. | Rancho Santa Margarita, Calif. | Santa Margarita Catholic HS | Santa Margarita Catholic HS | ||
25 | Guard | 6-0 | 200 lbs | Jr. | Las Cruces, N.M. | Oñate HS | Cochise College (Ariz.) | ||
30 | Guard | 6-2 | 180 lbs | Fr. | Albuquerque, N.M. | Sandia HS | Sandia HS | ||
32 | Forward | 6-8 | 220 lbs | Jr. | Flossmoor, Ill. | Homewood-Flossmoor HS | Samford University | ||
33 | Guard | 6-5 | 200 lbs | Sr. | Chicago, Ill. | Chicago Carver HS | Vincennes J.C. |
Men's Basketball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach | |
Video Administrator | |
Strength & Conditioning Coach |