University of New Mexico Lobos athletics
Head Coach
Craig Neal
Associate Head Coach
Lamont Smith
Assistant Coach
Drew Adams
Video Administrator
Ben Sanders
Strength & Conditioning Coach
Jeremy Anderson
Number | Name | Position | Height | Weight | Class | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|
0 | J.J. N'Ganga | Center | 6-10 | 250 | Jr. | Aubervilliers, France | N. Oklahoma College - Tonkawa | |
1 | Cullen Neal | Guard | 6-5 | 190 | So. | Albuquerque, N.M. | Eldorado HS | |
2 | Jordan Goodman | Forward | 6-9 | 205 | Jr. | Temple Hills, Md. | Harcum College (Pa.) | |
3 | Hugh Greenwood | Guard | 6-3 | 205 | Sr. | Tasmania, Australia | Australian Institute of Sport | |
4 | Elijah Brown | Guard | 6-4 | 190 | So. | Orange County, Calif. | Butler University | |
5 | Arthur Edwards | Guard | 6-6 | 210 | Jr. | Temple Hills, Md. | NW Florida State College | |
11 | Obij Aget | Center | 7-1 | 220 | So. | Juba, South Sudan | La Lumiere HS | |
12 | Devon Williams | Guard/forward | 6-8 | 205 | RS-So. | Dallas, Texas | Woodrow Wilson HS | |
20 | Sam Logwood | Guard/forward | 6-7 | 210 | Fr. | Indianapolis, Ind. | La Lumiere HS | |
21 | Xavier Adams | Guard | 6-4 | 205 | Fr. | Flower Mound, Texas | Edward S. Marcus HS | |
23 | Joe Furstinger | Forward | 6-9 | 210 | Fr. | Rancho Santa Margarita, Calif. | Santa Margarita Catholic HS | |
25 | Tim Jacobs | Guard | 6-0 | 200 | Jr. | Las Cruces, N.M. | Cochise College (Ariz.) | |
30 | Adam Cumber | Guard | 6-2 | 180 | Fr. | Albuquerque, N.M. | Sandia HS | |
32 | Tim Williams | Forward | 6-8 | 220 | Jr. | Flossmoor, Ill. | Samford University | |
33 | Deshawn Delaney | Guard | 6-5 | 200 | Sr. | Chicago, Ill. | Vincennes J.C. |
Men's Basketball staff
Name | Position | |
---|---|---|
Craig Neal | Head Coach | |
Lamont Smith | Associate Head Coach | |
Drew Adams | Assistant Coach | |
Alan Huss | Assistant Coach | |
Ben Sanders | Video Administrator | |
Jeremy Anderson | Strength & Conditioning Coach |