Baseball 2026-27 Roster
SeasonSeason
ViewView
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Infielder | 6-0 | 170 lbs | 3rd year | Albuquerque, N.M. | Sandia HS | New Mexico JC | ||
| 2 | Infielder | 6-2 | 180 lbs | 2nd year | Albuquerque, N.M. | La Cueva HS | |||
| 3 | Infielder | 6-0 | 190 lbs | 3rd year | Las Cruces, N.M. | Las Cruces HS | Utah | ||
| 4 | Outfielder | 6-0 | 195 lbs | 3rd year | McKinney, Texas | McKinney Boyd HS | Howard College | ||
| 5 | Infielder | 6-1 | 190 lbs | 3rd year | Gilbert, Ariz. | Higley HS | |||
| 6 | Infielder | 5-10 | 190 lbs | 3rd year | Highland Village, Texas | Marcus HS | Howard College | ||
| 7 | Infielder | 6-3 | 215 lbs | 3rd year | Cypress, Texas | Cy Fair HS | Weatherford College | ||
| 8 | Pitcher | 5-10 | 185 lbs | 5th year | Sahuarita, Ariz. | Sahuarita HS/Pima CC | |||
| 9 | Infielder/Outfielder | 5-10 | 180 lbs | 4th year | Cave Creek, Ariz. | Cactus Shadows HS/Central Arizona | |||
| 10 | Right-handed Pitcher | 6-4 | 200 lbs | 2nd year | Aurora, Colo. | Cherokee Trail HS | |||
| 11 | Right-handed Pitcher | 6-0 | 180 lbs | 3rd year | Henderson, N.C. | Kerr-Vance HS | Citrus College | ||
| 12 | Right-handed Pitcher | 6-2 | 190 lbs | 4th year | Katy, Texas | Katy HS | Galveston College | ||
| 13 | Catcher | 5-9 | 205 lbs | 2nd year | Abilene, Texas | Clyde HS | Howard College | ||
| 14 | Right-handed Pitcher | 6-3 | 190 lbs | 3rd year | Austin, Texas | Bowie HS | Howard College | ||
| 15 | Utility | 6-2 | 210 lbs | 3rd year | Ahwatukee, Ariz. | Brophy Prep | Cisco College | ||
| 16 | Right-handed Pitcher | 6-2 | 205 lbs | 4th year | Rio Rancho, N.M. | Rio Rancho HS | Pima CC | ||
| 17 | Right-handed Pitcher | 6-0 | 200 lbs | 4th year | Peoria, Ariz. | Centennial HS | |||
| 19 | Right-handed Pitcher | 5-10 | 170 lbs | 3rd year | Monterrey, Mexico | Tecmilenio | New Mexico Military Institute | ||
| 20 | Catcher | 6-4 | 230 lbs | 4th year | Toronto, Ontario | Silverthorn Institute/New Mexico JC | |||
| 22 | Catcher | 6-2 | 200 lbs | 3rd year | Johnstown, Colo. | Roosevelt HS | Northeast CC | ||
| 23 | Right-handed Pitcher | 6-3 | 225 lbs | 3rd year | Castle Rock, Colo. | Douglas County HS | Southeast CC | ||
| 24 | Right-handed Pitcher | 6-3 | 180 lbs | 4th year | Taylors, S.C. | Wade Hampton HS | Lander | ||
| 25 | Infielder | 6-0 | 215 lbs | 3rd year | Kansas City, Mo. | Staley HS | Pima CC | ||
| 26 | Infielder | 6-3 | 180 lbs | 1st year | Louisville, Colo. | Fairview HS | |||
| 27 | Right-handed Pitcher | 6-2 | 175 lbs | 1st year | Albuquerque, N.M. | La Cueva HS | |||
| 28 | Right-handed Pitcher | 6-0 | 180 lbs | 1st year | Parker, Colo. | Chaparral HS | |||
| 29 | Right-handed Pitcher | 5-10 | 170 lbs | 3rd year | Tucson, Ariz. | Empire HS | Pima CC | ||
| 34 | Outfielder | 6-3 | 210 lbs | 4th year | Buffalo, Minn. | Rockford HS | Kirkwood CC | ||
| 35 | Right-handed Pitcher | 6-0 | 180 lbs | 4th year | Sugar Land, Texas | Fort Bend Austin HS/Dallas Eastfield | |||
| 39 | Right-handed Pitcher | 6-2 | 200 lbs | 4th year | Los Lunas, N.M. | Los Lunas HS | |||
| 41 | Right-handed Pitcher | 6-2 | 210 lbs | 4th year | Leander, Texas | Tom Glenn HS | UTSA | ||
| 42 | Left-handed Pitcher | 6-6 | 210 lbs | 3rd year | Moscow, Russia | Hill College | |||
| 44 | Right-handed Pitcher | 5-11 | 175 lbs | 4th year | Espanola, N.M. | Los Alamos HS | South Mountain CC | ||
| 47 | Utility | 6-0 | 190 lbs | 5th year | Flower Mound, Texas | Flower Mound HS/McLennan CC/Hawaii | |||
| 48 | Right-handed Pitcher | 6-1 | 170 lbs | 2nd year | Albuquerque, N.M. | Hope Christian | |||
| 49 | Right-handed Pitcher | 6-0 | 180 lbs | 2nd year | Los Lunas, N.M. | Los Lunas HS | New Mexico JC |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach / Pitching Coach | |
| Assistant Coach / Recruiting Coordinator | |
| Assistant Coach / Hitting Coach | |
| Director of Player Development | |
| Director of Baseball Operations |