University of New Mexico Lobos athletics
Jordy Oriach
10
Akili Carris
14
Grant Origer
16
Justin Still
19
Luke Wiseman
25
Luke Mansy
26
David Lopez
27
Caleb Herd
29
Sydney Ward
32
Leo Manfredi
40
Blake Bell
42
Vascon Smith
44
Andrew Neil
48
![Jordy Oriach Jordy Oriach](https://golobos.com/imgproxy/nL05rwnuaN9CdxfHsm8zeiCpvyvSGLAacwDrgzAogHg/fit/600/800/ce/0/aHR0cHM6Ly9zdG9yYWdlLmdvb2dsZWFwaXMuY29tL2dvbG9ib3MtY29tLzIwMjUvMDEvYTVmMjg3MzUtMTAtb3JpYWNoLmpwZw.png)
![Akili Carris Akili Carris](https://golobos.com/imgproxy/fDr_35xTBzZ3wsz8zlt0p5qkuu7S-ZQuPLO9zSVR6l4/fit/600/800/ce/0/aHR0cHM6Ly9zdG9yYWdlLmdvb2dsZWFwaXMuY29tL2dvbG9ib3MtY29tLzIwMjUvMDEvMTE4MDA4MTEtMTQtY2FycmlzLmpwZw.png)
![Grant Origer Grant Origer](https://golobos.com/imgproxy/DnYNzsHGmOaJrpJ33TLFhIlZhAYn8t-7tDOYZrcWdWc/fit/600/800/ce/0/aHR0cHM6Ly9zdG9yYWdlLmdvb2dsZWFwaXMuY29tL2dvbG9ib3MtY29tLzIwMjUvMDEvYjg5ZGIyNWMtMTYtb3JpZ2VyLmpwZw.png)
![Justin Still Justin Still](https://golobos.com/imgproxy/9r44vEKBiP-HoQevVZ9FaPmuYDpwyXKiQNJAr90z7u4/fit/600/800/ce/0/aHR0cHM6Ly9zdG9yYWdlLmdvb2dsZWFwaXMuY29tL2dvbG9ib3MtY29tLzIwMjIvMDEvZWY3NDExOTctMTktanVzdGluLXN0aWxsLmpwZw.png)
![Luke Wiseman Luke Wiseman](https://golobos.com/imgproxy/BOLRZCQR-VGUoR0UT9wIixjw_3z0iqGNhFu1DrZ-R0k/fit/600/800/ce/0/aHR0cHM6Ly9zdG9yYWdlLmdvb2dsZWFwaXMuY29tL2dvbG9ib3MtY29tLzIwMjUvMDEvZjAzNjZlYzEtMjUtd2lzZW1hbi5qcGc.png)
![Luke Mansy Luke Mansy](https://golobos.com/imgproxy/AQRxi2tnpTKLOERYjoPYD--2nQq_1BSrJMOuQc8MVqk/fit/600/800/ce/0/aHR0cHM6Ly9zdG9yYWdlLmdvb2dsZWFwaXMuY29tL2dvbG9ib3MtY29tLzIwMjUvMDEvYjkxNzAxY2ItMjYtbWFuc3kuanBn.png)
![David Lopez David Lopez](https://golobos.com/imgproxy/JNkt5wvTdJtwS2c0_zzyXMYbBeSh91d7Wzy2FUMy0fU/fit/600/800/ce/0/aHR0cHM6Ly9zdG9yYWdlLmdvb2dsZWFwaXMuY29tL2dvbG9ib3MtY29tLzIwMjUvMDEvMTQ1ZDI2MzAtMjctbG9wZXouanBn.png)
![Caleb Herd Caleb Herd](https://golobos.com/imgproxy/glGh1GRSMuK7YVLJi_ssNiMptOsySHGOoQOdvulxGAw/fit/600/800/ce/0/aHR0cHM6Ly9zdG9yYWdlLmdvb2dsZWFwaXMuY29tL2dvbG9ib3MtY29tLzIwMjUvMDEvNTE4ZjZmMzUtMjktaGVyZC5qcGc.png)
![Sydney Ward Sydney Ward](https://golobos.com/imgproxy/bY3mfvXYj2c81ENvEEynm72EG2kTz199t67t7ZDtxrk/fit/600/800/ce/0/aHR0cHM6Ly9zdG9yYWdlLmdvb2dsZWFwaXMuY29tL2dvbG9ib3MtY29tLzIwMjUvMDEvYWIzMGQ2ODMtMzItd2FyZC5qcGc.png)
![Leo Manfredi Leo Manfredi](https://golobos.com/imgproxy/MoL8loN22h_VPqipvM1uWVeFa_-uM90yf0QoEwt03Do/fit/600/800/ce/0/aHR0cHM6Ly9zdG9yYWdlLmdvb2dsZWFwaXMuY29tL2dvbG9ib3MtY29tLzIwMjUvMDEvYTRiNmEzYmQtbWFuZnJlZGkuanBn.png)
![Blake Bell Blake Bell](https://golobos.com/imgproxy/wsETaWO88LC75NJ3PlmQCr6vb5b4PI9vYs9Cy_Ilmng/fit/600/800/ce/0/aHR0cHM6Ly9zdG9yYWdlLmdvb2dsZWFwaXMuY29tL2dvbG9ib3MtY29tLzIwMjUvMDEvZDhmZjM1MDAtNDItYmxha2UtYmVsbC5qcGc.png)
![Vascon Smith Vascon Smith](https://golobos.com/imgproxy/rwnRM4moPW268yD5w1bW3LK-EKCq9Pta67I7aDfJWiw/fit/600/800/ce/0/aHR0cHM6Ly9zdG9yYWdlLmdvb2dsZWFwaXMuY29tL2dvbG9ib3MtY29tLzIwMjQvMDEvYTgzYmMzOGEtNDQtdmFzY29uLXNtaXRoLmpwZw.png)
![Andrew Neil Andrew Neil](https://golobos.com/imgproxy/R-mufugtVYP8u-5fwyqVAvwPw4xs6SydHbJpJ_LJqDs/fit/600/800/ce/0/aHR0cHM6Ly9zdG9yYWdlLmdvb2dsZWFwaXMuY29tL2dvbG9ib3MtY29tLzIwMjUvMDEvY2FhNGU1NTYtNDgtbmVpbC5qcGc.png)
Assistant Coach (Pitching)
Michael Lopez
Assistant Coach / Recruiting Coordinator
Matt Risdon
Assistant Coach (Hitting)
Justin Mitchell
Director of Operations & Player Development
Tyler McPeak
Associate Athletic Trainer (BSB)
Robert Rimorin
Number | Name | Position | Height | Weight | Class | B/T | EXP | Hometown | Previous School | |
---|---|---|---|---|---|---|---|---|---|---|
2 | Cooper Brass | Infielder | 5-10 | 180 | RS-Fr. | R/R | HS | Chandler, Ariz. | Hamilton HS | cooperbrass1 cooperbrass2 |
3 | Karsen Waslefsky | Infielder | 6-0 | 190 | Jr. | R/R | TR | Gilbert, Ariz. | Casteel HS/South Mountain CC | Karsenwaz kwaslefsky3 |
4 | Tye Wood | Outfielder | 5-10 | 185 | Sr. | S/L | 1V | Gardner, Kan. | Gardner Edgerton HS/Iowa Western | tyewood019 tyewood19 |
5 | Shane Miller | Infielder | 6-1 | 190 | Fr. | L/R | HS | Gilbert, Ariz. | Higley HS | shanemiller34 shane5miller |
6 | Brian McBroom | Pitcher | 6-0 | 180 | Jr. | R/R | 2V | Oakley, Calif. | Freedom HS/Howard Coll. | brianrmcbroom brianrmcbroom |
7 | Tommy White | Pitcher | 6-4 | 210 | Jr. | R/R | TR | Albuquerque, N.M. | Cibola HS/Illinois/Pima CC | realtommywhite1 twotimes.22 |
8 | Diego Alvarez | Pitcher | 5-10 | 185 | Jr. | R/R | TR | Sahuarita, Ariz. | Sahuarita HS/Pima CC | alvarez_d101 |
9 | Josh McAlister | Infielder | 6-2 | 190 | Sr. | R/R | 1V | Homewood, Ill. | Homewood-Flossmoor HS/Ohio State | JoshMcAlister4_ joshmcalisterr |
10 | Jordy Oriach | Outfielder | 6-5 | 225 | Jr. | L/L | TR | Haverhill, Mass. | Haverhill HS/Frank Phillips College | JordyOriach2 jordy_oriach |
11 | Matthew Cornelius | Pitcher | 6-0 | 185 | Sr. | L/L | TR | Zuni, N.M. | St. Pius X/Pima CC/Arizona State | mtthewcornelius corneliusmtthew |
12 | Will Asby | Outfielder | 5-11 | 200 | Gr. | L/R | TR | Sacramento, Calif. | Jesuit HS/Sacramento City College/San Francisco | will.asby tbc_asby |
13 | Matthew Romero | Pitcher | 6-0 | 195 | Sr. | L/L | TR | Albuquerque, N.M. | Sandia HS/New Mexico State | mattr0mer0 |
14 | Akili Carris | Infielder | 6-2 | 185 | Jr. | R/R | 2V | Albuquerque, N.M. | La Cueva HS | akili_carris |
15 | Khalil Walker | Outfielder | 5-10 | 190 | Jr. | L/L | JC | Mansfield, Texas | Mansfield Timberview HS/Eastern Arizona | khalilwalker05 kwalkin15 |
16 | Grant Origer | Pitcher | 6-3 | 225 | Fr. | R/R | HS | Parker, Texas | Plano East HS | GrantOriger GrantOriger |
17 | Cristian Mogen | Pitcher/Infielder | 6-0 | 200 | RS-Fr. | R/R | HS | Peoria, Ariz. | Centennial HS | Cristian_Mogen7 cristian_mogen |
18 | Beck Sullivan | Pitcher | 5-11 | 180 | Fr. | R/R | HS | Waxahachie, Texas | Waxahachie HS | BeckSul4 beck.sulli |
19 | Justin Still | Pitcher | 6-3 | 215 | Jr. | L/L | 2V | Chandler, Ariz. | Perry HS | JSTILL40 justinnstill |
20 | Luke Banister | Catcher | 5-10 | 200 | Jr. | R/R | JC | Round Rock, Texas | Hutto HS/Temple College/Cleveland College | Lukeban_ luke.bani20 |
22 | Benjamin Baker-Livingston | Pitcher | 6-2 | 185 | RS-Jr. | R/R | 2V | Richardson, Texas | Plano East Senior HS | benbl12_ benbl12_ |
23 | Ty Cunningham | Pitcher | 6-3 | 215 | Jr. | R/R | TR | Iowa Park, Texas | Iowa Park HS/Vernon College | TyCunningham19 ty.cunningham14 |
24 | Brodey Williams | Catcher | 6-0 | 210 | Jr. | L/R | TR | Houston, Texas | Barbers Hill HS/McLennan CC | brodey_williams brodey_williams10 |
25 | Luke Wiseman | Pitcher | 6-0 | 215 | RS-Jr. | R/R | JC | Wylie, Texas | Wylie HS/Odessa College | LukeWiseman24 lukewisemaan |
26 | Luke Mansy | Infielder/Outfielder | 5-10 | 185 | Jr. | L/R | 1V | San Diego, Calif. | St. Augustine HS/Santa Clara/Grossmont College | lukemansy lukemansy |
27 | David Lopez | Pitcher | 6-2 | 230 | Sr. | R/R | 1V | Misson, Texas | Sharyland Pioneer HS/Wharton County JC | DavidLopez7771 dlopezgzz77 |
28 | Charles Lavigne | Pitcher | 6-5 | 210 | Fr. | L/R | HS | Blainville, Quebec | Ecole St.-Gabriel HS | lavignecharles_ charleslavigne_ |
29 | Caleb Herd | Catcher | 5-9 | 178 | Jr. | R/R | 1V | Vail, Ariz. | Cienega HS/Pima CC | herd_baseball4 caleb_herd4 |
31 | Dayne Pengelly | Pitcher | 6-3 | 215 | Sr. | L/R | 1V | Rio Rancho, N.M. | Cleveland HS/Pima CC | DaynePengelly great_dayne24 |
32 | Sydney Ward | Outfielder | 6-0 | 240 | Jr. | R/R | TR | Albuquerque, N.M. | McKinney HS / Amarillo College | SydneyWard2022 bigsyd47 |
33 | Daxton Purser | Pitcher | 6-2 | 230 | Sr. | L/L | 1V | Providence, Utah | Ridgeline HS/Salt Lake CC | dax_purser |
34 | Josh Barnhouse | Pitcher | 6-6 | 240 | Jr. | R/R | JC | Prosper, Texas | Prosper HS/Crowder College | joshbarnhouse34 |
35 | Presley Monteforte | Pitcher | 6-0 | 190 | Jr. | R/L | TR | Centennial, Colo. | Arapahoe HS/Phoenix College | Pmonte02 presley_monteforte02 |
36 | Elias Fiddler | Infielder/Utility | 6-0 | 200 | Jr. | R/R | TR | Centennial, Colo. | Durango HS/Phoenix College/Utah | elias_fiddler elias.fiddler2 |
38 | Blake Lehmbeck | Pitcher | 6-1 | 225 | So. | R/R | HS | Tucson, Ariz. | Canyon Del Oro HS | lehmbeck_blake blakelehmbeck_ |
39 | Ryan Castillo | Pitcher | 6-2 | 195 | So. | R/R | 1V | Los Lunas, N.M. | Los Lunas HS | ryan_castillo_ ryan_castillo.9 |
40 | Leo Manfredi | Catcher | 6-0 | 215 | Fr. | R/R | HS | Los Gatos, CA | Los Gatos HS | leomanfredi.82 |
42 | Blake Bell | Pitcher | 6-4 | 215 | Fr. | R/R | HS | Phoenix, Ariz. | Mountain Pointe HS | Blakebellll bblake.bell |
43 | Gene Trujillo | First Baseman | 6-6 | 245 | So. | L/R | 1V | Albuquerque, N.M. | St. Pius X | GeneTrujillo19 genetrujillo_43 |
44 | Vascon Smith | Outfielder | 6-0 | 185 | RS-Fr. | R/R | HS | Rio Rancho, N.M. | Rio Rancho HS | SmithVascon vasconsmith |
47 | Ethan Ott | First Baseman/Outfielder | 6-2 | 220 | Sr. | R/R | 1V | Chesapeake, Va. | Greenbrier Christian Academy/UNC Pembroke | EthanOtt2021 EthanOtt2021 |
48 | Andrew Neil | Pitcher/Infielder | 5-11 | 185 | Jr. | L/R | JC | Oakley, Calif. | Freedom HS/Folsom Lake CC | andrewjneil44 andrewneil_ |
49 | Jack Messmore | Pitcher | 6-1 | 215 | Jr. | L/R | TR | Niceville, Fla. | Niceville HS/Delaware State | MessmoreJack MessmoreJack |
Baseball staff
Name | Position | |
---|---|---|
Tod Brown | Head Coach | |
Michael Lopez | Assistant Coach (Pitching) | |
Matt Risdon | Assistant Coach / Recruiting Coordinator | |
Justin Mitchell | Assistant Coach (Hitting) | |
Tyler McPeak | Director of Operations & Player Development | tjmcpeak |
Robert Rimorin | Associate Athletic Trainer (BSB) |