UNM athletes have won 13 national individual titles since the program’s inception, with nine titles in the past 15 years.
| MEN – INDOOR | |||
|---|---|---|---|
| Year | Athlete | Event | Time/Mark |
| 1976 | Charles Dramiga | 600 yards | 1:10.58 |
| 1977 | Michael Solomon | 600 yards | 1:10.01 |
| 1978 | J. Quade, M. Romero J. Ongwae, S. Kipkurgat |
Two-Mile Relay | 7:27.53 |
| 2009 | Lee Emanuel | Mile | 4:00.36 |
| 2010 | Lee Emanuel | Mile | 3:59.26 |
| 2012 | Kendall Spencer | Long Jump | 26-3 1/2 |
| 2017 | Josh Kerr | Mile | 4:03.22 |
| 2018 | Josh Kerr | Mile | 3:57.02 |
| MEN – OUTDOOR | |||
|---|---|---|---|
| Year | Athlete | Event | Time/Mark |
| 1965 | Clarence Robinson | Triple Jump | 50-2 |
| Long Jump | 25-10.5 | ||
| 1967 | Art Baxter | Triple Jump | 52-4 1/4 |
| 2017 | Josh Kerr | 1500 meters | 3:43.03 |
| 2024 | Habtom Samuel | 10,000 meters | 28:07.82 |
| WOMEN – OUTDOOR | |||
|---|---|---|---|
| 1969-70 – DGWS Championships 1971-81 – AIAW National Championships |
|||
| Year | Athlete | Event | Time/Mark |
| 1971 | Barbara Butler | Discus | 142-05 |
| 1979 | Susan Vigil | 800 meters | 2:04.1 |
| 2016 | Courtney Frerichs | 3,000m SC | 9:24.41# |
| 2019 | Weini Kelati | 10,000 meters | 33:10.84 |
| # – UNM and Collegiate record at that time | |||