Arizona State vs New Mexico (Sep 06, 2014)
Arizona State vs New Mexico (Sep 06, 2014)
Scoring Summary
Scoring Summary (Final)
The Automated ScoreBook
#17 Arizona State vs New Mexico (Sep 06, 2014 at Albuquerque, N.M.)
Arizona State (2-0) vs. New Mexico (0-2)
Date: Sep 06, 2014 • Site: Albuquerque, N.M. • Stadium: University Stadium •
Attendance: 25742
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Arizona State | 22 | 10 | 13 | 13 | 58 |
New Mexico | 7 | 14 | 0 | 2 | 23 |
SCORING SUMMARY | ASU -NM | |||
1st | 07:20 | ASU | Lewis, Deantre 1 yd run (Gonzalez,Zane pass from Nelson, D.) | |
5 plays, 66 yards, TOP 2:14 | 8 – 0 | |||
05:35 | ASU | Kelly, Taylor 12 yd run (Gonzalez,Zane kick) | ||
3 plays, 36 yards, TOP 0:32 | 15 – 0 | |||
04:12 | ASU | Ballage, Kalen 1 yd run (Gonzalez,Zane kick) | ||
3 plays, 24 yards, TOP 0:45 | 22 – 0 | |||
00:37 | NM | PRESSLEY, J. 8 yd run (ROGERS, Zack kick) | ||
8 plays, 75 yards, TOP 3:35 | 22 – 7 | |||
2nd | 09:26 | ASU | Ballage, Kalen 3 yd run (Gonzalez,Zane kick) | |
10 plays, 82 yards, TOP 2:52 | 29 – 7 | |||
07:09 | NM | GIPSON, Teriyon 32 yd pass from JORDAN, Lamar (ROGERS, Zack kick) | ||
4 plays, 72 yards, TOP 2:12 | 29 – 14 | |||
04:49 | NM | GONGBAY, Crusoe 5 yd run (ROGERS, Zack kick) | ||
5 plays, 24 yards, TOP 2:16 | 29 – 21 | |||
00:03 | ASU | Gonzalez,Zane 29 yd field goal | ||
8 plays, 68 yards, TOP 1:25 | 32 – 21 | |||
3rd | 13:08 | ASU | Strong, Jaelen 24 yd pass from Kelly, Taylor (Gonzalez,Zane kick blockd) | |
4 plays, 75 yards, TOP 1:52 | 38 – 21 | |||
11:00 | ASU | Smith, Cameron 41 yd pass from Kelly, Taylor (Gonzalez,Zane kick) | ||
1 play, 41 yards, TOP 0:07 | 45 – 21 | |||
4th | 07:07 | ASU | Foster, D.J. 1 yd run (Gonzalez,Zane kick blockd) | |
7 plays, 67 yards, TOP 2:23 | 51 – 21 | |||
07:07 | NM | BRANCH, Brandon PAT return | ||
51 – 23 | ||||
04:00 | ASU | Richard,Demario 46 yd run (Gonzalez,Zane kick) | ||
4 plays, 58 yards, TOP 1:39 | 58 – 23 |
Kickoff time: 5:05 pm • End of Game: 8:46 pm • Total elapsed time: 3:41 Referee: Eddy Shelton • Umpire: Rico Orsot • Linesman: Marvel July • Line judge: Matt Stellges • Back judge: Robert Lewis • Field judge: Richard Corona • Side judge: Fulton Carson • Alternate: Robert Wucetich • Temperature: 80 • Wind: 12 ESE • Weather: Mostly Sunny |
Team Statistics
Team Statistics (Final)
The Automated ScoreBook
#17 Arizona State vs New Mexico (Sep 06, 2014 at Albuquerque, N.M.)
Team Totals | ASU | NM |
FIRST DOWNS | 25 | 19 |
Rushing | 18 | 11 |
Passing | 7 | 6 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 423 | 207 |
Rushing Attempts | 48 | 57 |
Average Per Rush | 8.8 | 3.6 |
Rushing Touchdowns | 6 | 2 |
Yards Gained Rushing | 436 | 259 |
Yards Lost Rushing | 13 | 52 |
NET YARDS PASSING | 198 | 130 |
Completions-Attempts-Int | 12-21-0 | 7-11-0 |
Average Per Attempt | 9.4 | 11.8 |
Average Per Completion | 16.5 | 18.6 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 621 | 337 |
Total offense plays | 69 | 68 |
Average Gain Per Play | 9.0 | 5.0 |
Fumbles: Number-Lost | 3-1 | 4-3 |
Penalties: Number-Yards | 4-30 | 8-73 |
PUNTS-YARDS | 3-96 | 7-272 |
Average Yards Per Punt | 32.0 | 38.9 |
Net Yards Per Punt | 32.0 | 34.7 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 10-596 | 4-260 |
Average Yards Per Kickoff | 59.6 | 65.0 |
Net Yards Per Kickoff | 38.8 | 40.0 |
Touchbacks | 6 | 4 |
Punt returns: Number-Yards-TD | 4-9-0 | 0-0-0 |
Average Per Return | 2.2 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 4-58-0 |
Average Per Return | 0.0 | 14.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-4-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:11 | 34:49 |
1st Quarter | 4:08 | 10:52 |
2nd Quarter | 6:04 | 8:56 |
3rd Quarter | 5:23 | 9:37 |
4th Quarter | 9:36 | 5:24 |
Third-Down Conversions | 7 of 13 | 5 of 14 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 6-6 | 2-3 |
Touchdowns | 5-6 | 2-3 |
Field goals | 1-6 | 0-3 |
Sacks By: Number-Yards | 1-9 | 1-1 |
PAT Kicks | 5-7 | 3-3 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 42 | 14 |
Individual Statistics
Individual Statistics (Final)
The Automated ScoreBook
#17 Arizona State vs New Mexico (Sep 06, 2014 at Albuquerque, N.M.)
Arizona State |
New Mexico |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Arizona State-Kelly, Taylor 2-1; Foster, D.J. 1-0. New Mexico-JORDAN, Lamar 2-2; MITCHEM, C. 1-1; GIPSON, Teriyon 1-0. |
Drive Chart
Drive Chart (Final)
The Automated ScoreBook
#17 Arizona State vs New Mexico (Sep 06, 2014 at Albuquerque, N.M.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | A34 | 09:34 | Punt | N00 | 07:20 | * | TOUCHDOWN | 5-66 | 2:14 | # |
ASU | 1st | N36 | 06:07 | Fumble | N00 | 05:35 | * | TOUCHDOWN | 3-36 | 0:32 | # |
ASU | 1st | N24 | 04:57 | Fumble | N00 | 04:12 | * | TOUCHDOWN | 3-24 | 0:45 | # |
ASU | 1st | A25 | 00:37 | Kickoff | A32 | 14:49 | Punt | 3-7 | 0:48 | ||
ASU | 2nd | A18 | 12:18 | Punt | N00 | 09:26 | * | TOUCHDOWN | 10-82 | 2:52 | # |
ASU | 2nd | A25 | 07:09 | Kickoff | A24 | 07:05 | Fumble | 1–1 | 0:04 | ||
ASU | 2nd | A25 | 04:49 | Kickoff | A27 | 03:17 | Punt | 3-2 | 1:32 | ||
ASU | 2nd | A20 | 01:28 | Punt | N12 | 00:03 | * | FIELD GOAL | 8-68 | 1:25 | # |
ASU | 3rd | A25 | 15:00 | Kickoff | N00 | 13:08 | * | TOUCHDOWN | 4-75 | 1:52 | |
ASU | 3rd | N41 | 11:07 | Fumble | N00 | 11:00 | * | TOUCHDOWN | 1-41 | 0:07 | |
ASU | 3rd | A26 | 07:49 | Punt | N44 | 04:25 | Downs | 8-30 | 3:24 | ||
ASU | 4th | A15 | 14:56 | Downs | N28 | 11:34 | Missed FG | 8-57 | 3:22 | ||
ASU | 4th | A33 | 09:30 | Punt | N00 | 07:07 | * | TOUCHDOWN | 7-67 | 2:23 | # |
ASU | 4th | A42 | 05:39 | Punt | N00 | 04:00 | * | TOUCHDOWN | 4-58 | 1:39 | |
ASU | 4th | A35 | 02:27 | Punt | A43 | 00:15 | Punt | 3-8 | 2:12 | ||
NM | 1st | N25 | 15:00 | Kickoff | A40 | 09:34 | Punt | 8-35 | 5:26 | ||
NM | 1st | N25 | 07:20 | Kickoff | N36 | 06:07 | Fumble | 3-11 | 1:13 | ||
NM | 1st | N25 | 05:35 | Kickoff | N24 | 04:57 | Fumble | 2–1 | 0:38 | ||
NM | 1st | N25 | 04:12 | Kickoff | A00 | 00:37 | * | TOUCHDOWN | 8-75 | 3:35 | # |
NM | 2nd | N24 | 14:49 | Punt | N35 | 12:18 | Punt | 5-11 | 2:31 | ||
NM | 2nd | N28 | 09:21 | Kickoff | A00 | 07:09 | * | TOUCHDOWN | 4-72 | 2:12 | |
NM | 2nd | A24 | 07:05 | Fumble | A00 | 04:49 | * | TOUCHDOWN | 5-24 | 2:16 | # |
NM | 2nd | A48 | 03:17 | Punt | A45 | 01:28 | Punt | 3-3 | 1:49 | ||
NM | 2nd | N36 | 00:00 | Kickoff | N36 | 00:00 | End of half | 0-0 | 0:00 | ||
NM | 3rd | N29 | 13:03 | Kickoff | N41 | 11:07 | Fumble | 4-12 | 1:56 | ||
NM | 3rd | N19 | 10:54 | Kickoff | N36 | 07:49 | Punt | 5-17 | 3:05 | ||
NM | 3rd | N44 | 04:25 | Downs | A15 | 14:56 | Downs | 10-41 | 4:29 | # | |
NM | 4th | N27 | 11:34 | Missed FG | N31 | 09:30 | Punt | 3-4 | 2:04 | ||
NM | 4th | N25 | 07:07 | Kickoff | N28 | 05:39 | Punt | 4-3 | 1:28 | ||
NM | 4th | N25 | 04:00 | Kickoff | N29 | 02:27 | Punt | 3-4 | 1:33 | ||
NM | 4th | N26 | 00:15 | Punt | N29 | 00:00 | End of half | 1-3 | 0:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:08 | 06:04 | 05:23 | 09:36 | 10:12 | 14:59 | 25:11 | ||
3rd Down Conversions | 1/1 | 2/5 | 2/3 | 2/4 | 3/6 | 4/7 | 7/13 | ||
Average field position | A49 | A22 | A36 | A31 | A35 | A33 | A34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:52 | 08:56 | 09:37 | 05:24 | 19:48 | 15:01 | 34:49 | ||
3rd Down Conversions | 1/3 | 2/4 | 2/4 | 0/3 | 3/7 | 2/7 | 5/14 | ||
Average field position | N25 | N43 | N30 | N25 | N35 | N27 | N31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NM | 1st | N25 | 15:00 | Kickoff | A40 | 09:34 | Punt | 8-35 | 5:26 | ||
ASU | 1st | A34 | 09:34 | Punt | N00 | 07:20 | * | TOUCHDOWN | 5-66 | 2:14 | # |
NM | 1st | N25 | 07:20 | Kickoff | N36 | 06:07 | Fumble | 3-11 | 1:13 | ||
ASU | 1st | N36 | 06:07 | Fumble | N00 | 05:35 | * | TOUCHDOWN | 3-36 | 0:32 | # |
NM | 1st | N25 | 05:35 | Kickoff | N24 | 04:57 | Fumble | 2–1 | 0:38 | ||
ASU | 1st | N24 | 04:57 | Fumble | N00 | 04:12 | * | TOUCHDOWN | 3-24 | 0:45 | # |
NM | 1st | N25 | 04:12 | Kickoff | A00 | 00:37 | * | TOUCHDOWN | 8-75 | 3:35 | # |
ASU | 1st | A25 | 00:37 | Kickoff | A32 | 14:49 | Punt | 3-7 | 0:48 | ||
NM | 2nd | N24 | 14:49 | Punt | N35 | 12:18 | Punt | 5-11 | 2:31 | ||
ASU | 2nd | A18 | 12:18 | Punt | N00 | 09:26 | * | TOUCHDOWN | 10-82 | 2:52 | # |
NM | 2nd | N28 | 09:21 | Kickoff | A00 | 07:09 | * | TOUCHDOWN | 4-72 | 2:12 | |
ASU | 2nd | A25 | 07:09 | Kickoff | A24 | 07:05 | Fumble | 1–1 | 0:04 | ||
NM | 2nd | A24 | 07:05 | Fumble | A00 | 04:49 | * | TOUCHDOWN | 5-24 | 2:16 | # |
ASU | 2nd | A25 | 04:49 | Kickoff | A27 | 03:17 | Punt | 3-2 | 1:32 | ||
NM | 2nd | A48 | 03:17 | Punt | A45 | 01:28 | Punt | 3-3 | 1:49 | ||
ASU | 2nd | A20 | 01:28 | Punt | N12 | 00:03 | * | FIELD GOAL | 8-68 | 1:25 | # |
NM | 2nd | N36 | 00:00 | Kickoff | N36 | 00:00 | End of half | 0-0 | 0:00 | ||
ASU | 3rd | A25 | 15:00 | Kickoff | N00 | 13:08 | * | TOUCHDOWN | 4-75 | 1:52 | |
NM | 3rd | N29 | 13:03 | Kickoff | N41 | 11:07 | Fumble | 4-12 | 1:56 | ||
ASU | 3rd | N41 | 11:07 | Fumble | N00 | 11:00 | * | TOUCHDOWN | 1-41 | 0:07 | |
NM | 3rd | N19 | 10:54 | Kickoff | N36 | 07:49 | Punt | 5-17 | 3:05 | ||
ASU | 3rd | A26 | 07:49 | Punt | N44 | 04:25 | Downs | 8-30 | 3:24 | ||
NM | 3rd | N44 | 04:25 | Downs | A15 | 14:56 | Downs | 10-41 | 4:29 | # | |
ASU | 4th | A15 | 14:56 | Downs | N28 | 11:34 | Missed FG | 8-57 | 3:22 | ||
NM | 4th | N27 | 11:34 | Missed FG | N31 | 09:30 | Punt | 3-4 | 2:04 | ||
ASU | 4th | A33 | 09:30 | Punt | N00 | 07:07 | * | TOUCHDOWN | 7-67 | 2:23 | # |
NM | 4th | N25 | 07:07 | Kickoff | N28 | 05:39 | Punt | 4-3 | 1:28 | ||
ASU | 4th | A42 | 05:39 | Punt | N00 | 04:00 | * | TOUCHDOWN | 4-58 | 1:39 | |
NM | 4th | N25 | 04:00 | Kickoff | N29 | 02:27 | Punt | 3-4 | 1:33 | ||
ASU | 4th | A35 | 02:27 | Punt | A43 | 00:15 | Punt | 3-8 | 2:12 | ||
NM | 4th | N26 | 00:15 | Punt | N29 | 00:00 | End of half | 1-3 | 0:15 |
Defensive Statistics
Defensive Statistics (Final)
The Automated ScoreBook
#17 Arizona State vs New Mexico (Sep 06, 2014 at Albuquerque, N.M.)
## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0R | Randall, D. | 9 | 1 | 10 | 2.0/3 | 1 | . | . | . | . | . | . |
28 | Moeakiola,Laiu | 3 | 6 | 9 | 2.0/9 | . | 1-0 | . | . | . | 0.5/4 | . |
38 | Simone, Jordan | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
18 | Johnson, James | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | . |
58 | Fiso, Salamo | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
32 | Longino,Antonio | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
0L | Carrington, L. | 4 | . | 4 | . | . | . | . | . | . | . | . |
13 | Perry,Armand | 2 | 2 | 4 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
41 | Latu, Viliami | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | . | . |
1 | Hardison,Marcus | 2 | 2 | 4 | 1.0/5 | 1 | 1-4 | . | . | . | . | . |
0C | Calhoun, DJ | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1B | Brown,Kweishi | 2 | . | 2 | . | . | . | . | . | . | . | . |
1M | Means, Solomon | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | Cherry, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Garoutte, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Washington,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Latu, Alani | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Hood, Jaxon | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Boateng,Edmond | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Scott,Deandre | . | 1 | 1 | . | . | . | . | . | . | . | . |
0S | Sam,Christian | . | . | . | . | . | . | . | 1 | . | . | . |
## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | COX, Dakota | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
22 | BYRD, Markel | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
45 | NEWMAN, Tevin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
14 | HENRY, Daniel | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
46 | HIGHTOWER, P. | 4 | . | 4 | . | . | . | . | . | 1 | . | . |
36 | BRANCH, Brandon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
8G | GUTHRIE, David | 2 | 1 | 3 | . | . | . | . | 1 | 1 | . | . |
17 | BOATRIGHT, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
21 | DUNCAN, Donnie | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | JUAREZ, Cole | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | EDWARDS, SaQwan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
69 | BOWERS, Brett | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
2C | CARSON, Kimmie | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
91 | D’AVANZO, Nik | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
5L | LEE, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | BROWN, Isaiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | WINSTON, R. | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | ROY, Tre’Von | . | 2 | 2 | . | . | . | . | . | . | . | . |
18 | JOHNSON, J. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
20 | LANGFORD, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | ARREDONDO, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | GIPSON, Teriyon | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | BRIGGS, Trajuan | . | 1 | 1 | . | . | . | . | . | . | . | . |
9H | HUGHES, Garrett | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
48 | EDLING, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report
Participation Report (Final)
The Automated ScoreBook
#17 Arizona State vs New Mexico (Sep 06, 2014 at Albuquerque, N.M.)
|
|
Arizona State: 0S-Sam,Christian, 0Z-Gonzalez,Zane, 0A-Adams, Chad, 1B-Brown,Kweishi, 1M-Means, Solomon, 2-Bercovici, Mike, |
New Mexico: 1S-SANTOS, Ryan, 1J-JORDAN, Lamar, 2D-DAVIS, Chris, 2C-CARSON, Kimmie, 5L-LEE, Chris, 6-PRESSLEY, J., |
Box Score
Box Score (Final)
#17 Arizona State vs New Mexico (Sep 06, 2014 at Albuquerque, N.M.)
