UTEP vs New Mexico (Aug 30, 2014)
UTEP vs New Mexico (Aug 30, 2014)
Scoring Summary
Scoring Summary (Final)
The Automated ScoreBook
UTEP vs New Mexico (Aug 30, 2014 at Albuquerque, N.M.)
UTEP (1-0) vs. New Mexico (0-1)
Date: Aug 30, 2014 • Site: Albuquerque, N.M. • Stadium: University Stadium •
Attendance: 25802
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UTEP | 14 | 10 | 0 | 7 | 31 |
New Mexico | 7 | 0 | 14 | 3 | 24 |
SCORING SUMMARY | UTEP -NM | |||
1st | 11:16 | UTEP | JONES, Aaron 12 yd run (MATTOX, Jay kick) | |
8 plays, 75 yards, TOP 3:44 | 7 – 0 | |||
07:16 | NM | GAUTSCHE, Cole 68 yd run (ROGERS, Zack kick) | ||
1 play, 68 yards, TOP 0:11 | 7 – 7 | |||
04:25 | UTEP | SHAW, Jarrad 48 yd pass from SHOWERS,Jameill (MATTOX, Jay kick) | ||
6 plays, 75 yards, TOP 2:51 | 14 – 7 | |||
2nd | 07:59 | UTEP | MATTOX, Jay 23 yd field goal | |
14 plays, 74 yards, TOP 6:15 | 17 – 7 | |||
04:50 | UTEP | JONES, Aaron 73 yd run (MATTOX, Jay kick) | ||
3 plays, 80 yards, TOP 1:02 | 24 – 7 | |||
3rd | 09:24 | NM | GIPSON, Teriyon 13 yd run (ROGERS, Zack kick) | |
10 plays, 83 yards, TOP 5:32 | 24 – 14 | |||
01:56 | NM | GAUTSCHE, Cole 51 yd run (ROGERS, Zack kick) | ||
5 plays, 92 yards, TOP 2:22 | 24 – 21 | |||
4th | 08:10 | NM | ROGERS, Zack 35 yd field goal | |
10 plays, 81 yards, TOP 5:12 | 24 – 24 | |||
02:18 | UTEP | JONES, Aaron 3 yd run (MATTOX, Jay kick) | ||
2 plays, 6 yards, TOP 0:48 | 31 – 24 |
Kickoff time: 6:06 pm • End of Game: 9:00 • Total elapsed time: 2:54 Referee: Ken Antee • Umpire: Johnnie Forte • Linesman: Steve Fleming • Line judge: Rob Tubbs • Back judge: Tra Bogger • Field judge: Dan Gautreaux • Side judge: Tony Meyer • Temperature: 89 • Wind: 12 SSW • Weather: Partly cloudy |
Team Statistics
Team Statistics (Final)
The Automated ScoreBook
UTEP vs New Mexico (Aug 30, 2014 at Albuquerque, N.M.)
Team Totals | UTEP | NM |
FIRST DOWNS | 20 | 20 |
Rushing | 14 | 17 |
Passing | 5 | 3 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 330 | 410 |
Rushing Attempts | 44 | 52 |
Average Per Rush | 7.5 | 7.9 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 352 | 449 |
Yards Lost Rushing | 22 | 39 |
NET YARDS PASSING | 116 | 67 |
Completions-Attempts-Int | 11-22-0 | 5-9-1 |
Average Per Attempt | 5.3 | 7.4 |
Average Per Completion | 10.5 | 13.4 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 446 | 477 |
Total offense plays | 66 | 61 |
Average Gain Per Play | 6.8 | 7.8 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 2-10 | 3-25 |
PUNTS-YARDS | 5-207 | 2-116 |
Average Yards Per Punt | 41.4 | 58.0 |
Net Yards Per Punt | 41.0 | 48.0 |
Inside 20 | 3 | 1 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-387 | 5-325 |
Average Yards Per Kickoff | 64.5 | 65.0 |
Net Yards Per Kickoff | 40.8 | 40.4 |
Touchbacks | 3 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-2-0 |
Average Per Return | 0.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 2-48-0 | 3-67-0 |
Average Per Return | 24.0 | 22.3 |
Interceptions: Number-Yds-TD | 1-19-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:13 | 28:47 |
1st Quarter | 7:56 | 7:04 |
2nd Quarter | 9:24 | 5:36 |
3rd Quarter | 7:02 | 7:58 |
4th Quarter | 6:51 | 8:09 |
Third-Down Conversions | 7 of 14 | 3 of 11 |
Fourth-Down Conversions | 0 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 3-4 | 2-3 |
Touchdowns | 2-4 | 1-3 |
Field goals | 1-4 | 1-3 |
Sacks By: Number-Yards | 2-15 | 0-0 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 14 | 0 |
Individual Statistics
Individual Statistics (Final)
The Automated ScoreBook
UTEP vs New Mexico (Aug 30, 2014 at Albuquerque, N.M.)
UTEP |
New Mexico |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UTEP-None. New Mexico-PRESSLEY, J. 1-1; GAMBLIN, Dameon 1-1. |
Drive Chart
Drive Chart (Final)
The Automated ScoreBook
UTEP vs New Mexico (Aug 30, 2014 at Albuquerque, N.M.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTEP | 1st | U25 | 15:00 | Kickoff | N00 | 11:16 | * | TOUCHDOWN | 8-75 | 3:44 | # |
UTEP | 1st | U08 | 08:48 | Punt | U10 | 07:27 | Punt | 3-2 | 1:21 | ||
UTEP | 1st | U25 | 07:16 | Kickoff | N00 | 04:25 | * | TOUCHDOWN | 6-75 | 2:51 | |
UTEP | 2nd | U21 | 14:14 | Downs | N05 | 07:59 | * | FIELD GOAL | 14-74 | 6:15 | # |
UTEP | 2nd | U20 | 05:52 | Punt | N00 | 04:50 | * | TOUCHDOWN | 3-80 | 1:02 | |
UTEP | 2nd | U38 | 02:20 | Downs | N42 | 00:13 | Punt | 6-20 | 2:07 | ||
UTEP | 3rd | U30 | 09:18 | Kickoff | N37 | 04:18 | Punt | 8-33 | 5:00 | ||
UTEP | 3rd | U25 | 01:56 | Kickoff | N02 | 13:22 | Downs | 8-73 | 3:34 | # | |
UTEP | 4th | U18 | 08:05 | Kickoff | U11 | 06:28 | Punt | 3–7 | 1:37 | ||
UTEP | 4th | U40 | 04:33 | Fumble | N42 | 03:06 | Punt | 4-18 | 1:27 | ||
UTEP | 4th | N06 | 03:06 | Fumble | N00 | 02:18 | * | TOUCHDOWN | 2-6 | 0:48 | # |
UTEP | 4th | N37 | 01:16 | Interception | N40 | 00:00 | End of half | 2–3 | 1:16 | ||
NM | 1st | N25 | 11:16 | Kickoff | N42 | 08:48 | Punt | 5-17 | 2:28 | ||
NM | 1st | N32 | 07:27 | Punt | U00 | 07:16 | * | TOUCHDOWN | 1-68 | 0:11 | |
NM | 1st | N28 | 04:21 | Kickoff | U21 | 14:14 | Downs | 11-51 | 5:07 | # | |
NM | 2nd | N25 | 07:54 | Kickoff | N34 | 05:52 | Punt | 3-9 | 2:02 | ||
NM | 2nd | N25 | 04:50 | Kickoff | U38 | 02:20 | Downs | 6-37 | 2:30 | ||
NM | 2nd | N09 | 00:13 | Punt | N09 | 00:00 | End of half | 1-0 | 0:13 | ||
NM | 3rd | N17 | 14:56 | Kickoff | U00 | 09:24 | * | TOUCHDOWN | 10-83 | 5:32 | # |
NM | 3rd | N08 | 04:18 | Punt | U00 | 01:56 | * | TOUCHDOWN | 5-92 | 2:22 | |
NM | 4th | N02 | 13:22 | Downs | U17 | 08:10 | * | FIELD GOAL | 10-81 | 5:12 | # |
NM | 4th | N40 | 06:28 | Punt | U40 | 04:33 | Fumble | 4-20 | 1:55 | ||
NM | 4th | N06 | 00:00 | Punt | N06 | 03:06 | Fumble | 0-0 | 0:00 | ||
NM | 4th | N25 | 02:18 | Kickoff | N44 | 01:16 | Interception | 6-19 | 1:02 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UTEP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:56 | 09:24 | 07:02 | 06:51 | 17:20 | 13:53 | 31:13 | ||
3rd Down Conversions | 3/4 | 4/6 | 0/1 | 0/3 | 7/10 | 0/4 | 7/14 | ||
Average field position | U19 | U26 | U27 | N47 | U22 | U45 | U33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:04 | 05:36 | 07:58 | 08:09 | 12:40 | 16:07 | 28:47 | ||
3rd Down Conversions | 1/2 | 0/3 | 1/2 | 1/4 | 1/5 | 2/6 | 3/11 | ||
Average field position | N28 | N19 | N12 | N22 | N24 | N18 | N21 | ||
4th Down Conversions | 0/0 | 0/2 | 1/1 | 0/0 | 0/2 | 1/1 | 1/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTEP | 1st | U25 | 15:00 | Kickoff | N00 | 11:16 | * | TOUCHDOWN | 8-75 | 3:44 | # |
NM | 1st | N25 | 11:16 | Kickoff | N42 | 08:48 | Punt | 5-17 | 2:28 | ||
UTEP | 1st | U08 | 08:48 | Punt | U10 | 07:27 | Punt | 3-2 | 1:21 | ||
NM | 1st | N32 | 07:27 | Punt | U00 | 07:16 | * | TOUCHDOWN | 1-68 | 0:11 | |
UTEP | 1st | U25 | 07:16 | Kickoff | N00 | 04:25 | * | TOUCHDOWN | 6-75 | 2:51 | |
NM | 1st | N28 | 04:21 | Kickoff | U21 | 14:14 | Downs | 11-51 | 5:07 | # | |
UTEP | 2nd | U21 | 14:14 | Downs | N05 | 07:59 | * | FIELD GOAL | 14-74 | 6:15 | # |
NM | 2nd | N25 | 07:54 | Kickoff | N34 | 05:52 | Punt | 3-9 | 2:02 | ||
UTEP | 2nd | U20 | 05:52 | Punt | N00 | 04:50 | * | TOUCHDOWN | 3-80 | 1:02 | |
NM | 2nd | N25 | 04:50 | Kickoff | U38 | 02:20 | Downs | 6-37 | 2:30 | ||
UTEP | 2nd | U38 | 02:20 | Downs | N42 | 00:13 | Punt | 6-20 | 2:07 | ||
NM | 2nd | N09 | 00:13 | Punt | N09 | 00:00 | End of half | 1-0 | 0:13 | ||
NM | 3rd | N17 | 14:56 | Kickoff | U00 | 09:24 | * | TOUCHDOWN | 10-83 | 5:32 | # |
UTEP | 3rd | U30 | 09:18 | Kickoff | N37 | 04:18 | Punt | 8-33 | 5:00 | ||
NM | 3rd | N08 | 04:18 | Punt | U00 | 01:56 | * | TOUCHDOWN | 5-92 | 2:22 | |
UTEP | 3rd | U25 | 01:56 | Kickoff | N02 | 13:22 | Downs | 8-73 | 3:34 | # | |
NM | 4th | N02 | 13:22 | Downs | U17 | 08:10 | * | FIELD GOAL | 10-81 | 5:12 | # |
UTEP | 4th | U18 | 08:05 | Kickoff | U11 | 06:28 | Punt | 3–7 | 1:37 | ||
NM | 4th | N40 | 06:28 | Punt | U40 | 04:33 | Fumble | 4-20 | 1:55 | ||
UTEP | 4th | U40 | 04:33 | Fumble | N42 | 03:06 | Punt | 4-18 | 1:27 | ||
NM | 4th | N06 | 00:00 | Punt | N06 | 03:06 | Fumble | 0-0 | 0:00 | ||
UTEP | 4th | N06 | 03:06 | Fumble | N00 | 02:18 | * | TOUCHDOWN | 2-6 | 0:48 | # |
NM | 4th | N25 | 02:18 | Kickoff | N44 | 01:16 | Interception | 6-19 | 1:02 | ||
UTEP | 4th | N37 | 01:16 | Interception | N40 | 00:00 | End of half | 2–3 | 1:16 |
Defensive Statistics
Defensive Statistics (Final)
The Automated ScoreBook
UTEP vs New Mexico (Aug 30, 2014 at Albuquerque, N.M.)
## | UTEP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | PUENTE, Anthony | 3 | 8 | 11 | 0.5/0 | . | . | . | . | . | . | . |
35 | BROWN, Trey | 4 | 5 | 9 | 1.5/4 | . | . | . | . | . | . | . |
13 | MILLER, Wesley | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
22 | ERVING, Jameel | 5 | 3 | 8 | 0.5/0 | . | . | . | . | . | . | . |
16 | JONES, Alvin | 4 | 2 | 6 | 2.0/2 | . | . | . | . | . | . | . |
27 | COCKRELL, Devin | 4 | 2 | 6 | 0.5/2 | . | . | . | . | . | . | . |
36 | USHER, Nick | 2 | 2 | 4 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
1J | JAMES, Adrian | 3 | . | 3 | . | . | . | 1-19 | . | . | . | . |
2 | HARRISON, I. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | SMITH, Dashone | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | JEFFERY, Nathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | MUSGRAVE, Jimmy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | ROBERTSON, Roy | . | 2 | 2 | 1.0/2 | . | 1-0 | . | . | . | . | . |
54 | FIRSTLEY, Silas | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | GATHRITE, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | CHAVIS, Maurice | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
40 | BROCK, Cooper | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | ROBERSON, Traun | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | VILLARREAL,Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | DOWELL, L. | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | COX, Dakota | 2 | 15 | 17 | 0.5/2 | . | . | . | 1 | . | . | 1 |
8G | GUTHRIE, David | 4 | 5 | 9 | 1.5/1 | . | . | . | . | . | . | . |
14 | HENRY, Daniel | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
2C | CARSON, Kimmie | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
17 | BOATRIGHT, J. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
15 | EDWARDS, SaQwan | 2 | 3 | 5 | 2.5/16 | . | . | . | . | . | . | . |
20 | LANGFORD, Ryan | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
36 | BRANCH, Brandon | . | 4 | 4 | . | . | . | . | . | . | . | . |
54 | WHITE, Donnie | . | 3 | 3 | . | . | . | . | . | . | . | . |
52 | JUAREZ, Cole | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
96 | WILLIAMS, Randy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | WINSTON, R. | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
19 | BENNETT, Ricky | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | BROWN, Isaiah | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
45 | NEWMAN, Tevin | . | 2 | 2 | . | . | . | . | . | . | . | . |
75 | HENDERSON, Reno | 1 | . | 1 | . | . | . | . | . | . | . | . |
9H | HUGHES, Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | SANDERS, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | BYRD, Markel | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
31 | ROY, Tre’Von | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
93 | TWITTY, Dominic | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | DesJARLAIS, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | HIGHTOWER, P. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report
Participation Report (Final)
The Automated ScoreBook
UTEP vs New Mexico (Aug 30, 2014 at Albuquerque, N.M.)
|
|
UTEP: 3-ROBERSON, Traun, 5-HAYES, Leon, 6-PAYNE, Damian, 7-GATHRITE, Nick, 8-GOLDEN, Autrey, 8F-FISHER JR, K., |
New Mexico: 2D-DAVIS, Chris, 2-GONGBAY, Crusoe, 3-JONES, Cranston, 5A-AHO, George, 5L-LEE, Chris, 5M-MABANY, Sam, |
Box Score
Box Score (Final)
UTEP vs New Mexico (Aug 30, 2014 at Albuquerque, N.M.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UTEP................ 14 10 0 7 - 31 Record: (1-0) New Mexico.......... 7 0 14 3 - 24 Record: (0-1) Scoring Summary: 1st 11:16 UTEP - JONES, Aaron 12 yd run (MATTOX, Jay kick), 8-75 3:44, UTEP 7 - NM 0 07:16 NM - GAUTSCHE, Cole 68 yd run (ROGERS, Zack kick), 1-68 0:11, UTEP 7 - NM 7 04:25 UTEP - SHAW, Jarrad 48 yd pass from SHOWERS,Jameill (MATTOX, Jay kick), 6-75 2:51, UTEP 14 - NM 7 2nd 07:59 UTEP - MATTOX, Jay 23 yd field goal, 14-74 6:15, UTEP 17 - NM 7 04:50 UTEP - JONES, Aaron 73 yd run (MATTOX, Jay kick), 3-80 1:02, UTEP 24 - NM 7 3rd 09:24 NM - GIPSON, Teriyon 13 yd run (ROGERS, Zack kick), 10-83 5:32, UTEP 24 - NM 14 01:56 NM - GAUTSCHE, Cole 51 yd run (ROGERS, Zack kick), 5-92 2:22, UTEP 24 - NM 21 4th 08:10 NM - ROGERS, Zack 35 yd field goal, 10-81 5:12, UTEP 24 - NM 24 02:18 UTEP - JONES, Aaron 3 yd run (MATTOX, Jay kick), 2-6 0:48, UTEP 31 - NM 24 UTEP NM FIRST DOWNS................... 20 20 RUSHES-YARDS (NET)............ 44-330 52-410 PASSING YDS (NET)............. 116 67 Passes Att-Comp-Int........... 22-11-0 9-5-1 TOTAL OFFENSE PLAYS-YARDS..... 66-446 61-477 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-2 Kickoff Returns-Yards......... 2-48 3-67 Interception Returns-Yards.... 1-19 0-0 Punts (Number-Avg)............ 5-41.4 2-58.0 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 2-10 3-25 Possession Time............... 31:13 28:47 Third-Down Conversions........ 7 of 14 3 of 11 Fourth-Down Conversions....... 0 of 1 1 of 3 Red-Zone Scores-Chances....... 3-4 2-3 Sacks By: Number-Yards........ 2-15 0-0 RUSHING: UTEP-JONES, Aaron 22-237; JEFFERY, Nathan 14-84; SHOWERS,Jameill 4-21; LAUFASA, J. 1-3; TEAM 3-minus 15. New Mexico-GAUTSCHE, Cole 14-184; PRESSLEY, J. 9-84; GIPSON, Teriyon 13-71; WIGGINS, Carlos 3-45; ANAYA, David 5-20; GONGBAY, Crusoe 4-12; MITCHEM, C. 4-minus 6. PASSING: UTEP-SHOWERS,Jameill 11-22-0-116. New Mexico-GAUTSCHE, Cole 3-5-0-36; MITCHEM, C. 2-4-1-31. RECEIVING: UTEP-SHAW, Jarrad 4-76; HAMILTON, Ian 3-13; GOLDEN, Autrey 2-14; TOMLINSON, Eric 1-9; JONES, Aaron 1-4. New Mexico-MAGNANT, Jeric 2-31; WIGGINS, Carlos 1-26; BUNDY, Marquis 1-8; GAMBLIN, Dameon 1-2. INTERCEPTIONS: UTEP-JAMES, Adrian 1-19. New Mexico-None. FUMBLES: UTEP-None. New Mexico-GAMBLIN, Dameon 1-1; PRESSLEY, J. 1-1. Stadium: University Stadium Attendance: 25802 Kickoff time: 6:06 pm End of Game: 9:00 Total elapsed time: 2:54 Officials: Referee: Ken Antee; Umpire: Johnnie Forte; Linesman: Steve Fleming; Line judge: Rob Tubbs; Back judge: Tra Bogger; Field judge: Dan Gautreaux; Side judge: Tony Meyer; Temperature: 89 Wind: 12 SSW Weather: Partly cloudy UTEP vs New Mexico (Aug 30, 2014 at Albuquerque, N.M.) SACKS (UA-A): UTEP-USHER, Nick 1-0; CHAVIS, Maurice 1-0. New Mexico-None. TACKLES (UA-A): UTEP-PUENTE, Anthony 3-8; BROWN, Trey 4-5; MILLER, Wesley 3-6; ERVING, Jameel 5-3; COCKRELL, Devin 4-2; JONES, Alvin 4-2; USHER, Nick 2-2; JAMES, Adrian 3-0; HARRISON, I. 1-2; MUSGRAVE, Jimmy 1-1; SMITH, Dashone 1-1; JEFFERY, Nathan 1-1; ROBERTSON, Roy 0-2; GATHRITE, Nick 1-0; FIRSTLEY, Silas 1-0; CHAVIS, Maurice 1-0; ROBERSON, Traun 0-1; VILLARREAL,Alex 0-1; BROCK, Cooper 0-1. New Mexico-COX, Dakota 2-15; GUTHRIE, David 4-5; HENRY, Daniel 2-5; CARSON, Kimmie 1-6; BOATRIGHT, J. 3-3; EDWARDS, SaQwan 2-3; LANGFORD, Ryan 1-4; BRANCH, Brandon 0-4; WHITE, Donnie 0-3; JUAREZ, Cole 2-0; WILLIAMS, Randy 1-1; BENNETT, Ricky 0-2; WINSTON, R. 0-2; BROWN, Isaiah 0-2; NEWMAN, Tevin 0-2; HUGHES, Garrett 1-0; HENDERSON, Reno 1-0; BYRD, Markel 0-1; DesJARLAIS, D. 0-1; ROY, Tre'Von 0-1; TWITTY, Dominic 0-1; SANDERS, Jason 0-1. Game Starters: UTEP POS ## OFFENSE WR 4 SHAW, Jarrad LT 69 WATKINS, Jerel LG 76 HERNANDEZ, Will C 60 LEE, Eric RG 75 ELMENDORFF, D. RT 70 DANIELS, Jerome TE 87 TOMLINSON, Eric WR 14 HAMILTON, Ian FB 30 LAUFASA, Darrin QB 1 SHOWERS,Jameill TB 29 JONES, Aaron POS ## DEFENSE DE 36 USHER, Nick DT 90 CHAVIS, Maurice NT 63 BRESOLIN, Gino DE 43 ROBERTSON, Roy MLB 34 PUENTE, Anthony WLB 35 BROWN, Trey CB 2 HARRISON, I. CB 1J JAMES, Adrian SS 22 ERVING, Jameel FS 27 COCKRELL, Devin WS 13 MILLER, Wesley New Mexico POS ## OFFENSE WR 28 GAMBLIN, Dameon LT 75 HENDERSON, Reno LG 51 MAHINA, Eden C 66 BRATTON, LaMar RG 77 PRICE, Jamal RT 56 VIZCAINO, J. TE 80 WHITE, Reece WR 87 MAGNANT, Jeric FB 25 ANAYA, David QB 8 GAUTSCHE, Cole RB 7 GIPSON, Teriyon POS ## DEFENSE DE 46 HIGHTOWER, P. DT 52 JUAREZ, Cole DE 69 BOWERS, Brett RUSH 54 WHITE, Donnie MLB 49 COX, Dakota WLB 2C CARSON, Kimmie SLB 45 NEWMAN, Tevin LCB 4 BROWN, Isaiah SS 8G GUTHRIE, David FS 36 BRANCH, Brandon RCB 17 BOATRIGHT, J. Player participation: UTEP: 3-ROBERSON, Traun, 5-HAYES, Leon, 6-PAYNE, Damian, 7-GATHRITE, Nick, 8F-FISHER JR, K., 8-GOLDEN, Autrey, 9-WHITE, Jaquan, 10-MUSGRAVE, Jimmy, 15-LAUFASA, J., 16-JONES, Alvin, 18-FORD, Katrae, 21-SMITH, Dashone, 23-BELL, Josh, 25-JEFFERY, Nathan, 32-DOWELL, L., 37-SROKA, Mikael, 40-BROCK, Cooper, 44-FOSTER, Cooper, 47-MATTOX, Jay, 54-FIRSTLEY, Silas, 59-MELENDEZ, Paulo, 64-DOOLEY, Nick, 68-SILVAS, Josh, 77-THOMAS, Chris, 81-NAPIER,Sterling, 83-BATSON, Tyler, 84-FREYTAG, Cole, 92-VILLARREAL,Alex, 96-RUGGLES, Mike. New Mexico: 2-GONGBAY, Crusoe, 2D-DAVIS, Chris, 3-JONES, Cranston, 5L-LEE, Chris, 5A-AHO, George, 5M-MABANY, Sam, 6-PRESSLEY, J., 9-WINSTON, R., 9H-HUGHES, Garrett, 10-DUNCAN, Tyler, 11-JONES, Ridge, 12-MITCHEM, C., 13-BRIGGS, Trajuan, 14-HENRY, Daniel, 15-EDWARDS, SaQwan, 18-JOHNSON, J., 19-BENNETT, Ricky, 20-LANGFORD, Ryan, 21-DUNCAN, Donnie, 22-BYRD, Markel, 23-TABANNAH, D., 24-WIGGINS, Carlos, 29-RUSSO, John, 31-ROY, Tre'Von, 32-ARREDONDO, M., 35-CARTER, Wendell, 48-EDLING, Chris, 55-JENKINS, Aaron, 76-ROMINE, Dillon, 81-BUNDY, Marquis, 85-DesJARLAIS, D., 88-LEHMAN, Nick, 90-ROGERS, Zack, 92-UDEH, William, 93-TWITTY, Dominic, 95-SANDERS, Jason, 96-WILLIAMS, Randy, 97-ROMERO, Steven. |
Play-by-Play Summary
Play-by-Play Summary
The Automated ScoreBook
UTEP vs New Mexico (Aug 30, 2014 at Albuquerque, N.M.)
1st Quarter
Weather is sunny, no wind, 88 F at kickoff | |||
UNM Captains: 8 Gautsche, 49 Cox, 66 Bratton | |||
UTEP Captains: 1 Showers, 13 Miller, 90 Chavis | |||
UNM wins toss defers. Defends south goal. | |||
Utep | 1-10 | at Utep35 | NM ball on NM35. |
SANDERS, Jason kickoff 65 yards to the UTEP0, touchback. | |||
Utep | 1-10 | at Utep25 | SHOWERS,Jameill rush for 1 yard to the UTEP26 (COX, Dakota). |
Utep | 2-9 | at Utep26 | JEFFERY, Nathan rush for 4 yards to the UTEP30 (COX, Dakota;WHITE, Donnie). |
Utep | 3-5 | at Utep30 | SHOWERS,Jameill rush for 9 yards to the UTEP39, 1ST DOWN UTEP (GUTHRIE, David). |
Utep | 1-10 | at Utep39 | JONES, Aaron rush for loss of 1 yard to the UTEP38 (JUAREZ, Cole). |
Utep | 2-11 | at Utep38 | SHOWERS,Jameill pass incomplete to TOMLINSON, Eric (COX, Dakota). |
Utep | 3-11 | at Utep38 | SHOWERS,Jameill pass complete to SHAW, Jarrad for 25 yards to the NM37, 1ST DOWN UTEP (BOATRIGHT, J.;BRANCH, Brandon). |
Utep | 1-10 | at Nm37 | JONES, Aaron rush for 25 yards to the NM12, 1ST DOWN UTEP, out-of-bounds (GUTHRIE, David). |
