Team Standings
| Pos. | School | Rnd 1 | Rnd 2 | Rnd 3 | Total | To Par |
| 1 | Baylor | 289 | 283 | 290 | 862 | +10 |
| 2 | California | 293 | 289 | 296 | 878 | +26 |
| 3 | Charlotte | 296 | 294 | 292 | 882 | +30 |
| 4 | Minnesota | 294 | 295 | 294 | 883 | +31 |
| 5 | New Mexico | 292 | 305 | 289 | 886 | +34 |
| 6 | UAB | 309 | 290 | 294 | 893 | +41 |
| 7 | Kent State | 291 | 302 | 302 | 895 | +43 |
| 8 | Michigan State | 300 | 302 | 298 | 900 | +48 |
| 9 | VCU | 302 | 295 | 305 | 902 | +50 |
| 10 | Nebraska | 303 | 305 | 303 | 911 | +59 |
| 11 | Notre Dame | 302 | 305 | 304 | 911 | +59 |
| 12 | Central Arkansas | 312 | 305 | 299 | 916 | +64 |
| 13 | San Francisco | 321 | 298 | 309 | 928 | +76 |
| 14 | Minnesota – B Team | 314 | 310 | 305 | 929 | +77 |
| 15 | St.John’s (Minn.) | 317 | 326 | 316 | 959 | +107 |
Individual Top 10
| Pos. | Name | School | Rnd 1 | Rnd 2 | Rnd 3 | Total | To Par |
| 1 | Victor Wiggins | Charlotte | 68 | 69 | 71 | 208 | -5 |
| 2 | Gavin Green | New Mexico | 71 | 73 | 68 | 212 | -1 |
| 3 | Kyle Jones | Baylor | 71 | 69 | 73 | 213 | E |
| 4 | Keelan Kilpatrick | California | 67 | 75 | 71 | 213 | E |
| 5 | Jose Mendez | Minnesota | 72 | 72 | 71 | 215 | +2 |
| 6 | Mikk Bjerch-Andresen | Baylor | 74 | 68 | 73 | 215 | +2 |
| 7 | Filippo Zucchetti | Baylor | 73 | 73 | 70 | 216 | +3 |
| 8 | Steffen Harm | VCU | 71 | 69 | 76 | 216 | +3 |
| 9 | Tyler Lowenstein | Minnesota | 73 | 74 | 71 | 218 | +5 |
| 19 | Raoul Menard | Charlotte | 72 | 73 | 73 | 218 | +5 |
Lobo finishers
| Pos. | Name | Rnd 1 | Rnd 2 | Rnd 3 | Total | To Par |
| 2 | Gavin Green | 71 | 73 | 68 | 212 | -1 |
| T24 | Joe Abella | 69 | 76 | 80 | 225 | +12 |
| T30 | Sam Saunders | 76 | 80 | 71 | 227 | +14 |
| T37 | Nelson da Silva Ramos | 76 | 78 | 74 | 228 | +15 |
| T44 | Andre Bevins | 76 | 78 | 76 | 230 | +17 |
In Independence, Minn., the 16th-ranked University of New Mexico men’s golf team may have turned it on too late to win its season-opening tournament, but its third round at the Gopher Invitational on Monday bodes well for its future.
Senior Gavin Green shot a 3-under 68 to capture a second-place individual with a 1-under 212, and the Lobos low round of the day of 5-over 289 helped then finish in fifth place in the 15-team event.
UNM shot a 54-hole total 886 (292-305-289) for a 34-over-par score. The Lobos finished 24 strokes behind winner and 27th-ranked Baylor (289-283-290=862). No. 23 California was second at 26-over 878, followed by Charlotte (30-over 882) and host Minnesota (31-over 883).
“I’m real happy with the way we played,” Lobo coach Glen Millican said. “I’m proud of the way all five guys were ready to face the challenge today.”
Green started the day tied for sixth but had five birdies and two bogeys Monday in tallying the individual low final round. He finished four strokes behind winner Victor Wiggins (68-69-71=208, -5) of Charlotte.
Senior Sam Saunders also had a solid round Monday, shooting even-par 71 to finish with a 14-over 227 (76-80-71) and a tie for 30th place – a jump of 20 spots from his standing after two rounds.
Junior Joseph Abella tied for 24th despite struggling with a 9-over 80 on Monday. He shot a 12-over 225 (69-76-80). Junior Nelson da Silva Ramos had his best round of the event on Monday, shooting a 3-over 74 for a three-day, 15-over 228 (76-78-74) and a tie for 37th.
Sophomore Andrej Bevins shot a 5-over 76 to finish in 44th place with a 17-over 230 (76-78-76).
“Excluding Joe’s struggle in the middle of the round and Andrej finishing with two 6s, our day was about perfect,” Millican said.
UNM played the event without three-time All-Mountain West performer Victor Perez, who is practicing with the French national team in preparation for the World Amateur Team Championships from Tuesday-Saturday in Japan.
Green also will be playing in the event for Malaysia.
The Lobos will return to action in the Husky Invitational in Bremerton, Wash., from Sept. 23-24 and then will host the 60th annual William H. Tucker Intercollegiate from Sept. 26-27 at the UNM Championship Course.