New Mexico Tennis
Denver 0, New Mexico 0
(McKinnon Family Tennis Stadium)
Live Match Update
| #1 SINGLES | 1 | 2 | 3 | Notes |
| Matt Summers, Denver | 0 | |||
| HOLIS, Stepan, New Mexico | 0 |
| #2 SINGLES | 1 | 2 | 3 | Notes |
| Matt Summers, Denver | 0 | |||
| HOLIS, Stepan, New Mexico | 0 |
| #3 SINGLES | 1 | 2 | 3 | Notes |
| Matt Summers, Denver | 0 | |||
| HOLIS, Stepan, New Mexico | 0 |
| #4 SINGLES | 1 | 2 | 3 | Notes |
| Matt Summers, Denver | 0 | |||
| HOLIS, Stepan, New Mexico | 0 |
| #5 SINGLES | 1 | 2 | 3 | Notes |
| Matt Summers, Denver | 0 | |||
| HOLIS, Stepan, New Mexico | 0 |
| #6 SINGLES | 1 | 2 | 3 | Notes |
| Matt Summers, Denver | 0 | |||
| HOLIS, Stepan, New Mexico | 0 |
| #1 DOUBLES | 1 | 2 | 3 | Notes |
| Nicolas Cuesta/Daniel Krulig, Denver | ||||
| DOBAI, Raul/TRONDSON, Jake, New Mexico |
| #2 DOUBLES | 1 | 2 | 3 | Notes |
| Nicolas Cuesta/Daniel Krulig, Denver | ||||
| MOLINA, Sergio/WEST, Dominic, New Mexico |
| #3 DOUBLES | 1 | 2 | 3 | Notes |
| Nicolas Cuesta/Daniel Krulig, Denver | ||||
| MOLINA, Sergio/WEST, Dominic, New Mexico |
| Match Notes |
| New Mexico 2-4 |
| Denver 7-2 |
Generated on 3/9/2021