Men's Soccer 2015-16 Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Goalkeeper | 6-2 | 180 lbs | RS-Fr. | Highlands, Texas | Goose Creek Memorial HS | Houston Dynamo Academy | ||
| 1 | Goalkeeper | 6-4 | 200 lbs | Jr. | Montreal, Quebec | Saint-Gabriel | Montreal Impact Academy | ||
| 2 | Defender | 5-9 | 165 lbs | RS-Fr. | Birmingham, England | Sandwell Academy | West Bromwich Albion U21 | ||
| 3 | Defender | 5-8 | 150 lbs | RS-Jr. | Albuquerque, N.M. | La Cueva HS | Real Salt Lake Academy | ||
| 4 | Defender/midfielder | 5-10 | 170 lbs | Fr. | Madrid, Spain | Villarreal CF | |||
| 5 | Midfielder | 6-4 | 180 lbs | RS-So. | Spring, Texas | Klein Collins | Houston Dynamo Academy | ||
| 6 | Defender | 6-3 | 185 lbs | RS-Sr. | Dallas, Texas | Flower Mound HS | FC Dallas Academy | ||
| 7 | Midfielder | 5-9 | 160 lbs | Sr. | Albuquerque, N.M. | Pinnacle Education HS | Real Salt Lake Academy | ||
| 9 | Forward | 6-2 | 190 lbs | Jr. | Albuquerque, N.M. | La Cueva HS | Fort Lewis College | ||
| 10 | Midfielder | 5-10 | 150 lbs | RS-Fr. | St. Louis, Mo. | Christian Brothers College | Scott Gallagher Academy | ||
| 11 | Forward | 5-10 | 170 lbs | Sr. | Sacramento, Calif. (Oskbøl, Denmark) | Jesuit HS | Placer United | ||
| 12 | Midfielder | 5-11 | 155 lbs | RS-So. | Charleston, S.C. | Bishop England HS | FC Dallas Academy | ||
| 14 | Midfielder | 5-9 | 145 lbs | RS-Sr. | Laguna Niguel, CA | Aliso Niguel HS | United FC | ||
| 15 | Defender | 6-4 | 190 lbs | RS-Sr. | Niwot, Colo. | Niwot HS | Colorado Rapids Academy | ||
| 17 | Defender | 5-11 | 155 lbs | So. | Las Cruces, N.M. | Vista Grande HS | Real Salt Lake Academy | ||
| 18 | Defender/midfielder | 5-7 | 150 lbs | RS-So. | Caracas, Venezuela | Lawrence E. Elkins HS | Houston Dynamo Academy | ||
| 19 | Defender | 6-4 | 190 lbs | Fr. | Dallas, Texas | Dallas Texans/USA U17 National Team | |||
| 20 | Midfielder | 6-2 | 170 lbs | Fr. | Auckland, New Zealand | Mount Albert Grammar | Onehunga Sports | ||
| 21 | Midfielder | 5-10 | 155 lbs | So. | Brussels, Belgium | Ecole Europeenne Bruxelles II | Waasland-Beveren | ||
| 22 | Defender | 5-10 | 160 lbs | RS-Fr. | Vyura, Democratic Republic of the Congo | Brophy College Prep | Sereno Chelsea FC | ||
| 23 | Forward | 5-10 | 160 lbs | Jr. | Chichester, England | Campo Verde HS | Real Salt Lake Academy | ||
| 25 | Midfielder | 5-8 | 155 lbs | Fr. | Denver, Colo. | Chatfield Senior HS | Rush Academy | ||
| 26 | Defender | 5-11 | 160 lbs | Fr. | Los Lunas, N.M. | Rio Rapids '97's | |||
| 28 | Midfielder | 5-7 | 150 lbs | Fr. | Birmingham, Ala. | Montverde Academy | Montverde Academy | ||
| 30 | Goalkeeper | 6-2 | 165 lbs | RS-Fr. | Albuquerque, N.M. | Sandia | Rio Rapids '97 |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach |