Men's Soccer 2014-15 Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Goalkeeper | 6-2 | 180 lbs | Fr. | Highlands, Texas | Goose Creek Memorial HS | Houston Dynamo Academy | ||
| 0 | Goalkeeper | 5-10 | 160 lbs | RS-So. | Albuquerque, N.M. | Albuquerque HS | Rio Rapids '95 | ||
| 1 | Goalkeeper | 6-4 | 200 lbs | So. | Montreal, Quebec | Saint-Gabriel | Montreal Impact Academy | ||
| 2 | Midfielder | 5-11 | 165 lbs | RS-Sr. | Alajuela, Costa Rica | Universidad Latina | Liga Deportiva Alajuelense | ||
| 3 | Defender | 5-8 | 150 lbs | RS-So. | Albuquerque, N.M. | La Cueva HS | Real Salt Lake Academy | ||
| 4 | Midfielder | 5-9 | 155 lbs | Fr. | Puglia, Italy | Killian Academy | Torino FC U20 | ||
| 5 | Midfielder | 6-4 | 180 lbs | RS-Fr. | Spring, Texas | Klein Collins | Houston Dynamo Academy | ||
| 6 | Defender | 6-3 | 185 lbs | RS-Jr. | Dallas, Texas | Flower Mound HS | FC Dallas Academy | ||
| 7 | Midfielder | 5-9 | 160 lbs | Jr. | Albuquerque, N.M. | Pinnacle Education HS | Real Salt Lake Academy | ||
| 9 | Forward | 6-4 | 190 lbs | RS-Fr. | Escondido, Calif. | San Pasqual HS | San Diego SC | ||
| 11 | Forward | 5-10 | 170 lbs | Jr. | Sacramento, Calif. (Oskbøl, Denmark) | Jesuit HS | Placer United | ||
| 12 | Midfielder | 5-11 | 155 lbs | RS-Fr. | Charleston, S.C. | Bishop England HS | FC Dallas Academy | ||
| 13 | Defender | 6-0 | 170 lbs | Jr. | Belo Horizonte, Brazil | Colegio Aunaldo | Iowa Western CC | ||
| 14 | Midfielder | 5-9 | 145 lbs | RS-Jr. | Laguna Niguel, CA | Aliso Niguel HS | United FC | ||
| 15 | Defender | 6-4 | 190 lbs | RS-Jr. | Niwot, Colo. | Niwot HS | Colorado Rapids Academy | ||
| 16 | Defender | 5-9 | 165 lbs | Fr. | Birmingham, England | Sandwell Academy | West Bromwich Albion U21 | ||
| 17 | Defender | 5-11 | 155 lbs | Fr. | Las Cruces, N.M. | Vista Grande HS | Real Salt Lake Academy | ||
| 18 | Defender/midfielder | 5-7 | 150 lbs | RS-Fr. | Caracas, Venezuela | Lawrence E. Elkins HS | Houston Dynamo Academy | ||
| 19 | Midfielder | 6-2 | 175 lbs | RS-Sr. | Albuquerque, N.M. | La Cueva HS | Classic FC | ||
| 20 | Defender/midfielder | 5-11 | 160 lbs | RS-Fr. | Grimstad, Norway | Dehlske Videregaande HS | FK Jerv | ||
| 21 | Midfielder | 5-10 | 155 lbs | Fr. | Brussels, Belgium | Ecole Europeenne Bruxelles II | Waasland-Beveren | ||
| 22 | Defender | 5-10 | 160 lbs | Fr. | Vyura, Democratic Republic of the Congo | Brophy College Prep | Sereno Chelsea FC | ||
| 23 | Forward | 5-10 | 160 lbs | So. | Chichester, England | Campo Verde HS | Real Salt Lake Academy | ||
| 24 | Midfielder | 5-10 | 150 lbs | Fr. | St. Louis, Mo. | Christian Brothers College | Scott Gallagher Academy | ||
| 25 | Midfielder | 5-9 | 150 lbs | Fr. | Stockholm, Sweden | Vaermdoe Gymnasium | Hammarby IF | ||
| 26 | Midfielder | 5-9 | 170 lbs | RS-Fr. | Albuquerque, N.M. | Eldorado HS | Rio Vista FC | ||
| 30 | Goalkeeper | 6-2 | 165 lbs | Fr. | Albuquerque, N.M. | Sandia | Rio Rapids '97 |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach |