Men's Soccer 2011-12 Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | So. | |||||||
| 0 | GK | 6-4 | 190 lbs | Fr. | Scottsdale, AZ | Brophy Prep HS | |||
| 1 | GK | Sr. | |||||||
| 2 | D | 5-9 | 170 lbs | So. | Alajuela, Costa Rica | Universidad Latina | Liga Deportiva Alajuelense | ||
| 3 | MF | Sr. | |||||||
| 4 | D | 6-1 | 176 lbs | So. | Farmington, N.M. | Farmington HS | |||
| 5 | D | 5-9 | 165 lbs | So. | Rotorua, New Zealand | Hamilton Boys HS | |||
| 6 | D | Sr. | |||||||
| 7 | F | 5-8 | 150 lbs | So. | Sierra Leone | Poudre HS | |||
| 9 | F | Sr. | |||||||
| 10 | MF | 6-1 | 175 lbs | Jr. | |||||
| 11 | MF | 5-8 | 155 lbs | Jr. | |||||
| 12 | D | 6-3 | 190 lbs | Jr. | |||||
| 13 | MF | Jr. | |||||||
| 14 | MF | 5-9 | 145 lbs | Fr. | Laguna Niguel, CA | Aliso Niguel HS | United FC | ||
| 15 | MF | 6-0 | 180 lbs | Fr. | |||||
| 16 | D | Sr. | |||||||
| 17 | D | 6-3 | 180 lbs | Fr. | Dallas, Texas | Flower Mound HS | FC Dallas Academy | ||
| 18 | D | Fr. | |||||||
| 19 | MF | 5-11 | 150 lbs | Fr. | Vancouver, B.C. | Templeton Secondary | |||
| 20 | MF | 6-2 | 170 lbs | Fr. | Albuquerque, N.M. | La Cueva HS | Classic FC | ||
| 21 | D | 6-4 | 180 lbs | So. | Albuquerque, N.M. | St. Pius X HS | |||
| 22 | F | So. | |||||||
| 23 | F | Sr. | |||||||
| 25 | MF | Fr. | |||||||
| 28 | D | 6-4 | 190 lbs | Fr. | Niwot, Colo. | Niwot HS | Colorado Rapids Academy |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Head Coach |