Men's Soccer 2017-18 Roster
Season
View
Men's Soccer Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | GK | 6-0 | 175 lbs | RS-Jr. | Olympia, Wash. | Tacoma CC/Seattle Sounders Academy | |||
0 | GK | 6-5 | 195 lbs | RS-Fr. | Las Cruces, N.M. | Las Cruces HS | Portland Timbers Academy | ||
0 | GK | 6-4 | 180 lbs | Fr. | The Woodlands, Texas | The Woodlands College Park | Houston Dynamo USSDA/Texas Rush USSDA | ||
1 | GK | 6-2 | 170 lbs | RS-Jr. | Albuquerque, N.M. | Sandia | Rio Rapids '97 | ||
2 | D | 5-9 | 165 lbs | RS-Jr. | Birmingham, England | Sandwell Academy | West Bromwich Albion U21 | ||
3 | D | 5-10 | 158 lbs | So. | El Paso, Texas | Franklin | Real Salt Lake U18 | ||
4 | D | 5-11 | 145 lbs | Fr. | Phoenix, Ariz. | Real Salt Lake Academy | Real Salt Lake | ||
5 | D | 6-4 | 190 lbs | RS-Sr. | Spring, Texas | Klein Collins | Houston Dynamo Academy | ||
6 | MF | 5-10 | 160 lbs | Jr. | Edinburgh, Scotland | Boroughmuir | Heart of Midlothian FC/Hibernian FC | ||
7 | MF | 5-8 | 150 lbs | RS-So. | Birmingham, Ala. | Montverde Academy | Montverde Academy | ||
9 | F | 6-2 | 175 lbs | So. | Edmond, Okla. | Deer Creek | Tulsa University | ||
11 | MF | 5-10 | 160 lbs | Sr. | Brussels, Belgium | Ecole Europeenne Bruxelles II | Waasland-Beveren | ||
12 | F | 5-11 | 165 lbs | Fr. | Manchester, England | Ashton United FC/Oldham Athletic FC | |||
13 | MF | 5-10 | 170 lbs | Fr. | Portland, Ore. | Sunset | Westside Timbers/Metros/FC Portland | ||
14 | F | 5-10 | 150 lbs | Sr. | Sète, France | Drury University/MHSC Academy | |||
15 | MF | 6-3 | 170 lbs | RS-So. | Auckland, New Zealand | Mount Albert Grammar | Onehunga Sports | ||
16 | MF | 5-10 | 145 lbs | RS-Fr. | Sammamish, Wash. | Eastlake | Crossfire Premier | ||
17 | D/MF | 5-11 | 165 lbs | Fr. | Albuquerque, N.M. | Albuquerque Academy | Rio Rapids SC 00s | ||
18 | F | 5-10 | 155 lbs | So. | Coppell, Texas | Coppell | Dallas Texans Red U99 | ||
19 | D | 6-6 | 190 lbs | So. | Dallas, Texas | Dallas Texans/USA U17 National Team | |||
19 | F | 5-10 | 155 lbs | Fr. | Parker, Colo. | Legend | Real Colorado USSDA | ||
20 | MF | 5-9 | 150 lbs | Fr. | Sandy, Utah | Real Salt Lake Academy | Real Salt Lake | ||
21 | MF | 6-0 | 164 lbs | Fr. | Seattle, Wash. | Cleveland | Crossfire Academy | ||
22 | D | 6-1 | Fr. | Kingston, Jamaica | Jamaica College | Jamaica College | |||
23 | F/MF | 5-11 | 135 lbs | Fr. | El Paso, Texas | Lone Star /Eldorado | FC Dallas | ||
24 | MF | 6-1 | 145 lbs | RS-Fr. | Albuquerque, N.M. | Eldorado | Rio Rapids SC | ||
25 | MF | 5-9 | 150 lbs | Fr. | Highlands Ranch, Colo. | Mountain Vista | Real Colorado USSDA/Solar SC USSDA/Lobos Rush | ||
26 | MF | 5-8 | RS-Fr. | Albuquerque, N.M. | Sandia | Elite 99 | |||
27 | F | 5-11 | 170 lbs | Fr. | Albuquerque, N.M. | St. Pius X | St. Pius X | ||
28 | F/MF | 5-8 | 146 lbs | Fr. | Albuquerque, N.M. | Albuquerque | Elite FC 99s, Rio 00s | ||
30 | GK | 6-0 | 145 lbs | Fr. | Albuquerque, N.M. | La Cueva | La Cueva | ||
- | F | 5-10 | 170 lbs | So. | Baltimore, Md. | Pitt | |||
- | F | 6-2 | 175 lbs | So. | Edmond, Okla. | Deer Creek High School | Tulsa |
Men's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Graduate Assistant | |
Assistant Director (WBB) |