Lobos Earn FIrst-Ever AP Ranking at No. 22

Lobos Earn FIrst-Ever AP Ranking at No. 22Lobos Earn FIrst-Ever AP Ranking at No. 22

ALBUQUERQUE, N.M. --- After New Mexico's 21-16 win in San Jose over the Spartans, accomplishing something UNM hadn't done in 57 years, the Lobos ended another big streak on Sunday.

UNM was ranked No. 22 in the Associated Press poll and No. 25 in the AFCA Coaches Poll. The AP Poll ranking marked New Mexico's first-ever ranking since the poll's inception in 1936. UNM's No. 25 ranking in the Coaches Poll was its first since 1997.

Until noon today, the Lobos had been one of 22 programs that had never been nationally ranked, but 179 points later, UNM has been removed from that list. UNM had been ranked twice before, but both times were in the Coaches Poll, and both times the rankings came out on December 1.

In 1964, UNM tied for 16th in the final poll with Illinois, and in 1997, UNM ranked 25th in the final regular-season poll.

The Lobos have only played once as a ranked team, losing the WAC title game 41-13 to No. 20 Colorado State in Las Vegas.

ASSOCIATED PRESS POLL

RANK SCHOOL POINTS RECORD PREVIOUS RANKING
1 Miami (FL) (62) 1,740 8-0 1
2 Georgia (7) 1,648 7-1 3
3 Utah (1) 1,540 8-0 6
4 Notre Dame 1,476 7-1 5
5 UCLA 1,473 8-0 7
6 Indiana 1,446 8-1 8
7 BYU 1,358 7-1 8
8 Kentucky 1,253 7-1 9
9 Alabama 1,107 6-2 10
10 Texas 1,057 6-2 11
11 Ohio State 1,049 6-2 20
12 Ole Miss 953 6-2 12
13 Texas Tech 931 7-1 13
14 Wake Forest 898 7-1 14
15 LSU 814 6-2 15
16 Tennessee 719 6-2 16
17 Houston 590 6-2 16
18 USC 539 7-2 31
19 Missouri 475 6-2 15
20 Boise State 451 7-1 20
21 Iowa 401 6-2 26
22 New Mexico 179 7-1 27
23 South Carolina 163 5-3 16
24 Arizona 154 6-2 22
25 Florida 94 5-3 17

Others receiving votes: Northwestern 79, Oregon 55, UTSA 43, SMU 27, Virginia Tech 12, Duke 10, Minnesota 8, Liberty 4, Oklahoma State 3, Louisville 1

AFCA COACHES POLL

Rank
School (1st votes)
Pts.
Prev.
Rec.
1 Miami (Fla.) (68) 1818 1 8-0
2 Georgia (4) 1719 3 7-1
3 Indiana 1597 4 8-1
4 Utah 1590 5 8-0
5 UCLA 1501 7 8-0
6 Notre Dame 1498 6 7-1
7 Kentucky (1) 1344 8 7-1
8 BYU 1278 9 7-1
9 Alabama 1131 10 6-2
10 Ohio State 1101 2 6-2
11 Texas 1057 11 6-2
12 Mississippi 1034 12 6-2
13 Texas Tech 962 14 7-1
14 Wake Forest 897 15 7-1
15 LSU 886 13 6-2
16 Tennessee 761 17 6-2
17 USC 570 25 7-2
18 Houston 556 19 6-2
19 Missouri 488 23 6-2
20 Iowa 448 24 6-2
21 Boise State 445 22 7-1
22 Arizona 174 21 6-2
23 Northwestern 150 18 6-2
24 SMU 146 16 6-2
25 New Mexico 119 NR 7-1

Dropped out: No. 20 Florida (5-3).

Others receiving votes: South Carolina (5-3) 91; Florida (5-3) 81; Duke (6-2) 76; UTSA (7-1) 76; Virginia Tech (6-2) 53; Oregon (5-3) 41; Minnesota (5-3) 10; Oklahoma State (5-3) 9; Liberty (7-1) 6; North Texas (6-2) 4; Wisconsin (5-3) 3; Memphis (7-2) 2; Cincinnati (5-3) 1; Nebraska (5-3) 1; North Dakota State (7-2) 1.

FB AP Poll
Coaches Poll