Lobo XC/T&F Alumni in the Olympics
30 Lobo Cross Country / Track & Field alumni have reached the world’s biggest stage in the Olympic games dating back to 1960, with at least four Lobo alumni competing in each of the last three Olympics held (Paris 2024, Tokyo 2021, Rio De Janeiro 2016) and at least one former Lobo medaling in each of the last two. In total, UNM alumni have won six Olympic medals, with four of those in the past four Olympic games.
Year (City) | Athlete | Nation | Event | Finish |
---|---|---|---|---|
1960 (Rome) | Dick Howard | United States | 400m Hurdles | BRONZE |
1968 (Mexico City) | Ake Nilsson | Sweden | Javelin | BRONZE |
1976 (Montreal) | Sammy Kipkurgat | Kenya | 800 meters 4x400m Relay |
Alternate Alternate |
1976 (Montreal) | Fatwell Kimaiyo | Kenya | 400m Hurdles 4x400m Relay |
Alternate Alternate |
1976 (Montreal) | Mike Solomon | Trinidad & Tobago | 4×400 Relay | 6th (F) |
1980 (Moscow) | Mike Solomon | Trinidad & Tobago | 4×400 Relay | 6th (F) |
1980 (Moscow) | Charles Dramiga | Uganda | 400 meters | 5th (P) |
1980 (Moscow) | Fidelis Ndyabagye | Uganda | Long Jump | NM (P) |
1984 (Los Angeles) | Ibrahim Juma Kivina | Tanzania | 10,000 meters | 12th (P) |
1988 (Seoul) | Gary Kinder | United States | Decathlon | DNF |
1988 (Seoul) | Ibrahim Hussein | Kenya | Marathon | DNF |
1992 (Barcelona) | Ibrahim Hussein | Kenya | Marathon | 37th (F) |
1992 (Barcelona) | Simon Arkell | Australia | Pole Vault | 22nd (P) |
1996 (Atlanta) | Simon Arkell | Australia | Pole Vault | NM (P) |
2004 (Athens) | Angela Whyte | Canada | 100m Hurdles | 6th (F) |
2008 (Beijing) | Angela Whyte | Canada | 100m Hurdles | 23rd (P) |
2012 (London) | Jarrin Solomon | Trinidad & Tobago | 4x400m Relay | BRONZE |
2016 (Rio De Janeiro) | Angela Whyte | Canada | 100m Hurdles | 6th (P) |
2016 (Rio De Janeiro) | Jarrin Solomon | Trinidad & Tobago | 400x400m Relay | DQ |
2016 (Rio De Janeiro) | Ross Millington | Great Britain | 10,000 meters | 31st (F) |
2016 (Rio De Janeiro) | Courtney Frerichs | United States | 3,000m Steeplechase | 11th (F) |
2021 (Tokyo) | Courtney Frerichs | United States | 3,000m Steeplechase | SILVER |
2021 (Tokyo) | Josh Kerr | Great Britain | 1,500 meters | BRONZE |
2021 (Tokyo) | Adva Cohen | Israel | 3,000m Steeplechase | 14th (P) |
2021 (Tokyo) | Django Lovett | Canada | High Jump | 8th (F) |
2024 (Paris) | Weini Keilati | United States | 10,000 meters | 8th (F) |
2024 (Paris) | Josh Kerr | Great Britain | 1,500 meters | SILVER |
2024 (Paris) | Calli Thackery | Great Britain | Marathon | DNF |
2024 (Paris) | Fiona O’Keeffe* | United States | Marathon | DNF |
(P) – Designates a preliminary finish for an athlete that did not advance further.
(F) – Designates a Final
NM – Athlete did not record a mark
DNF – Athlete did not finish
*O’Keffe was a member of the UNM program during the COVID pandemic in 2020 before turning professional in early 2021, and as such did not compete for the Lobos collegiately.