2016-17 RIO GRANDE RIVALRY SCOREBOARD
| Date | Time | Event | Location | Possible Points | Winner | Score |
| Sept. 10 | 6 p.m. | Football | Las Cruces, N.M. | 3.0 | New Mexico State 32-31 | NMSU 3.0-0 |
| Sept. 16 | 7 p.m. | Women’s Soccer | Albuquerque, N.M. | 1.5 | New Mexico 2-0 | NMSU 3.0-1.5 |
| Sept. 23-24 | All Day | Men’s Golf | Albuquerque, N.M. | 1.5 | New Mexico 882-930 | Tied 3.0-3.0 |
| Oct. 16 | 5 p.m. | Volleyball | Albuquerque, N.M. | 3.0 | UNM 20-25, 28-26, 25-17, 25-23 | UNM 6.0-3.0 |
| Oct. 23-25 | All Day | Women’s Golf | Las Vegas, Nev. | 1.5 | New Mexico 16th, NM State 17th | UNM 7.5-3.0 |
| Nov. 11 | Morning | Men’s Cross Country | Albuquerque, N.M. | 1.5 | New Mexico 9th, NM State 15th | UNM 9.0-3.0 |
| Nov. 11 | Morning | Women’s Cross Country | Albuquerque, N.M. | 1.5 | New Mexico 2nd, NM State 18th | UNM 10.5-3.0 |
| Nov. 15 | 7 p.m. | Women’s Basketball | Albuquerque, N.M. | 1.5 | New Mexico 84-55 | UNM 12.0-3.0 |
| Nov. 18 | 7 p.m. | Men’s Basketball | Albuquerque, N.M. | 1.5 | New Mexico 72-59 | UNM 13.5-3.0 |
| Nov. 30 | 5:30 p.m. | Women’s Basketball | Las Cruces, N.M. | 1.5 | New Mexico State 77-70 | UNM 13.5-4.5 |
| Dec. 10 | 7:30 p.m. | Men’s Basketball | Las Cruces, N.M. | 1.5 | New Mexico State 84-71 | UNM 13.5-6.0 |
| Jan. 28 | 5:30 p.m. | Swimming & Diving | Las Cruces, N.M. | 1.5 | New Mexico 193-107 | UNM 15.0-6.0 |
| Feb. 25 | 4 p.m. | Men’s Tennis | Albuquerque, N.M. | 1.5 | New Mexico 4-1 | UNM 16.5-6.0 |
| March 7 | 6:30 p.m. | Baseball | El Paso, Texas | 0.5 | New Mexico 8-2 | UNM 17.0-6.0 |
| March 15 | 5 p.m. | Softball | Albuquerque, N.M. | 0.75 | New Mexico State 8-0 | UNM 17.0-6.75 |
| March 25 | 11 a.m. | Women’s Tennis | Albuquerque, N.M. | 1.5 | New Mexico 5-2 | UNM 18.5-6.75 |
| March 28 | 6:30 p.m. | Baseball | Las Cruces, N.M. | 0.5 | New Mexico 5-3 | UNM 19.0-6.75 |
| May 2 | 5 p.m. | Softball | Las Cruces, N.M. | 0.75 | New Mexico State 7-6 | UNM 19-7.50 |
| May 2 | 6 p.m. | Baseball | Albuquerque, N.M. | 0.5 | New Mexico State 12-5 | UNM 19-8.0 |
27.0 total points, New Mexico would need 13.5 points to retain the title.
ALL-TIME SCORES
2007-08: New Mexico 16.25, New Mexico State 6.75
2008-09: New Mexico 17.25, New Mexico State 6.75
2009-10: New Mexico 16.50, New Mexico State 10.50
2010-11: New Mexico 18.75, New Mexico State 8.50
2011-12: New Mexico 15.00, New Mexico State 13.50
2012-13: New Mexico 22.50, New Mexico State 4.50
2013-14: New Mexico 25.50, New Mexico State 1.50
2014-15: New Mexico 18.75, New Mexico State 6.25
2015-16: New Mexico 17.625, New Mexico State 7.875
2016-17: New Mexico 19.00, New Mexico State 8.00