San Jose State vs New Mexico (May 07, 2015)
San Jose State vs New Mexico (May 07, 2015)
|
Box Score |
New Mexico Softball
San Jose State at New Mexico
May 07, 2015 at Albuquerque, N.M. (Lobo Softball Field)
San Jose State 12 (36-18,16-6 MW)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| COX, Michelle rf | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| MADRID, Jessica lf/dp | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| HUFSTETLER, Jessie 1b | 4 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | |
| PINEDO, Anissa dp | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| ABACHERLI, Brittany lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MARTINEZ, Alyssa ss | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | |
| ESTRADA, Sharon-Rena 3b | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
| JENNER, Chelsea pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PURDY, Taylor 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| ENTZMINGER, Emma c | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | |
| SCHULTZ, Nicole cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | |
| LANG, Allison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LINFORD, Katelyn p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| FISH, Madison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 12 | 12 | 11 | 5 | 3 | 21 | 7 | 9 | |
New Mexico 9 (28-24,12-10 MW)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HEIMBURG, Brandi rf | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| FRANC, Shelbie lf | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| CASADOS, Jasmine 3b | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| RIMMER, Mariah cf | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
| JOHNSON, Chelsea c | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
| HALEMAN, Karissa 1b | 3 | 1 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | |
| HIGNOJOS, Mia 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | |
| RODRIGUES, Lisa dp/p | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| ERICKSON, Michala ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | |
| SHEEHAN, Carrie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MCPHERSON, Tess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| FORTNER, Krissy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 9 | 12 | 9 | 3 | 2 | 21 | 8 | 6 | |
Score by Innings R H E ----------------------------------------- San Jose State...... 024 400 2 - 12 12 1 New Mexico.......... 320 003 1 - 9 12 2 ----------------------------------------- |
|
E – ENTZMINGER(10); ERICKSON(18); MCPHERSON(1). LOB – Spartans 9; Lobos 6. 2B – MADRID(18); HUFSTETLER(17); ESTRADA(5); ENTZMINGER(7); CASADOS 2(10); HALEMAN(5); HIGNOJOS(8); RODRIGUES(6). HR – MADRID(1); HEIMBURG(2); JOHNSON(6); HALEMAN(6). HBP – COX; MADRID; HUFSTETLER. SH – ABACHERLI(1). SF – HEIMBURG(1); RIMMER(3). SB – COX 2(13); ENTZMINGER(2). |
| San Jose State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LANG, Allison | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 38 |
| LINFORD, Katelyn W,7-3 | 4.0 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 19 | 9 | 3 | 74 |
| FISH, Madison S,1 | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 34 |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SHEEHAN, Carrie | 2.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 49 |
| RODRIGUES, Lisa L,2-5 | 1.1 | 5 | 6 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 41 |
| MCPHERSON, Tess | 2.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 11 | 14 | 4 | 4 | 49 |
| FORTNER, Krissy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
|
Win – LINFORD (7-3). Loss – RODRIGUES (2-5). Save – FISH (1). WP – LINFORD(4); RODRIGUES(6); MCPHERSON(4). HBP – by RODRIGUES (COX); by MCPHERSON (MADRID); by MCPHERSON (HUFSTETLER). PB – ENTZMINGER(4). Pitches/strikes: LANG 38/20; LINFORD 74/49; FISH 34/20; SHEEHAN 49/27; RODRIGUES 41/23; MCPHERSON 49/28; FORTNER 18/12.
Umpires – HP: Dan Ringsby 1B: Jack Krauser 3B: Michael Parker |
|
Play-by-Play |
New Mexico Softball
San Jose State at New Mexico
May 07, 2015 at Albuquerque, N.M. (Lobo Softball Field)
|
San Jose State starters: 21/rf COX; 12/lf MADRID; 20/1b HUFSTETLER; 19/dp |
|
New Mexico starters: 4/rf HEIMBURG; 31/lf FRANC; 33/3b CASADOS; 12/cf RIMMER; |
|
San Jose State 1st – COX flied out to lf (0-1). |
|
New Mexico 1st – HEIMBURG out at first p to ss to 1b |
|
San Jose State 2nd – PINEDO walked (3-1). MARTINEZ |
|
New Mexico 2nd – RODRIGUES walked (3-1). ERICKSON |
|
San Jose State 3rd – COX walked (3-1). COX stole |
|
New Mexico 3rd – JOHNSON singled up the middle |
|
San Jose State 4th – COX hit by pitch (0-0). COX |
|
New Mexico 4th – ESTRADA to 3b for JENNER. HEIMBURG |
|
San Jose State 5th – SCHULTZ fouled out to lf (1-1). |
|
New Mexico 5th – MADRID to dp. ABACHERLI to lf for |
|
San Jose State 6th – MARTINEZ grounded out to ss |
|
New Mexico 6th – RODRIGUES doubled to right center |
|
San Jose State 7th – COX singled to pitcher, bunt, |
|
New Mexico 7th – JOHNSON popped up to ss (3-2). |