New Mexico vs Nevada (Sep 27, 2014)
New Mexico vs Nevada (Sep 27, 2014)
Volleyball Box Score
|
Volleyball Box Score
The Automated ScoreBook
New Mexico vs Nevada
(Sep 27, 2014 at Reno, Nev.)
| New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | JOHNSON, Hannah | 3 | 2 | 1 | 6 | .167 | 32 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 | |
| 3 | RIDDLE, Chantale | 3 | 15 | 4 | 30 | .367 | 0 | 1 | 0 | 1 | 12 | 1 | 4 | 0 | 0 | 19.0 | |
| 5 | WARREN, Julia | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 | |
| 9 | HENDERSON, Simone | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 | |
| 12 | HOUSE, Cassie | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 | |
| 17 | GULLATT, Skye | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 | |
| 6 | BALETO, Eastyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | SPRAGG, Victoria | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
| 8 | KELSEY, Ashley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | CHAVEZ, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | KRIEG, Elsa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | MAYFIELD, Maddie | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 38 | 15 | 85 | .271 | 35 | 3 | 6 | 7 | 37 | 2 | 14 | 0 | 0 | 50.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | ANDERSON,Lyndsey | 3 | 2 | 0 | 5 | .400 | 25 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 4.5 | |
| 6 | LEA’EA,Tessa | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 12.0 | |
| 8 | FOLEY,Madison | 3 | 2 | 3 | 15 | -.067 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 | |
| 9 | MORELL,Madison | 3 | 11 | 7 | 29 | .138 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 13.0 | |
| 10 | WILLOUGHBY,Sam | 3 | 5 | 3 | 13 | .154 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 | |
| 13 | GREELY,Donna | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
| 1 | KING,Sommer | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | MINTER,Kinsey | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 | |
| 4 | KASSER,Kara | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | THORPE,Madison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | ROTHFUSS,Taylar | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 34 | 22 | 100 | .120 | 31 | 7 | 7 | 3 | 25 | 0 | 12 | 3 | 1 | 47.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Reno, Nev. (Virginia Street Gym) |
||||||||||||||||||||||||||
Play-by-Play Summary
|
Play-by-Play Summary
The Automated ScoreBook
New Mexico vs Nevada
(Sep 27, 2014 at Reno, Nev.)
1st Set
| For NV: FOLEY,Madison; LEA’EA,Tessa; GREELY,Donna; MORELL,Madison; WILLOUGHBY,Sam; ANDERSON,Lyndsey; libero KASSER,Kara. | ||
| For NM: JOHNSON, Hannah; HOUSE, Cassie; GULLATT, Skye; RIDDLE, Chantale; WARREN, Julia; HENDERSON, Simone; libero KELSEY, Ashley. | ||
| 1-0 | Point NV – (JOHNSON, Hannah) Kill by MORELL,Madison (from GREELY,Donna). | so |
| 1-1 | Point NM – (FOLEY,Madison) Kill by GULLATT, Skye (from JOHNSON, Hannah). | so |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie. | ||
| 1-2 | Point NM – (MAYFIELD, Maddie) Bad set by ANDERSON,Lyndsey. | |
| 2-2 | Point NV – (MAYFIELD, Maddie) Kill by LEA’EA,Tessa (from ANDERSON,Lyndsey). | so |
| 3-2 | Point NV – (KASSER,Kara) Attack error by GULLATT, Skye (block by WILLOUGHBY,Sam; GREELY,Donna). | |
| 3-3 | Point NM – (KASSER,Kara) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 4-3 | Point NV – (KELSEY, Ashley) Kill by WILLOUGHBY,Sam (from ANDERSON,Lyndsey). | so |
| For NV: THORPE,Madison; GREELY,Donna. | ||
| 4-4 | Point NM – (THORPE,Madison) Kill by HENDERSON, Simone (from JOHNSON, Hannah). | so |
| 4-5 | Point NM – (RIDDLE, Chantale) Attack error by WILLOUGHBY,Sam. | |
| 4-6 | Point NM – (RIDDLE, Chantale) Attack error by MORELL,Madison. | |
| 5-6 | Point NV – (RIDDLE, Chantale) Attack error by WARREN, Julia. | so |
| 5-7 | Point NM – (MORELL,Madison) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie. | ||
| 5-8 | Point NM – (WARREN, Julia) Attack error by FOLEY,Madison (block by JOHNSON, Hannah; HENDERSON, Simone). | |
| 6-8 | Point NV – (WARREN, Julia) Service error. | so |
| 6-9 | Point NM – (WILLOUGHBY,Sam) Kill by HENDERSON, Simone (from JOHNSON, Hannah). | so |
| 7-9 | Point NV – (HENDERSON, Simone) Kill by LEA’EA,Tessa (from ANDERSON,Lyndsey). | so |
| For NV: GREELY,Donna; THORPE,Madison. | ||
| 8-9 | Point NV – (ANDERSON,Lyndsey) Kill by FOLEY,Madison. | |
| 8-10 | Point NM – (ANDERSON,Lyndsey) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | so |
| 8-11 | Point NM – (JOHNSON, Hannah) Bad set by ANDERSON,Lyndsey. | |
| 8-12 | Point NM – (JOHNSON, Hannah) Service ace (LEA’EA,Tessa). | |
| Timeout Nevada. | ||
| 9-12 | Point NV – (JOHNSON, Hannah) Kill by LEA’EA,Tessa (from ANDERSON,Lyndsey). | so |
| 9-13 | Point NM – (FOLEY,Madison) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie. | ||
| 9-14 | Point NM – (MAYFIELD, Maddie) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | |
| 10-14 | Point NV – (MAYFIELD, Maddie) Kill by MORELL,Madison (from ANDERSON,Lyndsey). | so |
| 10-15 | Point NM – (KASSER,Kara) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 10-16 | Point NM – (KELSEY, Ashley) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | |
| 11-16 | Point NV – (KELSEY, Ashley) Kill by MORELL,Madison (from ANDERSON,Lyndsey). | so |
| For NV: THORPE,Madison; GREELY,Donna. | ||
| 12-16 | Point NV – (THORPE,Madison) Attack error by RIDDLE, Chantale. | |
| 13-16 | Point NV – (THORPE,Madison) Attack error by RIDDLE, Chantale (block by MORELL,Madison; WILLOUGHBY,Sam). | |
| 13-17 | Point NM – (THORPE,Madison) Kill by RIDDLE, Chantale. | so |
| 14-17 | Point NV – (RIDDLE, Chantale) Kill by MORELL,Madison (from ANDERSON,Lyndsey). | so |
| 14-18 | Point NM – (MORELL,Madison) Kill by WARREN, Julia (from JOHNSON, Hannah). | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie. | ||
| 15-18 | Point NV – (WARREN, Julia) Kill by ANDERSON,Lyndsey (from THORPE,Madison). | so |
| 16-18 | Point NV – (WILLOUGHBY,Sam) Service ace (RIDDLE, Chantale). | |
| 17-18 | Point NV – (WILLOUGHBY,Sam) Attack error by HOUSE, Cassie. | |
| Timeout New Mexico. | ||
| 17-19 | Point NM – (WILLOUGHBY,Sam) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | so |
| For NM: KRIEG, Elsa; HENDERSON, Simone. | ||
| 17-20 | Point NM – (KRIEG, Elsa) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | |
| For NV: ROTHFUSS,Taylar; ANDERSON,Lyndsey. | ||
| 18-20 | Point NV – (KRIEG, Elsa) Kill by LEA’EA,Tessa (from ROTHFUSS,Taylar). | so |
| For NV: GREELY,Donna; THORPE,Madison. | ||
| For NM: HENDERSON, Simone; KRIEG, Elsa. | ||
| 18-21 | Point NM – (ROTHFUSS,Taylar) Service error. | so |
| For NV: ANDERSON,Lyndsey; ROTHFUSS,Taylar. | ||
| 18-22 | Point NM – (JOHNSON, Hannah) Attack error by LEA’EA,Tessa. | |
| Timeout Nevada. | ||
| 19-22 | Point NV – (JOHNSON, Hannah) Kill by LEA’EA,Tessa (from ANDERSON,Lyndsey). | so |
| 20-22 | Point NV – (FOLEY,Madison) Kill by MORELL,Madison (from KASSER,Kara). | |
| 20-23 | Point NM – (FOLEY,Madison) Attack error by MORELL,Madison (block by RIDDLE, Chantale). | so |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie. | ||
| 21-23 | Point NV – (MAYFIELD, Maddie) Kill by LEA’EA,Tessa (from ANDERSON,Lyndsey). | so |
| 21-24 | Point NM – (KASSER,Kara) Kill by GULLATT, Skye (from JOHNSON, Hannah). | so |
| 22-24 | Point NV – (KELSEY, Ashley) Kill by WILLOUGHBY,Sam (from ANDERSON,Lyndsey). | so |
| For NV: THORPE,Madison; GREELY,Donna. | ||
| Timeout New Mexico. | ||
| 22-25 | Point NM – (THORPE,Madison) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
2nd Set
| For NV: ANDERSON,Lyndsey; FOLEY,Madison; LEA’EA,Tessa; GREELY,Donna; MORELL,Madison; WILLOUGHBY,Sam; libero KASSER,Kara. | ||
| For NM: HOUSE, Cassie; GULLATT, Skye; RIDDLE, Chantale; WARREN, Julia; HENDERSON, Simone; JOHNSON, Hannah; libero KELSEY, Ashley. | ||
| 1-0 | Point NV – (ANDERSON,Lyndsey) Service ace (WARREN, Julia). | |
| 1-1 | Point NM – (ANDERSON,Lyndsey) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie. | ||
| 2-1 | Point NV – (MAYFIELD, Maddie) Kill by LEA’EA,Tessa (from ANDERSON,Lyndsey). | so |
| 3-1 | Point NV – (FOLEY,Madison) Kill by MORELL,Madison (from ANDERSON,Lyndsey). | |
| 3-2 | Point NM – (FOLEY,Madison) Attack error by LEA’EA,Tessa (block by RIDDLE, Chantale; GULLATT, Skye). | so |
| 3-3 | Point NM – (KELSEY, Ashley) Attack error by MORELL,Madison (block by HENDERSON, Simone; RIDDLE, Chantale). | |
| 4-3 | Point NV – (KELSEY, Ashley) Kill by LEA’EA,Tessa (from ANDERSON,Lyndsey). | so |
| 4-4 | Point NM – (KASSER,Kara) Kill by WARREN, Julia (from JOHNSON, Hannah). | so |
| 4-5 | Point NM – (RIDDLE, Chantale) Service ace (MORELL,Madison). | |
| 5-5 | Point NV – (RIDDLE, Chantale) Kill by MORELL,Madison (from ANDERSON,Lyndsey). | so |
| For NV: THORPE,Madison; GREELY,Donna. | ||
| 5-6 | Point NM – (THORPE,Madison) Kill by WARREN, Julia (from MAYFIELD, Maddie), block error by ANDERSON,Lyndsey. | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie. | ||
| 6-6 | Point NV – (WARREN, Julia) Kill by WILLOUGHBY,Sam (from ANDERSON,Lyndsey). | so |
| 6-7 | Point NM – (MORELL,Madison) Kill by HENDERSON, Simone (from JOHNSON, Hannah). | so |
| 6-8 | Point NM – (HENDERSON, Simone) Attack error by FOLEY,Madison. | |
| 6-9 | Point NM – (HENDERSON, Simone) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | |
| 6-10 | Point NM – (HENDERSON, Simone) Kill by GULLATT, Skye. | |
| 7-10 | Point NV – (HENDERSON, Simone) Attack error by GULLATT, Skye. | so |
| 7-11 | Point NM – (WILLOUGHBY,Sam) Kill by GULLATT, Skye (from JOHNSON, Hannah). | so |
| 7-12 | Point NM – (JOHNSON, Hannah) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | |
| Timeout Nevada. | ||
| 8-12 | Point NV – (JOHNSON, Hannah) Attack error by RIDDLE, Chantale (block by LEA’EA,Tessa; FOLEY,Madison). | so |
| For NV: GREELY,Donna; THORPE,Madison. | ||
| 8-13 | Point NM – (ANDERSON,Lyndsey) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie. | ||
| 8-14 | Point NM – (MAYFIELD, Maddie) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | |
| 8-15 | Point NM – (MAYFIELD, Maddie) Bad set by ANDERSON,Lyndsey. | |
| 9-15 | Point NV – (MAYFIELD, Maddie) Attack error by MAYFIELD, Maddie. | so |
| 9-16 | Point NM – (FOLEY,Madison) Ball handling error by ANDERSON,Lyndsey. | so |
| 10-16 | Point NV – (KELSEY, Ashley) Kill by LEA’EA,Tessa. | so |
| 11-16 | Point NV – (KASSER,Kara) Kill by MORELL,Madison (from ANDERSON,Lyndsey). | |
| 12-16 | Point NV – (KASSER,Kara) Attack error by HENDERSON, Simone. | |
| 12-17 | Point NM – (KASSER,Kara) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 13-17 | Point NV – (RIDDLE, Chantale) Kill by WILLOUGHBY,Sam (from ANDERSON,Lyndsey). | so |
| For NV: THORPE,Madison; GREELY,Donna. | ||
| 13-18 | Point NM – (THORPE,Madison) Service error. | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie. | ||
| 14-18 | Point NV – (WARREN, Julia) Service error. | so |
| For NV: KING,Sommer; FOLEY,Madison. | ||
| 14-19 | Point NM – (MORELL,Madison) Kill by HENDERSON, Simone (from JOHNSON, Hannah). | so |
| For NM: KRIEG, Elsa; HENDERSON, Simone. | ||
| 15-19 | Point NV – (KRIEG, Elsa) Attack error by HOUSE, Cassie. | so |
| For NM: HENDERSON, Simone; KRIEG, Elsa. | ||
| 16-19 | Point NV – (WILLOUGHBY,Sam) Attack error by JOHNSON, Hannah. | |
| 16-20 | Point NM – (WILLOUGHBY,Sam) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | so |
| 16-21 | Point NM – (WARREN, Julia) Attack error by KING,Sommer. | |
| Timeout Nevada. | ||
| 16-22 | Point NM – (JOHNSON, Hannah) Attack error by LEA’EA,Tessa. | |
| 16-23 | Point NM – (JOHNSON, Hannah) Service ace (TEAM). | |
| 16-24 | Point NM – (JOHNSON, Hannah) Attack error by KING,Sommer. | |
| 17-24 | Point NV – (JOHNSON, Hannah) Service error. | so |
| For NV: GREELY,Donna; THORPE,Madison. | ||
| 18-24 | Point NV – (ANDERSON,Lyndsey) Service ace (TEAM). | |
| 18-25 | Point NM – (ANDERSON,Lyndsey) Attack error by KING,Sommer (block by RIDDLE, Chantale; GULLATT, Skye). | so |
3rd Set
| For NV: FOLEY,Madison; LEA’EA,Tessa; GREELY,Donna; MORELL,Madison; WILLOUGHBY,Sam; ANDERSON,Lyndsey; libero KASSER,Kara. | ||
| For NM: JOHNSON, Hannah; HOUSE, Cassie; GULLATT, Skye; RIDDLE, Chantale; WARREN, Julia; SPRAGG, Victoria; libero KELSEY, Ashley. | ||
| 0-1 | Point NM – (JOHNSON, Hannah) Attack error by LEA’EA,Tessa (block by HOUSE, Cassie). | |
| 0-2 | Point NM – (JOHNSON, Hannah) Attack error by FOLEY,Madison (block by GULLATT, Skye; RIDDLE, Chantale). | |
| 0-3 | Point NM – (JOHNSON, Hannah) Attack error by LEA’EA,Tessa. | |
| For NV: MINTER,Kinsey; GREELY,Donna. | ||
| 1-3 | Point NV – (JOHNSON, Hannah) Kill by MINTER,Kinsey (from ANDERSON,Lyndsey). | so |
| 2-3 | Point NV – (FOLEY,Madison) Attack error by GULLATT, Skye. | |
| 3-3 | Point NV – (FOLEY,Madison) Service ace (KELSEY, Ashley). | |
| 4-3 | Point NV – (FOLEY,Madison) Attack error by HOUSE, Cassie (block by LEA’EA,Tessa; MINTER,Kinsey). | |
| 5-3 | Point NV – (FOLEY,Madison) Kill by LEA’EA,Tessa (from ANDERSON,Lyndsey). | |
| 5-4 | Point NM – (FOLEY,Madison) Kill by GULLATT, Skye (from JOHNSON, Hannah). | so |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie. | ||
| 5-5 | Point NM – (MAYFIELD, Maddie) Kill by WARREN, Julia (from JOHNSON, Hannah), block error by LEA’EA,Tessa. | |
| 6-5 | Point NV – (MAYFIELD, Maddie) Kill by MORELL,Madison (from ANDERSON,Lyndsey). | so |
| 7-5 | Point NV – (KASSER,Kara) Attack error by RIDDLE, Chantale (block by MORELL,Madison; WILLOUGHBY,Sam). | |
| Timeout New Mexico. | ||
| 7-6 | Point NM – (KASSER,Kara) Service error. | so |
| 8-6 | Point NV – (KELSEY, Ashley) Kill by MINTER,Kinsey (from ANDERSON,Lyndsey). | so |
| For NV: THORPE,Madison; GREELY,Donna. | ||
| 8-7 | Point NM – (THORPE,Madison) Service error. | so |
| 8-8 | Point NM – (RIDDLE, Chantale) Kill by SPRAGG, Victoria (from JOHNSON, Hannah). | |
| 9-8 | Point NV – (RIDDLE, Chantale) Kill by MORELL,Madison (from KASSER,Kara). | so |
| 9-9 | Point NM – (MORELL,Madison) Kill by JOHNSON, Hannah (from KELSEY, Ashley). | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie. | ||
| 10-9 | Point NV – (WARREN, Julia) Kill by WILLOUGHBY,Sam (from ANDERSON,Lyndsey). | so |
| 11-9 | Point NV – (WILLOUGHBY,Sam) Service ace (KELSEY, Ashley). | |
| 11-10 | Point NM – (WILLOUGHBY,Sam) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | so |
| For NM: KRIEG, Elsa. | ||
| 12-10 | Point NV – (KRIEG, Elsa) Kill by FOLEY,Madison (from ANDERSON,Lyndsey). | so |
| For NV: MINTER,Kinsey; THORPE,Madison. | ||
| 12-11 | Point NM – (ANDERSON,Lyndsey) Kill by JOHNSON, Hannah. | so |
| 12-12 | Point NM – (JOHNSON, Hannah) Bad set by ANDERSON,Lyndsey. | |
| 13-12 | Point NV – (JOHNSON, Hannah) Kill by MINTER,Kinsey. | so |
| 13-13 | Point NM – (FOLEY,Madison) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie. | ||
| 14-13 | Point NV – (MAYFIELD, Maddie) Kill by MORELL,Madison (from ANDERSON,Lyndsey). | so |
| 15-13 | Point NV – (KASSER,Kara) Service ace (MAYFIELD, Maddie). | |
| 15-14 | Point NM – (KASSER,Kara) Attack error by MINTER,Kinsey. | so |
| 15-15 | Point NM – (KELSEY, Ashley) Attack error by MORELL,Madison. | |
| 15-16 | Point NM – (KELSEY, Ashley) Attack error by WILLOUGHBY,Sam. | |
| 16-16 | Point NV – (KELSEY, Ashley) Service error. | so |
| For NV: THORPE,Madison; MINTER,Kinsey. | ||
| 16-17 | Point NM – (THORPE,Madison) Service error. | so |
| 16-18 | Point NM – (RIDDLE, Chantale) Attack error by MORELL,Madison. | |
| Timeout Nevada. | ||
| 16-19 | Point NM – (RIDDLE, Chantale) Attack error by MORELL,Madison. | |
| 16-20 | Point NM – (RIDDLE, Chantale) Attack error by MORELL,Madison (block by JOHNSON, Hannah; SPRAGG, Victoria). | |
| 16-21 | Point NM – (RIDDLE, Chantale) Attack error by WILLOUGHBY,Sam (block by SPRAGG, Victoria; WARREN, Julia). | |
| 17-21 | Point NV – (RIDDLE, Chantale) Kill by ANDERSON,Lyndsey (from FOLEY,Madison). | so |
| 18-21 | Point NV – (MORELL,Madison) Attack error by WARREN, Julia (block by WILLOUGHBY,Sam; ANDERSON,Lyndsey). | |
| 19-21 | Point NV – (MORELL,Madison) Service ace (MAYFIELD, Maddie). | |
| For NM: CHAVEZ, Stephanie; MAYFIELD, Maddie. | ||
| 19-22 | Point NM – (MORELL,Madison) Service error. | so |
| For NM: HOUSE, Cassie; CHAVEZ, Stephanie. | ||
| 20-22 | Point NV – (WARREN, Julia) Service error. | so |
| 20-23 | Point NM – (WILLOUGHBY,Sam) Service error. | so |
| For NM: BALETO, Eastyn. | ||
| 21-23 | Point NV – (BALETO, Eastyn) Service error. | so |
| For NM: SPRAGG, Victoria. | ||
| For NV: MINTER,Kinsey. | ||
| 21-24 | Point NM – (ANDERSON,Lyndsey) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | so |
| 22-24 | Point NV – (JOHNSON, Hannah) Kill by LEA’EA,Tessa (from ANDERSON,Lyndsey). | so |
| 22-25 | Point NM – (FOLEY,Madison) Kill by RIDDLE, Chantale (from KELSEY, Ashley), block error by MORELL,Madison. | so |