Houston Baptist vs New Mexico (Sep 19, 2014)
Houston Baptist vs New Mexico (Sep 19, 2014)
Volleyball Box Score
|
Volleyball Box Score
The Automated ScoreBook
Houston Baptist vs New Mexico
(Sep 19, 2014 at Dallas, Texas)
| Houston Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Doerpinghaus, Alliso | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Wooten, Jessica | 3 | 7 | 6 | 36 | .028 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | McStravick, Megan | 3 | 5 | 9 | 35 | -.114 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Gillard, Blair | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Keith, Bailey | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Armer, Kayla | 3 | 3 | 0 | 8 | .375 | 21 | 0 | 1 | 0 | 11 | 0 | 2 | 2 | 1 | 4.0 |
| 2 | Shecterle, Beth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Fuchs, Melissa | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Hoffman, Haley | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 26 | 27 | 129 | -.008 | 25 | 0 | 4 | 3 | 58 | 2 | 8 | 3 | 1 | 32.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | JOHNSON, Hannah | 3 | 4 | 0 | 9 | .444 | 28 | 0 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 5.5 |
| 3 | RIDDLE, Chantale | 3 | 12 | 3 | 34 | .265 | 0 | 0 | 1 | 0 | 16 | 1 | 6 | 0 | 0 | 16.0 |
| 9 | HENDERSON, Simone | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | HOUSE, Cassie | 3 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | CHAVEZ, Stephanie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | GULLATT, Skye | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 1 | SOURS, Devanne | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | KELSEY, Ashley | 3 | 0 | 0 | 0 | .000 | 8 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | RUGLAND, Lise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | KRIEG, Elsa | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 18 | MAYFIELD, Maddie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 40 | 15 | 121 | .207 | 37 | 3 | 6 | 0 | 62 | 2 | 20 | 2 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Dallas, Texas (Moody Coliseum) |
||||||||||||||||||||||||||
Play-by-Play Summary
|
Play-by-Play Summary
The Automated ScoreBook
Houston Baptist vs New Mexico
(Sep 19, 2014 at Dallas, Texas)
1st Set
| For HBU: Doerpinghaus, Alliso; Wooten, Jessica; McStravick, Megan; Gillard, Blair; Keith, Bailey; Armer, Kayla; libero Hoffman, Haley. | ||
| For NM: JOHNSON, Hannah; RIDDLE, Chantale; HENDERSON, Simone; HOUSE, Cassie; GULLATT, Skye; CHAVEZ, Stephanie; libero KELSEY, Ashley. | ||
| 1-0 | Point NM – (Armer, Kayla) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | so |
| 2-0 | Point NM – (JOHNSON, Hannah) Attack error by Keith, Bailey (block by RIDDLE, Chantale; GULLATT, Skye). | |
| 3-0 | Point NM – (JOHNSON, Hannah) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | |
| 3-1 | Point HBU – (JOHNSON, Hannah) Kill by Gillard, Blair (from Armer, Kayla). | so |
| 3-2 | Point HBU – (Wooten, Jessica) Kill by McStravick, Megan (from Armer, Kayla). | |
| 4-2 | Point NM – (Wooten, Jessica) Attack error by Keith, Bailey. | so |
| For NM: SOURS, Devanne; CHAVEZ, Stephanie; MAYFIELD, Maddie; HOUSE, Cassie. | ||
| 5-2 | Point NM – (MAYFIELD, Maddie) Kill by SOURS, Devanne (from JOHNSON, Hannah). | |
| 6-2 | Point NM – (MAYFIELD, Maddie) Attack error by Keith, Bailey (block by SOURS, Devanne; GULLATT, Skye). | |
| 7-2 | Point NM – (MAYFIELD, Maddie) Attack error by McStravick, Megan. | |
| 8-2 | Point NM – (MAYFIELD, Maddie) Kill by RIDDLE, Chantale (from KELSEY, Ashley). | |
| Timeout Houston Baptist. | ||
| 8-3 | Point HBU – (MAYFIELD, Maddie) Kill by McStravick, Megan (from Armer, Kayla). | so |
| 9-3 | Point NM – (Hoffman, Haley) Kill by SOURS, Devanne (from JOHNSON, Hannah). | so |
| 9-4 | Point HBU – (KELSEY, Ashley) Attack error by SOURS, Devanne. | so |
| For HBU: Shecterle, Beth; Keith, Bailey. | ||
| 10-4 | Point NM – (Shecterle, Beth) Kill by SOURS, Devanne (from JOHNSON, Hannah). | so |
| 11-4 | Point NM – (RIDDLE, Chantale) Kill by SOURS, Devanne (from JOHNSON, Hannah), block error by Armer, Kayla. | |
| 12-4 | Point NM – (RIDDLE, Chantale) Attack error by Wooten, Jessica (block by RIDDLE, Chantale; HENDERSON, Simone). | |
| 12-5 | Point HBU – (RIDDLE, Chantale) Attack error by HENDERSON, Simone (block by McStravick, Megan). | so |
| 12-6 | Point HBU – (McStravick, Megan) Attack error by SOURS, Devanne. | |
| 13-6 | Point NM – (McStravick, Megan) Kill by JOHNSON, Hannah (from KELSEY, Ashley). | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie; CHAVEZ, Stephanie; SOURS, Devanne. | ||
| 13-7 | Point HBU – (CHAVEZ, Stephanie) Attack error by HOUSE, Cassie (block by Armer, Kayla; Doerpinghaus, Alliso). | so |
| 14-7 | Point NM – (Doerpinghaus, Alliso) Kill by HOUSE, Cassie (from JOHNSON, Hannah), block error by Armer, Kayla. | so |
| 14-8 | Point HBU – (HENDERSON, Simone) Service error. | so |
| For HBU: Keith, Bailey; Shecterle, Beth. | ||
| 15-8 | Point NM – (Armer, Kayla) Kill by GULLATT, Skye (from KELSEY, Ashley). | so |
| 16-8 | Point NM – (JOHNSON, Hannah) Attack error by Wooten, Jessica. | |
| 16-9 | Point HBU – (JOHNSON, Hannah) Kill by Keith, Bailey (from Armer, Kayla). | so |
| 16-10 | Point HBU – (Wooten, Jessica) Attack error by HOUSE, Cassie. | |
| 16-11 | Point HBU – (Wooten, Jessica) Attack error by HOUSE, Cassie. | |
| 17-11 | Point NM – (Wooten, Jessica) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| For NM: SOURS, Devanne; CHAVEZ, Stephanie; MAYFIELD, Maddie; HOUSE, Cassie. | ||
| 17-12 | Point HBU – (MAYFIELD, Maddie) Service error. | so |
| 17-13 | Point HBU – (Hoffman, Haley) Attack error by RIDDLE, Chantale (block by Doerpinghaus, Alliso; McStravick, Megan). | |
| 17-14 | Point HBU – (Hoffman, Haley) Kill by Doerpinghaus, Alliso (from Armer, Kayla). | |
| 18-14 | Point NM – (Hoffman, Haley) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 19-14 | Point NM – (KELSEY, Ashley) Ball handling error by Armer, Kayla. | |
| 19-15 | Point HBU – (KELSEY, Ashley) Service error. | so |
| For HBU: Shecterle, Beth; Keith, Bailey. | ||
| 20-15 | Point NM – (Shecterle, Beth) Attack error by McStravick, Megan. | so |
| 20-16 | Point HBU – (RIDDLE, Chantale) Kill by McStravick, Megan (from Armer, Kayla). | so |
| 21-16 | Point NM – (McStravick, Megan) Kill by HENDERSON, Simone (from JOHNSON, Hannah). | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie; CHAVEZ, Stephanie; SOURS, Devanne. | ||
| 21-17 | Point HBU – (CHAVEZ, Stephanie) Kill by Doerpinghaus, Alliso (from Armer, Kayla). | so |
| 21-18 | Point HBU – (Doerpinghaus, Alliso) Attack error by HOUSE, Cassie. | |
| 22-18 | Point NM – (Doerpinghaus, Alliso) Kill by HENDERSON, Simone (from JOHNSON, Hannah). | so |
| 22-19 | Point HBU – (HENDERSON, Simone) Kill by Wooten, Jessica (from Armer, Kayla). | so |
| For HBU: Keith, Bailey; Shecterle, Beth. | ||
| 23-19 | Point NM – (Armer, Kayla) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | so |
| 24-19 | Point NM – (JOHNSON, Hannah) Attack error by McStravick, Megan. | |
| 25-19 | Point NM – (JOHNSON, Hannah) Attack error by Gillard, Blair. |
2nd Set
| For NM: JOHNSON, Hannah; RIDDLE, Chantale; HOUSE, Cassie; GULLATT, Skye; HENDERSON, Simone; CHAVEZ, Stephanie; libero KELSEY, Ashley. | ||
| For HBU: Wooten, Jessica; McStravick, Megan; Armer, Kayla; Doerpinghaus, Alliso; Gillard, Blair; Keith, Bailey; libero Hoffman, Haley. | ||
| 1-0 | Point NM – (JOHNSON, Hannah) Attack error by Wooten, Jessica (block by GULLATT, Skye; RIDDLE, Chantale). | |
| 2-0 | Point NM – (JOHNSON, Hannah) Kill by JOHNSON, Hannah (from KELSEY, Ashley). | |
| 2-1 | Point HBU – (JOHNSON, Hannah) Kill by Wooten, Jessica (from Armer, Kayla). | so |
| 3-1 | Point NM – (Wooten, Jessica) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie; SOURS, Devanne; CHAVEZ, Stephanie. | ||
| 4-1 | Point NM – (MAYFIELD, Maddie) Attack error by Gillard, Blair. | |
| 4-2 | Point HBU – (MAYFIELD, Maddie) Kill by McStravick, Megan (from Armer, Kayla), block error by GULLATT, Skye. | so |
| 5-2 | Point NM – (Hoffman, Haley) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 6-2 | Point NM – (KELSEY, Ashley) Attack error by McStravick, Megan. | |
| 6-3 | Point HBU – (KELSEY, Ashley) Kill by Doerpinghaus, Alliso (from Armer, Kayla). | so |
| For HBU: Shecterle, Beth; Keith, Bailey. | ||
| 7-3 | Point NM – (Shecterle, Beth) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 7-4 | Point HBU – (RIDDLE, Chantale) Attack error by SOURS, Devanne. | so |
| 8-4 | Point NM – (McStravick, Megan) Attack error by Wooten, Jessica (block by JOHNSON, Hannah). | so |
| For NM: CHAVEZ, Stephanie; SOURS, Devanne; HOUSE, Cassie; MAYFIELD, Maddie. | ||
| 9-4 | Point NM – (CHAVEZ, Stephanie) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | |
| 9-5 | Point HBU – (CHAVEZ, Stephanie) Kill by Doerpinghaus, Alliso (from Armer, Kayla). | so |
| 9-6 | Point HBU – (Doerpinghaus, Alliso) Attack error by HOUSE, Cassie (block by Armer, Kayla; Gillard, Blair). | |
| 10-6 | Point NM – (Doerpinghaus, Alliso) Service error. | so |
| 11-6 | Point NM – (HENDERSON, Simone) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | |
| 12-6 | Point NM – (HENDERSON, Simone) Kill by GULLATT, Skye (from JOHNSON, Hannah). | |
| Timeout Houston Baptist. | ||
| 12-7 | Point HBU – (HENDERSON, Simone) Kill by Wooten, Jessica (from Armer, Kayla). | so |
| 13-7 | Point NM – (Armer, Kayla) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | so |
| 13-8 | Point HBU – (JOHNSON, Hannah) Kill by Wooten, Jessica (from Armer, Kayla). | so |
| 14-8 | Point NM – (Wooten, Jessica) Kill by GULLATT, Skye (from JOHNSON, Hannah). | so |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie; SOURS, Devanne; CHAVEZ, Stephanie. | ||
| 15-8 | Point NM – (MAYFIELD, Maddie) Kill by RIDDLE, Chantale (from KELSEY, Ashley). | |
| 15-9 | Point HBU – (MAYFIELD, Maddie) Service error. | so |
| 15-10 | Point HBU – (Hoffman, Haley) Attack error by RIDDLE, Chantale. | |
| 16-10 | Point NM – (Hoffman, Haley) Kill by GULLATT, Skye (from JOHNSON, Hannah). | so |
| 17-10 | Point NM – (KELSEY, Ashley) Attack error by McStravick, Megan (block by HENDERSON, Simone; RIDDLE, Chantale). | |
| 18-10 | Point NM – (KELSEY, Ashley) Attack error by Keith, Bailey (block by HENDERSON, Simone; SOURS, Devanne). | |
| Timeout Houston Baptist. | ||
| 19-10 | Point NM – (KELSEY, Ashley) Attack error by Doerpinghaus, Alliso. | |
| 19-11 | Point HBU – (KELSEY, Ashley) Attack error by SOURS, Devanne (block by Keith, Bailey; Doerpinghaus, Alliso). | so |
| For HBU: Shecterle, Beth; Keith, Bailey. | ||
| 20-11 | Point NM – (Shecterle, Beth) Kill by SOURS, Devanne (from JOHNSON, Hannah). | so |
| 20-12 | Point HBU – (RIDDLE, Chantale) Service error. | so |
| 20-13 | Point HBU – (McStravick, Megan) Kill by Armer, Kayla (from Hoffman, Haley). | |
| 21-13 | Point NM – (McStravick, Megan) Kill by JOHNSON, Hannah (from KELSEY, Ashley). | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie; CHAVEZ, Stephanie; SOURS, Devanne. | ||
| 21-14 | Point HBU – (CHAVEZ, Stephanie) Kill by Armer, Kayla (from Hoffman, Haley). | so |
| 22-14 | Point NM – (Doerpinghaus, Alliso) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | so |
| For NM: RUGLAND, Lise; HENDERSON, Simone. | ||
| 22-15 | Point HBU – (RUGLAND, Lise) Kill by Wooten, Jessica (from Armer, Kayla), block error by JOHNSON, Hannah. | so |
| For HBU: Keith, Bailey; Shecterle, Beth. | ||
| For NM: HENDERSON, Simone; RUGLAND, Lise. | ||
| 22-16 | Point HBU – (Armer, Kayla) Attack error by HOUSE, Cassie. | |
| 22-17 | Point HBU – (Armer, Kayla) Kill by Wooten, Jessica (from Armer, Kayla). | |
| 22-18 | Point HBU – (Armer, Kayla) Attack error by HOUSE, Cassie (block by Gillard, Blair). | |
| 23-18 | Point NM – (Armer, Kayla) Service error. | so |
| 24-18 | Point NM – (JOHNSON, Hannah) Attack error by Gillard, Blair. | |
| 24-19 | Point HBU – (JOHNSON, Hannah) Kill by Wooten, Jessica (from Armer, Kayla). | so |
| 25-19 | Point NM – (Wooten, Jessica) Kill by RIDDLE, Chantale (from KELSEY, Ashley). | so |
3rd Set
| For HBU: Gillard, Blair; McStravick, Megan; Doerpinghaus, Alliso; Wooten, Jessica; Armer, Kayla; Keith, Bailey; libero Hoffman, Haley. | ||
| For NM: GULLATT, Skye; RIDDLE, Chantale; SOURS, Devanne; KRIEG, Elsa; MAYFIELD, Maddie; JOHNSON, Hannah; libero KELSEY, Ashley. | ||
| 1-0 | Point NM – (Armer, Kayla) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 2-0 | Point NM – (KELSEY, Ashley) Service ace (Wooten, Jessica). | |
| 3-0 | Point NM – (KELSEY, Ashley) Kill by SOURS, Devanne (from JOHNSON, Hannah). | |
| 4-0 | Point NM – (KELSEY, Ashley) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | |
| 5-0 | Point NM – (KELSEY, Ashley) Service ace (Keith, Bailey). | |
| 6-0 | Point NM – (KELSEY, Ashley) Attack error by McStravick, Megan (block by RIDDLE, Chantale; KRIEG, Elsa). | |
| Timeout Houston Baptist. | ||
| 7-0 | Point NM – (KELSEY, Ashley) Attack error by McStravick, Megan. | |
| 8-0 | Point NM – (KELSEY, Ashley) Service ace (Keith, Bailey). | |
| For HBU: Shecterle, Beth; Keith, Bailey. | ||
| 8-1 | Point HBU – (KELSEY, Ashley) Service error. | so |
| For HBU: Keith, Bailey; Shecterle, Beth. | ||
| 9-1 | Point NM – (Wooten, Jessica) Service error. | so |
| 10-1 | Point NM – (RIDDLE, Chantale) Kill by SOURS, Devanne (from JOHNSON, Hannah). | |
| 10-2 | Point HBU – (RIDDLE, Chantale) Kill by McStravick, Megan (from Hoffman, Haley). | so |
| 11-2 | Point NM – (Hoffman, Haley) Kill by SOURS, Devanne. | so |
| For NM: CHAVEZ, Stephanie; SOURS, Devanne; HOUSE, Cassie; MAYFIELD, Maddie. | ||
| 12-2 | Point NM – (CHAVEZ, Stephanie) Attack error by McStravick, Megan (block by KRIEG, Elsa; HOUSE, Cassie). | |
| 12-3 | Point HBU – (CHAVEZ, Stephanie) Kill by Keith, Bailey (from Armer, Kayla). | so |
| 12-4 | Point HBU – (McStravick, Megan) Kill by Keith, Bailey. | |
| 13-4 | Point NM – (McStravick, Megan) Attack error by Keith, Bailey (block by JOHNSON, Hannah; KRIEG, Elsa). | so |
| 13-5 | Point HBU – (KRIEG, Elsa) Kill by Doerpinghaus, Alliso (from Armer, Kayla). | so |
| For HBU: Shecterle, Beth; Keith, Bailey. | ||
| 14-5 | Point NM – (Shecterle, Beth) Kill by JOHNSON, Hannah (from CHAVEZ, Stephanie). | so |
| 15-5 | Point NM – (JOHNSON, Hannah) Attack error by Wooten, Jessica (block by RIDDLE, Chantale). | |
| 16-5 | Point NM – (JOHNSON, Hannah) Attack error by Doerpinghaus, Alliso. | |
| 17-5 | Point NM – (JOHNSON, Hannah) Attack error by Wooten, Jessica (block by RIDDLE, Chantale; GULLATT, Skye). | |
| For HBU: Fuchs, Melissa; Wooten, Jessica. | ||
| 17-6 | Point HBU – (JOHNSON, Hannah) Kill by Fuchs, Melissa (from Armer, Kayla). | so |
| 17-7 | Point HBU – (Doerpinghaus, Alliso) Attack error by RIDDLE, Chantale. | |
| 18-7 | Point NM – (Doerpinghaus, Alliso) Service error. | so |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie; SOURS, Devanne; CHAVEZ, Stephanie. | ||
| 19-7 | Point NM – (MAYFIELD, Maddie) Attack error by McStravick, Megan. | |
| 20-7 | Point NM – (MAYFIELD, Maddie) Kill by RIDDLE, Chantale (from KELSEY, Ashley), block error by Fuchs, Melissa. | |
| 21-7 | Point NM – (MAYFIELD, Maddie) Kill by GULLATT, Skye. | |
| Timeout Houston Baptist. | ||
| 22-7 | Point NM – (MAYFIELD, Maddie) Attack error by Fuchs, Melissa. | |
| 22-8 | Point HBU – (MAYFIELD, Maddie) Kill by Armer, Kayla (from Shecterle, Beth). | so |
| 23-8 | Point NM – (Armer, Kayla) Attack error by Fuchs, Melissa. | so |
| 24-8 | Point NM – (KELSEY, Ashley) Kill by SOURS, Devanne. | |
| 24-9 | Point HBU – (KELSEY, Ashley) Kill by Fuchs, Melissa (from Armer, Kayla). | so |
| For HBU: Keith, Bailey; Shecterle, Beth. | ||
| 25-9 | Point NM – (Fuchs, Melissa) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |