Bethune Cookman vs Montana State (Sep 13, 2014)
Bethune Cookman vs Montana State (Sep 13, 2014)
Volleyball Box Score
|
Volleyball Box Score
The Automated ScoreBook
Bethune Cookman vs Montana State
(Sep 13, 2014 at Albuquerque, N.M.)
| Bethune Cookman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | SIMON,Rhea | 4 | 11 | 9 | 38 | .053 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 | |
| 4 | LINDSAY,Rechez | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | PIERRE,Delicia | 4 | 5 | 7 | 19 | -.105 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 7.0 | |
| 11 | NEELY,Rakaya | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 | |
| 12 | TURNER,Lauren | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 11.5 | |
| 16 | ORTIZ-ROSADO,Hazel | 4 | 5 | 3 | 12 | .167 | 32 | 0 | 4 | 0 | 5 | 0 | 5 | 0 | 3 | 7.5 | |
| 2 | ARLAUD,Jill | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | ROLON,Normarie | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 | |
| 7 | BENNETT,Alexus | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | HUDSON,Destiny | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 42 | 27 | 121 | .124 | 39 | 1 | 11 | 7 | 37 | 2 | 18 | 1 | 3 | 54.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | MEADE, Jolie | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | HARRINGTON, Katie | 4 | 1 | 0 | 3 | .333 | 41 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | BLACK, Kiana | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 11 | CLUTE, Kennadie | 4 | 19 | 11 | 47 | .170 | 0 | 2 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 22.0 |
| 12 | KREUN, Loni | 4 | 13 | 3 | 23 | .435 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 14.0 |
| 16 | SVISCO, Eli | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 3 | VESTMAN, Dana | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | SCHLATTER, Kasey | 4 | 1 | 1 | 2 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | ALTMAN, Kasey | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 49 | 28 | 127 | .165 | 47 | 7 | 5 | 1 | 47 | 0 | 14 | 1 | 0 | 63.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Albuquerque, N.M. (Johnson Center) Date: Sep 13, 2014 Attend: Time: 1:33 Referees: Lisa Roberts, Jim Farmer |
|||||||||||||||||||||||||||||||
Play-by-Play Summary
|
Play-by-Play Summary
The Automated ScoreBook
Bethune Cookman vs Montana State
(Sep 13, 2014 at Albuquerque, N.M.)
1st Set
| For BCU: SIMON,Rhea; LINDSAY,Rechez; PIERRE,Delicia; NEELY,Rakaya; TURNER,Lauren; ORTIZ-ROSADO,Hazel; libero ROLON,Normarie. | ||
| For MSU: MEADE, Jolie; HARRINGTON, Katie; BLACK, Kiana; CLUTE, Kennadie; KREUN, Loni; SVISCO, Eli; libero SCHLATTER, Kasey. | ||
| 1-0 | Point MSU – (ROLON,Normarie) Kill by SVISCO, Eli (from HARRINGTON, Katie). | so |
| 2-0 | Point MSU – (KREUN, Loni) Attack error by SIMON,Rhea. | |
| 3-0 | Point MSU – (KREUN, Loni) Attack error by SIMON,Rhea (block by SVISCO, Eli; MEADE, Jolie). | |
| 3-1 | Point BCU – (KREUN, Loni) Kill by SIMON,Rhea (from ORTIZ-ROSADO,Hazel). | so |
| 4-1 | Point MSU – (ORTIZ-ROSADO,Hazel) Service error. | so |
| 4-2 | Point BCU – (SCHLATTER, Kasey) Kill by SIMON,Rhea (from ORTIZ-ROSADO,Hazel). | so |
| For BCU: HUDSON,Destiny. | ||
| 5-2 | Point MSU – (SIMON,Rhea) Kill by SVISCO, Eli (from HARRINGTON, Katie). | so |
| For MSU: ALTMAN, Kasey. | ||
| 6-2 | Point MSU – (ALTMAN, Kasey) Kill by CLUTE, Kennadie (from HARRINGTON, Katie). | |
| 7-2 | Point MSU – (ALTMAN, Kasey) Kill by HARRINGTON, Katie (from KREUN, Loni). | |
| 7-3 | Point BCU – (ALTMAN, Kasey) Kill by HUDSON,Destiny (from ORTIZ-ROSADO,Hazel). | so |
| For BCU: BENNETT,Alexus. | ||
| 7-4 | Point BCU – (BENNETT,Alexus) Attack error by BLACK, Kiana. | |
| 7-5 | Point BCU – (BENNETT,Alexus) Kill by SIMON,Rhea (from ORTIZ-ROSADO,Hazel). | |
| 8-5 | Point MSU – (BENNETT,Alexus) Kill by CLUTE, Kennadie (from HARRINGTON, Katie). | so |
| For BCU: TURNER,Lauren. | ||
| 9-5 | Point MSU – (CLUTE, Kennadie) Service ace (HUDSON,Destiny). | |
| 10-5 | Point MSU – (CLUTE, Kennadie) Kill by BLACK, Kiana (from HARRINGTON, Katie). | |
| Timeout Bethune Cookman. | ||
| 10-6 | Point BCU – (CLUTE, Kennadie) Service error. | so |
| 10-7 | Point BCU – (PIERRE,Delicia) Kill by NEELY,Rakaya. | |
| 11-7 | Point MSU – (PIERRE,Delicia) Kill by KREUN, Loni (from HARRINGTON, Katie). | so |
| For MSU: VESTMAN, Dana. | ||
| 12-7 | Point MSU – (VESTMAN, Dana) Attack error by NEELY,Rakaya. | |
| 12-8 | Point BCU – (VESTMAN, Dana) Kill by HUDSON,Destiny (from ORTIZ-ROSADO,Hazel). | so |
| For BCU: LINDSAY,Rechez. | ||
| For MSU: BLACK, Kiana. | ||
| 12-9 | Point BCU – (LINDSAY,Rechez) Attack error by KREUN, Loni. | |
| For MSU: ALTMAN, Kasey. | ||
| 13-9 | Point MSU – (LINDSAY,Rechez) Service error. | so |
| For MSU: SVISCO, Eli. | ||
| 13-10 | Point BCU – (HARRINGTON, Katie) Kill by NEELY,Rakaya (from ORTIZ-ROSADO,Hazel). | so |
| 13-11 | Point BCU – (ROLON,Normarie) Attack error by SVISCO, Eli (block by TURNER,Lauren; ORTIZ-ROSADO,Hazel). | |
| 13-12 | Point BCU – (ROLON,Normarie) Attack error by MEADE, Jolie. | |
| 13-13 | Point BCU – (ROLON,Normarie) Kill by ROLON,Normarie (from ORTIZ-ROSADO,Hazel). | |
| 13-14 | Point BCU – (ROLON,Normarie) Attack error by SVISCO, Eli (block by TURNER,Lauren; ORTIZ-ROSADO,Hazel). | |
| 14-14 | Point MSU – (ROLON,Normarie) Kill by SVISCO, Eli (from HARRINGTON, Katie). | so |
| 14-15 | Point BCU – (KREUN, Loni) Service error. | so |
| 15-15 | Point MSU – (ORTIZ-ROSADO,Hazel) Service error. | so |
| 15-16 | Point BCU – (SCHLATTER, Kasey) Kill by PIERRE,Delicia (from ORTIZ-ROSADO,Hazel). | so |
| For BCU: HUDSON,Destiny. | ||
| 15-17 | Point BCU – (SIMON,Rhea) Kill by SIMON,Rhea (from ROLON,Normarie). | |
| 15-18 | Point BCU – (SIMON,Rhea) Kill by HUDSON,Destiny. | |
| 16-18 | Point MSU – (SIMON,Rhea) Attack error by HUDSON,Destiny. | so |
| For MSU: ALTMAN, Kasey. | ||
| 17-18 | Point MSU – (ALTMAN, Kasey) Kill by KREUN, Loni (from HARRINGTON, Katie). | |
| 18-18 | Point MSU – (ALTMAN, Kasey) Attack error by TURNER,Lauren. | |
| 19-18 | Point MSU – (ALTMAN, Kasey) Attack error by PIERRE,Delicia. | |
| Timeout Bethune Cookman. | ||
| 20-18 | Point MSU – (ALTMAN, Kasey) Kill by CLUTE, Kennadie. | |
| 21-18 | Point MSU – (ALTMAN, Kasey) Attack error by PIERRE,Delicia. | |
| 22-18 | Point MSU – (ALTMAN, Kasey) Attack error by HUDSON,Destiny. | |
| 23-18 | Point MSU – (ALTMAN, Kasey) Kill by CLUTE, Kennadie (from HARRINGTON, Katie), block error by PIERRE,Delicia. | |
| 24-18 | Point MSU – (ALTMAN, Kasey) Attack error by PIERRE,Delicia. | |
| 25-18 | Point MSU – (ALTMAN, Kasey) Kill by CLUTE, Kennadie (from HARRINGTON, Katie). |
2nd Set
| For MSU: KREUN, Loni; CLUTE, Kennadie; SVISCO, Eli; MEADE, Jolie; HARRINGTON, Katie; BLACK, Kiana; libero SCHLATTER, Kasey. | ||
| For BCU: ORTIZ-ROSADO,Hazel; SIMON,Rhea; NEELY,Rakaya; PIERRE,Delicia; LINDSAY,Rechez; TURNER,Lauren; libero ROLON,Normarie. | ||
| 1-0 | Point MSU – (HARRINGTON, Katie) Kill by KREUN, Loni (from SCHLATTER, Kasey). | |
| 1-1 | Point BCU – (HARRINGTON, Katie) Attack error by KREUN, Loni (block by ORTIZ-ROSADO,Hazel; NEELY,Rakaya). | so |
| 2-1 | Point MSU – (ROLON,Normarie) Ball handling error by ORTIZ-ROSADO,Hazel. | so |
| 2-2 | Point BCU – (KREUN, Loni) Kill by SIMON,Rhea (from ORTIZ-ROSADO,Hazel). | so |
| 3-2 | Point MSU – (ORTIZ-ROSADO,Hazel) Attack error by PIERRE,Delicia. | so |
| 3-3 | Point BCU – (SCHLATTER, Kasey) Attack error by CLUTE, Kennadie. | so |
| For BCU: HUDSON,Destiny. | ||
| 4-3 | Point MSU – (SIMON,Rhea) Service error. | so |
| For MSU: ALTMAN, Kasey. | ||
| 5-3 | Point MSU – (ALTMAN, Kasey) Service ace (TEAM). | |
| 5-4 | Point BCU – (ALTMAN, Kasey) Attack error by BLACK, Kiana. | so |
| For BCU: BENNETT,Alexus. | ||
| 5-5 | Point BCU – (BENNETT,Alexus) Attack error by CLUTE, Kennadie (block by NEELY,Rakaya; PIERRE,Delicia). | |
| 5-6 | Point BCU – (BENNETT,Alexus) Kill by HUDSON,Destiny (from ORTIZ-ROSADO,Hazel). | |
| 5-7 | Point BCU – (BENNETT,Alexus) Attack error by CLUTE, Kennadie (block by NEELY,Rakaya; PIERRE,Delicia). | |
| 5-8 | Point BCU – (BENNETT,Alexus) Attack error by CLUTE, Kennadie. | |
| Timeout Montana State. | ||
| 5-9 | Point BCU – (BENNETT,Alexus) Attack error by BLACK, Kiana. | |
| 5-10 | Point BCU – (BENNETT,Alexus) Attack error by CLUTE, Kennadie (block by NEELY,Rakaya; PIERRE,Delicia). | |
| 6-10 | Point MSU – (BENNETT,Alexus) Kill by CLUTE, Kennadie (from HARRINGTON, Katie). | so |
| For BCU: TURNER,Lauren. | ||
| 6-11 | Point BCU – (CLUTE, Kennadie) Service error. | so |
| 7-11 | Point MSU – (PIERRE,Delicia) Service error. | so |
| For MSU: VESTMAN, Dana. | ||
| 7-12 | Point BCU – (VESTMAN, Dana) Attack error by MEADE, Jolie. | so |
| 8-12 | Point MSU – (LINDSAY,Rechez) Kill by KREUN, Loni (from HARRINGTON, Katie). | so |
| For MSU: SVISCO, Eli. | ||
| 8-13 | Point BCU – (HARRINGTON, Katie) Kill by SIMON,Rhea (from ORTIZ-ROSADO,Hazel). | so |
| 9-13 | Point MSU – (ROLON,Normarie) Kill by KREUN, Loni (from HARRINGTON, Katie). | so |
| 10-13 | Point MSU – (KREUN, Loni) Attack error by ORTIZ-ROSADO,Hazel. | |
| 10-14 | Point BCU – (KREUN, Loni) Kill by SIMON,Rhea (from ORTIZ-ROSADO,Hazel). | so |
| 11-14 | Point MSU – (ORTIZ-ROSADO,Hazel) Kill by CLUTE, Kennadie (from HARRINGTON, Katie). | so |
| 12-14 | Point MSU – (SCHLATTER, Kasey) Kill by SCHLATTER, Kasey (from HARRINGTON, Katie). | |
| 12-15 | Point BCU – (SCHLATTER, Kasey) Attack error by CLUTE, Kennadie (block by TURNER,Lauren; PIERRE,Delicia). | so |
| For BCU: HUDSON,Destiny. | ||
| 13-15 | Point MSU – (SIMON,Rhea) Service error. | so |
| For MSU: ALTMAN, Kasey. | ||
| 13-16 | Point BCU – (ALTMAN, Kasey) Kill by TURNER,Lauren (from ORTIZ-ROSADO,Hazel). | so |
| For BCU: BENNETT,Alexus. | ||
| 14-16 | Point MSU – (BENNETT,Alexus) Attack error by ORTIZ-ROSADO,Hazel. | so |
| For BCU: TURNER,Lauren. | ||
| 15-16 | Point MSU – (CLUTE, Kennadie) Kill by BLACK, Kiana (from HARRINGTON, Katie). | |
| 15-17 | Point BCU – (CLUTE, Kennadie) Service error. | so |
| 16-17 | Point MSU – (PIERRE,Delicia) Kill by KREUN, Loni (from HARRINGTON, Katie). | so |
| For MSU: VESTMAN, Dana. | ||
| 17-17 | Point MSU – (VESTMAN, Dana) Ball handling error by ORTIZ-ROSADO,Hazel. | |
| 18-17 | Point MSU – (VESTMAN, Dana) Service ace (PIERRE,Delicia). | |
| Timeout Bethune Cookman. | ||
| 18-18 | Point BCU – (VESTMAN, Dana) Kill by HUDSON,Destiny (from ORTIZ-ROSADO,Hazel). | so |
| For BCU: LINDSAY,Rechez. | ||
| 18-19 | Point BCU – (LINDSAY,Rechez) Attack error by SCHLATTER, Kasey. | |
| 18-20 | Point BCU – (LINDSAY,Rechez) Kill by ORTIZ-ROSADO,Hazel (from SIMON,Rhea). | |
| Timeout Montana State. | ||
| 19-20 | Point MSU – (LINDSAY,Rechez) Kill by KREUN, Loni (from HARRINGTON, Katie). | so |
| For MSU: SVISCO, Eli. | ||
| 19-21 | Point BCU – (HARRINGTON, Katie) Kill by ORTIZ-ROSADO,Hazel (from ROLON,Normarie). | so |
| 19-22 | Point BCU – (ROLON,Normarie) Attack error by SVISCO, Eli (block by TURNER,Lauren; ORTIZ-ROSADO,Hazel). | |
| 20-22 | Point MSU – (ROLON,Normarie) Kill by MEADE, Jolie (from HARRINGTON, Katie). | so |
| 20-23 | Point BCU – (KREUN, Loni) Kill by TURNER,Lauren. | so |
| 21-23 | Point MSU – (ORTIZ-ROSADO,Hazel) Kill by CLUTE, Kennadie (from KREUN, Loni). | so |
| 21-24 | Point BCU – (SCHLATTER, Kasey) Kill by TURNER,Lauren (from ORTIZ-ROSADO,Hazel). | so |
| For BCU: HUDSON,Destiny. | ||
| 22-24 | Point MSU – (SIMON,Rhea) Attack error by ORTIZ-ROSADO,Hazel. | so |
| For MSU: ALTMAN, Kasey. | ||
| 22-25 | Point BCU – (ALTMAN, Kasey) Attack error by BLACK, Kiana. | so |
3rd Set
| For MSU: SVISCO, Eli; BLACK, Kiana; MEADE, Jolie; KREUN, Loni; HARRINGTON, Katie; CLUTE, Kennadie; libero SCHLATTER, Kasey. | ||
| For BCU: TURNER,Lauren; SIMON,Rhea; ORTIZ-ROSADO,Hazel; LINDSAY,Rechez; PIERRE,Delicia; NEELY,Rakaya; libero ROLON,Normarie. | ||
| 1-0 | Point MSU – (ROLON,Normarie) Kill by MEADE, Jolie (from HARRINGTON, Katie). | so |
| 2-0 | Point MSU – (KREUN, Loni) Ball handling error by ORTIZ-ROSADO,Hazel. | |
| 2-1 | Point BCU – (KREUN, Loni) Kill by SIMON,Rhea (from ORTIZ-ROSADO,Hazel). | so |
| 3-1 | Point MSU – (ORTIZ-ROSADO,Hazel) Kill by MEADE, Jolie (from HARRINGTON, Katie). | so |
| 4-1 | Point MSU – (SCHLATTER, Kasey) Kill by CLUTE, Kennadie (from KREUN, Loni). | |
| 5-1 | Point MSU – (SCHLATTER, Kasey) Attack error by PIERRE,Delicia (block by CLUTE, Kennadie; BLACK, Kiana). | |
| 6-1 | Point MSU – (SCHLATTER, Kasey) Attack error by TURNER,Lauren. | |
| 7-1 | Point MSU – (SCHLATTER, Kasey) Attack error by SIMON,Rhea (block by SVISCO, Eli; BLACK, Kiana). | |
| Timeout Bethune Cookman. | ||
| 8-1 | Point MSU – (SCHLATTER, Kasey) Attack error by PIERRE,Delicia. | |
| 8-2 | Point BCU – (SCHLATTER, Kasey) Attack error by CLUTE, Kennadie. | so |
| 9-2 | Point MSU – (SIMON,Rhea) Kill by CLUTE, Kennadie (from HARRINGTON, Katie). | so |
| For BCU: HUDSON,Destiny. | ||
| For MSU: ALTMAN, Kasey. | ||
| 10-2 | Point MSU – (ALTMAN, Kasey) Kill by CLUTE, Kennadie (from HARRINGTON, Katie). | |
| 10-3 | Point BCU – (ALTMAN, Kasey) Kill by TURNER,Lauren (from ORTIZ-ROSADO,Hazel). | so |
| For BCU: BENNETT,Alexus. | ||
| 10-4 | Point BCU – (BENNETT,Alexus) Kill by HUDSON,Destiny (from ORTIZ-ROSADO,Hazel). | |
| 11-4 | Point MSU – (BENNETT,Alexus) Kill by CLUTE, Kennadie (from HARRINGTON, Katie). | so |
| For BCU: TURNER,Lauren. | ||
| 12-4 | Point MSU – (CLUTE, Kennadie) Service ace (ROLON,Normarie). | |
| 13-4 | Point MSU – (CLUTE, Kennadie) Attack error by SIMON,Rhea (block by HARRINGTON, Katie; BLACK, Kiana). | |
| Timeout Bethune Cookman. | ||
| 13-5 | Point BCU – (CLUTE, Kennadie) Service error. | so |
| 14-5 | Point MSU – (PIERRE,Delicia) Service error. | so |
| For MSU: VESTMAN, Dana. | ||
| For BCU: ARLAUD,Jill. | ||
| 15-5 | Point MSU – (VESTMAN, Dana) Attack error by HUDSON,Destiny. | |
| 15-6 | Point BCU – (VESTMAN, Dana) Kill by ORTIZ-ROSADO,Hazel (from ARLAUD,Jill). | so |
| For BCU: LINDSAY,Rechez. | ||
| For MSU: BLACK, Kiana. | ||
| 16-6 | Point MSU – (LINDSAY,Rechez) Kill by KREUN, Loni (from HARRINGTON, Katie). | so |
| For MSU: SVISCO, Eli. | ||
| 17-6 | Point MSU – (HARRINGTON, Katie) Kill by SVISCO, Eli (from SCHLATTER, Kasey). | |
| 18-6 | Point MSU – (HARRINGTON, Katie) Attack error by NEELY,Rakaya. | |
| 18-7 | Point BCU – (HARRINGTON, Katie) Kill by SIMON,Rhea (from ORTIZ-ROSADO,Hazel). | so |
| 18-8 | Point BCU – (ROLON,Normarie) Attack error by MEADE, Jolie. | |
| 18-9 | Point BCU – (ROLON,Normarie) Kill by ORTIZ-ROSADO,Hazel (from LINDSAY,Rechez). | |
| 19-9 | Point MSU – (ROLON,Normarie) Kill by KREUN, Loni (from HARRINGTON, Katie). | so |
| 19-10 | Point BCU – (KREUN, Loni) Kill by TURNER,Lauren (from ORTIZ-ROSADO,Hazel). | so |
| For BCU: PIERRE,Delicia. | ||
| 20-10 | Point MSU – (ORTIZ-ROSADO,Hazel) Kill by MEADE, Jolie (from HARRINGTON, Katie). | so |
| 20-11 | Point BCU – (SCHLATTER, Kasey) Kill by PIERRE,Delicia (from ORTIZ-ROSADO,Hazel). | so |
| For BCU: HUDSON,Destiny. | ||
| 21-11 | Point MSU – (SIMON,Rhea) Kill by CLUTE, Kennadie (from HARRINGTON, Katie). | so |
| For MSU: ALTMAN, Kasey. | ||
| 22-11 | Point MSU – (ALTMAN, Kasey) Kill by CLUTE, Kennadie (from HARRINGTON, Katie). | |
| 23-11 | Point MSU – (ALTMAN, Kasey) Attack error by TURNER,Lauren (block by CLUTE, Kennadie; BLACK, Kiana). | |
| 24-11 | Point MSU – (ALTMAN, Kasey) Kill by CLUTE, Kennadie (from HARRINGTON, Katie). | |
| 24-12 | Point BCU – (ALTMAN, Kasey) Kill by HUDSON,Destiny (from ORTIZ-ROSADO,Hazel). | so |
| For BCU: BENNETT,Alexus. | ||
| 25-12 | Point MSU – (BENNETT,Alexus) Kill by CLUTE, Kennadie (from HARRINGTON, Katie). | so |
4th Set
====================
==================== MONTANA STATE 3, BETHUNE COOKMAN 1
====================
| For MSU: SVISCO, Eli; CLUTE, Kennadie; KREUN, Loni; BLACK, Kiana; MEADE, Jolie; HARRINGTON, Katie; libero SCHLATTER, Kasey. | ||
| For BCU: TURNER,Lauren; LINDSAY,Rechez; NEELY,Rakaya; ARLAUD,Jill; SIMON,Rhea; ORTIZ-ROSADO,Hazel; libero ROLON,Normarie. | ||
| 1-0 | Point MSU – (HARRINGTON, Katie) Attack error by SIMON,Rhea (block by SVISCO, Eli; MEADE, Jolie). | |
| 1-1 | Point BCU – (HARRINGTON, Katie) Attack error by KREUN, Loni (block by TURNER,Lauren; ORTIZ-ROSADO,Hazel). | so |
| For BCU: PIERRE,Delicia. | ||
| 2-1 | Point MSU – (ORTIZ-ROSADO,Hazel) Service error. | so |
| 3-1 | Point MSU – (KREUN, Loni) Service ace (ROLON,Normarie). | |
| 4-1 | Point MSU – (KREUN, Loni) Kill by CLUTE, Kennadie (from HARRINGTON, Katie). | |
| 4-2 | Point BCU – (KREUN, Loni) Kill by TURNER,Lauren (from ORTIZ-ROSADO,Hazel). | so |
| 5-2 | Point MSU – (ORTIZ-ROSADO,Hazel) Kill by MEADE, Jolie (from HARRINGTON, Katie). | so |
| 6-2 | Point MSU – (SCHLATTER, Kasey) Kill by SVISCO, Eli (from SCHLATTER, Kasey). | |
| 6-3 | Point BCU – (SCHLATTER, Kasey) Kill by PIERRE,Delicia (from ORTIZ-ROSADO,Hazel). | so |
| For BCU: HUDSON,Destiny. | ||
| 7-3 | Point MSU – (SIMON,Rhea) Service error. | so |
| For MSU: ALTMAN, Kasey. | ||
| 7-4 | Point BCU – (ALTMAN, Kasey) Attack error by CLUTE, Kennadie (block by TURNER,Lauren). | so |
| For BCU: BENNETT,Alexus. | ||
| 8-4 | Point MSU – (BENNETT,Alexus) Kill by BLACK, Kiana (from HARRINGTON, Katie). | so |
| For BCU: TURNER,Lauren. | ||
| 8-5 | Point BCU – (CLUTE, Kennadie) Kill by PIERRE,Delicia (from ORTIZ-ROSADO,Hazel). | so |
| For BCU: ARLAUD,Jill. | ||
| 9-5 | Point MSU – (ARLAUD,Jill) Kill by KREUN, Loni (from HARRINGTON, Katie). | so |
| For MSU: VESTMAN, Dana. | ||
| 9-6 | Point BCU – (VESTMAN, Dana) Kill by HUDSON,Destiny (from ORTIZ-ROSADO,Hazel). | so |
| For MSU: BLACK, Kiana. | ||
| For BCU: LINDSAY,Rechez. | ||
| 10-6 | Point MSU – (LINDSAY,Rechez) Kill by KREUN, Loni (from HARRINGTON, Katie). | so |
| For MSU: SVISCO, Eli. | ||
| 10-7 | Point BCU – (HARRINGTON, Katie) Kill by SIMON,Rhea (from ORTIZ-ROSADO,Hazel). | so |
| 10-8 | Point BCU – (ROLON,Normarie) Service ace (SCHLATTER, Kasey). | |
| 11-8 | Point MSU – (ROLON,Normarie) Service error. | so |
| 12-8 | Point MSU – (KREUN, Loni) Attack error by SIMON,Rhea. | |
| 12-9 | Point BCU – (KREUN, Loni) Kill by ORTIZ-ROSADO,Hazel (from LINDSAY,Rechez). | so |
| For BCU: PIERRE,Delicia. | ||
| 12-10 | Point BCU – (ORTIZ-ROSADO,Hazel) Attack error by MEADE, Jolie. | |
| 12-11 | Point BCU – (ORTIZ-ROSADO,Hazel) Attack error by CLUTE, Kennadie. | |
| 12-12 | Point BCU – (ORTIZ-ROSADO,Hazel) Attack error by CLUTE, Kennadie (block by TURNER,Lauren). | |
| Timeout Montana State. | ||
| 12-13 | Point BCU – (ORTIZ-ROSADO,Hazel) Attack error by SVISCO, Eli. | |
| 13-13 | Point MSU – (ORTIZ-ROSADO,Hazel) Service error. | so |
| 14-13 | Point MSU – (SCHLATTER, Kasey) Attack error by PIERRE,Delicia (block by SVISCO, Eli; BLACK, Kiana). | |
| 15-13 | Point MSU – (SCHLATTER, Kasey) Attack error by SIMON,Rhea. | |
| 15-14 | Point BCU – (SCHLATTER, Kasey) Kill by SIMON,Rhea (from ORTIZ-ROSADO,Hazel). | so |
| 16-14 | Point MSU – (SIMON,Rhea) Kill by CLUTE, Kennadie (from HARRINGTON, Katie). | so |
| For MSU: ALTMAN, Kasey. | ||
| 16-15 | Point BCU – (ALTMAN, Kasey) Kill by HUDSON,Destiny (from ORTIZ-ROSADO,Hazel). | so |
| For BCU: BENNETT,Alexus. | ||
| 17-15 | Point MSU – (BENNETT,Alexus) Kill by CLUTE, Kennadie (from HARRINGTON, Katie). | so |
| For BCU: TURNER,Lauren. | ||
| 18-15 | Point MSU – (CLUTE, Kennadie) Kill by KREUN, Loni. | |
| Timeout Bethune Cookman. | ||
| 18-16 | Point BCU – (CLUTE, Kennadie) Kill by PIERRE,Delicia (from ORTIZ-ROSADO,Hazel), block error by KREUN, Loni. | so |
| For BCU: ARLAUD,Jill. | ||
| 19-16 | Point MSU – (ARLAUD,Jill) Attack error by SIMON,Rhea. | so |
| For MSU: VESTMAN, Dana. | ||
| 20-16 | Point MSU – (VESTMAN, Dana) Service ace (ARLAUD,Jill). | |
| 21-16 | Point MSU – (VESTMAN, Dana) Service ace (ROLON,Normarie). | |
| Timeout Bethune Cookman. | ||
| 21-17 | Point BCU – (VESTMAN, Dana) Kill by NEELY,Rakaya (from TURNER,Lauren). | so |
| 22-17 | Point MSU – (LINDSAY,Rechez) Kill by KREUN, Loni (from HARRINGTON, Katie). | so |
| For MSU: SVISCO, Eli. | ||
| 22-18 | Point BCU – (HARRINGTON, Katie) Kill by NEELY,Rakaya (from ORTIZ-ROSADO,Hazel). | so |
| 23-18 | Point MSU – (ROLON,Normarie) Attack error by SIMON,Rhea. | so |
| 23-19 | Point BCU – (KREUN, Loni) Kill by TURNER,Lauren (from ORTIZ-ROSADO,Hazel). | so |
| For BCU: PIERRE,Delicia. | ||
| 24-19 | Point MSU – (ORTIZ-ROSADO,Hazel) Kill by MEADE, Jolie (from HARRINGTON, Katie). | so |
| 24-20 | Point BCU – (SCHLATTER, Kasey) Attack error by CLUTE, Kennadie. | so |
| 24-21 | Point BCU – (SIMON,Rhea) Attack error by SVISCO, Eli. | |
| 25-21 | Point MSU – (SIMON,Rhea) Kill by SVISCO, Eli (from HARRINGTON, Katie). | so |