Montana State vs UC Irvine (Sep 13, 2014)
Montana State vs UC Irvine (Sep 13, 2014)
Volleyball Box Score
|
Volleyball Box Score
The Automated ScoreBook
Montana State vs UC Irvine
(Sep 13, 2014 at Albuquerque, NM)
| Montana State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | MEADE, Jolie | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 | |
| 2 | HARRINGTON, Katie | 3 | 3 | 0 | 5 | .600 | 19 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 4.0 | |
| 6 | ALTMAN, Kasey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | BLACK, Kiana | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | KREUN, Loni | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 | |
| 16 | SVISCO, Eli | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 | |
| 3 | VESTMAN, Dana | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | SCHLATTER, Kasey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 | |
| 7 | RADER, Alexandra | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 | |
| 11 | CLUTE, Kennadie | 1 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 23 | GOGAN, Zoe | 2 | 2 | 1 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 23 | 16 | 94 | .074 | 23 | 1 | 5 | 2 | 40 | 0 | 6 | 1 | 2 | 27.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UC Irvine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Lee, Allison | 3 | 13 | 1 | 27 | .444 | 5 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 4 | Pickrell, Cassidy | 3 | 9 | 0 | 24 | .375 | 1 | 0 | 3 | 0 | 10 | 1 | 2 | 0 | 0 | 11.0 |
| 9 | Rosenfeld, Ella | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Anderson, Shelley | 3 | 6 | 1 | 8 | .625 | 34 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 6.0 |
| 21 | Bubica, Marisa | 3 | 11 | 4 | 19 | .368 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 42 | Manz, Arielle | 3 | 5 | 2 | 17 | .176 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Yoder, Molly | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Davis, Arden | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 50 | 9 | 105 | .390 | 47 | 2 | 10 | 1 | 50 | 1 | 10 | 1 | 1 | 58.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Albuquerque, NM (Johnson Center) |
||||||||||||||||||||||||||
Play-by-Play Summary
|
Play-by-Play Summary
The Automated ScoreBook
Montana State vs UC Irvine
(Sep 13, 2014 at Albuquerque, NM)
1st Set
| For MSU: MEADE, Jolie; HARRINGTON, Katie; ALTMAN, Kasey; BLACK, Kiana; KREUN, Loni; SVISCO, Eli; libero SCHLATTER, Kasey. | ||
| For UCI: Lee, Allison; Pickrell, Cassidy; Rosenfeld, Ella; Anderson, Shelley; Bubica, Marisa; Manz, Arielle; libero Davis, Arden. | ||
| 0-1 | Point MSU – (Anderson, Shelley) Service error. | so |
| For MSU: GOGAN, Zoe. | ||
| 1-1 | Point UCI – (KREUN, Loni) Kill by Rosenfeld, Ella (from Anderson, Shelley). | so |
| For UCI: Yoder, Molly. | ||
| 1-2 | Point MSU – (Yoder, Molly) Kill by SVISCO, Eli (from HARRINGTON, Katie). | so |
| 2-2 | Point UCI – (SCHLATTER, Kasey) Kill by Rosenfeld, Ella. | so |
| 2-3 | Point MSU – (Davis, Arden) Kill by MEADE, Jolie (from HARRINGTON, Katie). | so |
| 3-3 | Point UCI – (SVISCO, Eli) Kill by Pickrell, Cassidy (from Anderson, Shelley). | so |
| 3-4 | Point MSU – (Lee, Allison) Kill by GOGAN, Zoe (from HARRINGTON, Katie), block error by Anderson, Shelley. | so |
| For MSU: ALTMAN, Kasey. | ||
| 3-5 | Point MSU – (ALTMAN, Kasey) Ball handling error by Anderson, Shelley. | |
| 4-5 | Point UCI – (ALTMAN, Kasey) Kill by Pickrell, Cassidy (from Anderson, Shelley). | so |
| For UCI: Bubica, Marisa. | ||
| 4-6 | Point MSU – (Pickrell, Cassidy) Service error. | so |
| For MSU: VESTMAN, Dana. | ||
| 5-6 | Point UCI – (VESTMAN, Dana) Kill by Anderson, Shelley (from Lee, Allison). | so |
| For MSU: MEADE, Jolie. | ||
| 6-6 | Point UCI – (Manz, Arielle) Service ace (TEAM). | |
| 6-7 | Point MSU – (Manz, Arielle) Kill by KREUN, Loni (from HARRINGTON, Katie). | so |
| 6-8 | Point MSU – (HARRINGTON, Katie) Attack error by Rosenfeld, Ella. | |
| 7-8 | Point UCI – (HARRINGTON, Katie) Kill by Bubica, Marisa (from Anderson, Shelley). | so |
| 7-9 | Point MSU – (Anderson, Shelley) Kill by KREUN, Loni (from HARRINGTON, Katie). | so |
| For MSU: GOGAN, Zoe. | ||
| 8-9 | Point UCI – (KREUN, Loni) Service error. | so |
| For UCI: Yoder, Molly. | ||
| 9-9 | Point UCI – (Yoder, Molly) Kill by Rosenfeld, Ella (from Anderson, Shelley). | |
| 9-10 | Point MSU – (Yoder, Molly) Service error. | so |
| 10-10 | Point UCI – (SCHLATTER, Kasey) Service error. | so |
| 11-10 | Point UCI – (Davis, Arden) Ball handling error by SCHLATTER, Kasey. | |
| 12-10 | Point UCI – (Davis, Arden) Attack error by SVISCO, Eli. | |
| 13-10 | Point UCI – (Davis, Arden) Kill by Manz, Arielle (from Anderson, Shelley). | |
| Timeout Montana State. | ||
| 13-11 | Point MSU – (Davis, Arden) Kill by MEADE, Jolie (from HARRINGTON, Katie). | so |
| 14-11 | Point UCI – (SVISCO, Eli) Service error. | so |
| 15-11 | Point UCI – (Lee, Allison) Attack error by KREUN, Loni. | |
| 15-12 | Point MSU – (Lee, Allison) Kill by GOGAN, Zoe (from HARRINGTON, Katie). | so |
| For MSU: ALTMAN, Kasey. | ||
| 15-13 | Point MSU – (ALTMAN, Kasey) Kill by KREUN, Loni (from HARRINGTON, Katie). | |
| 16-13 | Point UCI – (ALTMAN, Kasey) Kill by Pickrell, Cassidy (from Anderson, Shelley). | so |
| For UCI: Bubica, Marisa. | ||
| 17-13 | Point UCI – (Pickrell, Cassidy) Kill by Bubica, Marisa (from Davis, Arden). | |
| 17-14 | Point MSU – (Pickrell, Cassidy) Service error. | so |
| For MSU: VESTMAN, Dana. | ||
| 18-14 | Point UCI – (VESTMAN, Dana) Kill by Manz, Arielle (from Anderson, Shelley). | so |
| For MSU: MEADE, Jolie. | ||
| 19-14 | Point UCI – (Manz, Arielle) Attack error by KREUN, Loni. | |
| 20-14 | Point UCI – (Manz, Arielle) Attack error by KREUN, Loni. | |
| 20-15 | Point MSU – (Manz, Arielle) Attack error by Bubica, Marisa. | so |
| 21-15 | Point UCI – (HARRINGTON, Katie) Kill by Anderson, Shelley (from Lee, Allison). | so |
| 22-15 | Point UCI – (Anderson, Shelley) Kill by Rosenfeld, Ella (from Anderson, Shelley). | |
| 22-16 | Point MSU – (Anderson, Shelley) Kill by SVISCO, Eli (from HARRINGTON, Katie). | so |
| For MSU: GOGAN, Zoe. | ||
| 23-16 | Point UCI – (KREUN, Loni) Service error. | so |
| For UCI: Yoder, Molly. | ||
| 24-16 | Point UCI – (Yoder, Molly) Attack error by SVISCO, Eli (block by Pickrell, Cassidy). | |
| 25-16 | Point UCI – (Yoder, Molly) Attack error by SVISCO, Eli (block by Pickrell, Cassidy; Rosenfeld, Ella). |
2nd Set
| For MSU: SVISCO, Eli; BLACK, Kiana; GOGAN, Zoe; MEADE, Jolie; HARRINGTON, Katie; KREUN, Loni; libero SCHLATTER, Kasey. | ||
| For UCI: Pickrell, Cassidy; Manz, Arielle; Bubica, Marisa; Rosenfeld, Ella; Anderson, Shelley; Lee, Allison; libero Davis, Arden. | ||
| 1-0 | Point UCI – (HARRINGTON, Katie) Kill by Bubica, Marisa (from Anderson, Shelley). | so |
| 1-1 | Point MSU – (Anderson, Shelley) Attack error by Lee, Allison. | so |
| For MSU: GOGAN, Zoe. | ||
| 2-1 | Point UCI – (KREUN, Loni) Kill by Bubica, Marisa (from Anderson, Shelley). | so |
| For UCI: Yoder, Molly. | ||
| 3-1 | Point UCI – (Yoder, Molly) Attack error by GOGAN, Zoe (block by Lee, Allison; Rosenfeld, Ella). | |
| 4-1 | Point UCI – (Yoder, Molly) Service ace (SCHLATTER, Kasey). | |
| 5-1 | Point UCI – (Yoder, Molly) Attack error by SVISCO, Eli. | |
| 6-1 | Point UCI – (Yoder, Molly) Kill by Rosenfeld, Ella. | |
| 6-2 | Point MSU – (Yoder, Molly) Kill by SVISCO, Eli (from HARRINGTON, Katie). | so |
| 7-2 | Point UCI – (SCHLATTER, Kasey) Kill by Pickrell, Cassidy (from Anderson, Shelley). | so |
| 8-2 | Point UCI – (Davis, Arden) Kill by Lee, Allison (from Anderson, Shelley). | |
| Timeout Montana State. | ||
| 9-2 | Point UCI – (Davis, Arden) Kill by Manz, Arielle (from Anderson, Shelley). | |
| 9-3 | Point MSU – (Davis, Arden) Service error. | so |
| 10-3 | Point UCI – (SVISCO, Eli) Kill by Lee, Allison (from Anderson, Shelley). | so |
| 11-3 | Point UCI – (Lee, Allison) Kill by Anderson, Shelley (from Pickrell, Cassidy). | |
| 12-3 | Point UCI – (Lee, Allison) Kill by Anderson, Shelley (from Manz, Arielle). | |
| 12-4 | Point MSU – (Lee, Allison) Kill by MEADE, Jolie (from HARRINGTON, Katie). | so |
| For MSU: ALTMAN, Kasey. | ||
| 13-4 | Point UCI – (SVISCO, Eli) Attack error by KREUN, Loni. | so |
| For UCI: Bubica, Marisa. | ||
| 13-5 | Point MSU – (Pickrell, Cassidy) Attack error by Bubica, Marisa (block by MEADE, Jolie; HARRINGTON, Katie). | so |
| For MSU: VESTMAN, Dana. | ||
| 13-6 | Point MSU – (VESTMAN, Dana) Kill by HARRINGTON, Katie (from BLACK, Kiana). | |
| 14-6 | Point UCI – (VESTMAN, Dana) Kill by Lee, Allison (from Anderson, Shelley). | so |
| For MSU: MEADE, Jolie. | ||
| 14-7 | Point MSU – (Manz, Arielle) Service error. | so |
| 15-7 | Point UCI – (HARRINGTON, Katie) Kill by Anderson, Shelley (from Lee, Allison). | so |
| 16-7 | Point UCI – (Anderson, Shelley) Kill by Lee, Allison (from Anderson, Shelley). | |
| For MSU: RADER, Alexandra. | ||
| 17-7 | Point UCI – (Anderson, Shelley) Kill by Bubica, Marisa (from Anderson, Shelley). | |
| 17-8 | Point MSU – (Anderson, Shelley) Attack error by Bubica, Marisa. | so |
| For MSU: GOGAN, Zoe. | ||
| 18-8 | Point UCI – (KREUN, Loni) Kill by Lee, Allison (from Anderson, Shelley), block error by RADER, Alexandra. | so |
| For UCI: Yoder, Molly. | ||
| 18-9 | Point MSU – (Yoder, Molly) Kill by RADER, Alexandra (from HARRINGTON, Katie). | so |
| 19-9 | Point UCI – (SCHLATTER, Kasey) Kill by Pickrell, Cassidy (from Anderson, Shelley). | so |
| 20-9 | Point UCI – (Davis, Arden) Kill by Lee, Allison. | |
| Timeout Montana State. | ||
| 20-10 | Point MSU – (Davis, Arden) Kill by RADER, Alexandra (from HARRINGTON, Katie). | so |
| 21-10 | Point UCI – (RADER, Alexandra) Kill by Lee, Allison (from Yoder, Molly). | so |
| 22-10 | Point UCI – (Lee, Allison) Ball handling error by HARRINGTON, Katie. | |
| 23-10 | Point UCI – (Lee, Allison) Attack error by RADER, Alexandra. | |
| 23-11 | Point MSU – (Lee, Allison) Kill by MEADE, Jolie (from HARRINGTON, Katie). | so |
| For MSU: ALTMAN, Kasey. | ||
| 24-11 | Point UCI – (ALTMAN, Kasey) Kill by Pickrell, Cassidy (from Anderson, Shelley). | so |
| For UCI: Bubica, Marisa. | ||
| 24-12 | Point MSU – (Pickrell, Cassidy) Attack error by Manz, Arielle (block by MEADE, Jolie; HARRINGTON, Katie). | so |
| 25-12 | Point UCI – (VESTMAN, Dana) Kill by Lee, Allison (from Anderson, Shelley). | so |
3rd Set
| For MSU: MEADE, Jolie; RADER, Alexandra; CLUTE, Kennadie; HARRINGTON, Katie; KREUN, Loni; BLACK, Kiana; libero SCHLATTER, Kasey. | ||
| For UCI: Anderson, Shelley; Manz, Arielle; Pickrell, Cassidy; Bubica, Marisa; Rosenfeld, Ella; Lee, Allison; libero Davis, Arden. | ||
| 1-0 | Point UCI – (Anderson, Shelley) Attack error by RADER, Alexandra (block by Bubica, Marisa; Rosenfeld, Ella). | |
| 2-0 | Point UCI – (Anderson, Shelley) Kill by Lee, Allison (from Bubica, Marisa). | |
| 3-0 | Point UCI – (Anderson, Shelley) Kill by Bubica, Marisa (from Anderson, Shelley). | |
| 4-0 | Point UCI – (Anderson, Shelley) Kill by Bubica, Marisa (from Lee, Allison). | |
| 4-1 | Point MSU – (Anderson, Shelley) Kill by CLUTE, Kennadie (from HARRINGTON, Katie). | so |
| For MSU: ALTMAN, Kasey. | ||
| 5-1 | Point UCI – (ALTMAN, Kasey) Kill by Lee, Allison (from Anderson, Shelley). | so |
| For UCI: Yoder, Molly. | ||
| 6-1 | Point UCI – (Yoder, Molly) Kill by Lee, Allison (from Davis, Arden). | |
| Timeout Montana State. | ||
| 6-2 | Point MSU – (Yoder, Molly) Kill by KREUN, Loni (from SCHLATTER, Kasey). | so |
| 7-2 | Point UCI – (CLUTE, Kennadie) Kill by Rosenfeld, Ella (from Anderson, Shelley). | so |
| 8-2 | Point UCI – (Davis, Arden) Attack error by KREUN, Loni. | |
| 9-2 | Point UCI – (Davis, Arden) Attack error by KREUN, Loni (block by Manz, Arielle; Lee, Allison). | |
| 10-2 | Point UCI – (Davis, Arden) Attack error by BLACK, Kiana (block by Manz, Arielle; Pickrell, Cassidy). | |
| 10-3 | Point MSU – (Davis, Arden) Service error. | so |
| For MSU: VESTMAN, Dana. | ||
| 10-4 | Point MSU – (VESTMAN, Dana) Service ace (Yoder, Molly). | |
| 10-5 | Point MSU – (VESTMAN, Dana) Attack error by Manz, Arielle. | |
| 11-5 | Point UCI – (VESTMAN, Dana) Kill by Lee, Allison (from Anderson, Shelley). | so |
| For MSU: BLACK, Kiana. | ||
| 11-6 | Point MSU – (Lee, Allison) Kill by HARRINGTON, Katie (from CLUTE, Kennadie). | so |
| For UCI: Yoder, Molly. | ||
| 12-6 | Point UCI – (HARRINGTON, Katie) Kill by Pickrell, Cassidy (from Manz, Arielle). | so |
| 13-6 | Point UCI – (Pickrell, Cassidy) Attack error by RADER, Alexandra. | |
| For MSU: SVISCO, Eli. | ||
| 13-7 | Point MSU – (Pickrell, Cassidy) Service error. | so |
| 14-7 | Point UCI – (KREUN, Loni) Kill by Manz, Arielle (from Anderson, Shelley). | so |
| 15-7 | Point UCI – (Manz, Arielle) Kill by Bubica, Marisa (from Anderson, Shelley). | |
| 15-8 | Point MSU – (Manz, Arielle) Service error. | so |
| 16-8 | Point UCI – (SCHLATTER, Kasey) Kill by Anderson, Shelley (from Lee, Allison). | so |
| 17-8 | Point UCI – (Anderson, Shelley) Kill by Bubica, Marisa (from Anderson, Shelley). | |
| 18-8 | Point UCI – (Anderson, Shelley) Attack error by SVISCO, Eli. | |
| 18-9 | Point MSU – (Anderson, Shelley) Service error. | so |
| For MSU: ALTMAN, Kasey. | ||
| 19-9 | Point UCI – (ALTMAN, Kasey) Kill by Bubica, Marisa (from Anderson, Shelley). | so |
| For UCI: Yoder, Molly. | ||
| 19-10 | Point MSU – (Pickrell, Cassidy) Kill by CLUTE, Kennadie (from HARRINGTON, Katie). | so |
| 20-10 | Point UCI – (CLUTE, Kennadie) Kill by Pickrell, Cassidy (from Anderson, Shelley). | so |
| 21-10 | Point UCI – (Davis, Arden) Kill by Pickrell, Cassidy (from Davis, Arden). | |
| 21-11 | Point MSU – (Davis, Arden) Kill by HARRINGTON, Katie (from SCHLATTER, Kasey). | so |
| For MSU: VESTMAN, Dana. | ||
| 22-11 | Point UCI – (VESTMAN, Dana) Kill by Manz, Arielle (from Anderson, Shelley). | so |
| For MSU: BLACK, Kiana. | ||
| 22-12 | Point MSU – (Lee, Allison) Kill by KREUN, Loni (from HARRINGTON, Katie). | so |
| For MSU: SVISCO, Eli. | ||
| 22-13 | Point MSU – (HARRINGTON, Katie) Attack error by Anderson, Shelley. | |
| 23-13 | Point UCI – (HARRINGTON, Katie) Kill by Lee, Allison (from Anderson, Shelley). | so |
| 23-14 | Point MSU – (Pickrell, Cassidy) Kill by MEADE, Jolie (from HARRINGTON, Katie). | so |
| 23-15 | Point MSU – (KREUN, Loni) Attack error by Bubica, Marisa (block by SVISCO, Eli; MEADE, Jolie). | |
| 24-15 | Point UCI – (KREUN, Loni) Service error. | so |
| 24-16 | Point MSU – (Manz, Arielle) Kill by MEADE, Jolie (from HARRINGTON, Katie). | so |
| 25-16 | Point UCI – (SCHLATTER, Kasey) Kill by Bubica, Marisa (from Anderson, Shelley). | so |