Oregon vs New Mexico (Sep 06, 2014)
Oregon vs New Mexico (Sep 06, 2014)
Volleyball Box Score
|
Volleyball Box Score
The Automated ScoreBook
Oregon vs New Mexico
(Sep 06, 2014 at Honolulu, O’ahu)
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | B-Gonzalez, Natalie | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Scott, Maggie | 4 | 0 | 0 | 0 | .000 | 35 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brenner, Liz | 4 | 15 | 8 | 40 | .175 | 1 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Nady, Kacey | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Warner, Serena | 4 | 9 | 0 | 11 | .818 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 14.0 |
| 18 | Bettendorf, Martenne | 4 | 15 | 2 | 29 | .448 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 4 | Shebby, Frankie | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 5 | Rogers, Allie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Crittenden, Naya | 4 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Benson, Amanda | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ashen, Shellsy | 4 | 1 | 0 | 1 | 1.000 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 69 | 16 | 149 | .356 | 66 | 5 | 10 | 2 | 48 | 0 | 15 | 2 | 0 | 81.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | SOURS, Devanne | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | JOHNSON, Hannah | 4 | 4 | 1 | 7 | .429 | 42 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | RIDDLE, Chantale | 4 | 16 | 4 | 34 | .353 | 0 | 1 | 1 | 1 | 9 | 0 | 4 | 0 | 0 | 19.0 |
| 5 | WARREN, Julia | 4 | 13 | 3 | 31 | .323 | 6 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | HENDERSON, Simone | 4 | 4 | 3 | 12 | .083 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 |
| 17 | GULLATT, Skye | 4 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | KELSEY, Ashley | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | CROSS, Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | HOUSE, Cassie | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | MAYFIELD, Maddie | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 51 | 18 | 126 | .262 | 50 | 2 | 7 | 5 | 52 | 0 | 12 | 2 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Honolulu, O’ahu (Stan Sheriff Center) |
|||||||||||||||||||||||||||||||
Play-by-Play Summary
|
Play-by-Play Summary
The Automated ScoreBook
Oregon vs New Mexico
(Sep 06, 2014 at Honolulu, O’ahu)
1st Set
| For NM: RIDDLE, Chantale; GULLATT, Skye; SOURS, Devanne; WARREN, Julia; HENDERSON, Simone; JOHNSON, Hannah; libero KELSEY, Ashley. | ||
| For ORE: Bettendorf, Martenne; Warner, Serena; Brenner, Liz; B-Gonzalez, Natalie; Nady, Kacey; Scott, Maggie; libero Benson, Amanda. | ||
| 0-1 | Point ORE – (JOHNSON, Hannah) Kill by Brenner, Liz (from Scott, Maggie). | so |
| For ORE: Shebby, Frankie; B-Gonzalez, Natalie. | ||
| 1-1 | Point NM – (Brenner, Liz) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| For NM: MAYFIELD, Maddie. | ||
| For NM: MAYFIELD, Maddie; SOURS, Devanne. | ||
| 1-2 | Point ORE – (MAYFIELD, Maddie) Kill by Bettendorf, Martenne (from Scott, Maggie). | so |
| 2-2 | Point NM – (Warner, Serena) Kill by GULLATT, Skye (from JOHNSON, Hannah). | so |
| 2-3 | Point ORE – (KELSEY, Ashley) Kill by Bettendorf, Martenne (from Scott, Maggie). | so |
| For ORE: Ashen, Shellsy; Bettendorf, Martenne; Crittenden, Naya; Scott, Maggie. | ||
| 3-3 | Point NM – (Ashen, Shellsy) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 3-4 | Point ORE – (RIDDLE, Chantale) Kill by Shebby, Frankie (from Ashen, Shellsy). | so |
| For ORE: B-Gonzalez, Natalie; Shebby, Frankie. | ||
| 3-5 | Point ORE – (B-Gonzalez, Natalie) Kill by Brenner, Liz (from Ashen, Shellsy). | |
| 4-5 | Point NM – (B-Gonzalez, Natalie) Kill by WARREN, Julia (from JOHNSON, Hannah). | so |
| For NM: SOURS, Devanne; MAYFIELD, Maddie. | ||
| 4-6 | Point ORE – (WARREN, Julia) Kill by Crittenden, Naya (from Ashen, Shellsy). | so |
| 4-7 | Point ORE – (Benson, Amanda) Attack error by SOURS, Devanne (block by Warner, Serena; Crittenden, Naya). | |
| 4-8 | Point ORE – (Benson, Amanda) Kill by Crittenden, Naya (from Ashen, Shellsy). | |
| For NM: HOUSE, Cassie; SOURS, Devanne. | ||
| 5-8 | Point NM – (B-Gonzalez, Natalie) Service error. | so |
| 5-9 | Point ORE – (HENDERSON, Simone) Kill by Crittenden, Naya (from Ashen, Shellsy). | so |
| For ORE: Scott, Maggie; Crittenden, Naya; Bettendorf, Martenne; Ashen, Shellsy. | ||
| 6-9 | Point NM – (Scott, Maggie) Kill by GULLATT, Skye (from JOHNSON, Hannah). | so |
| 7-9 | Point NM – (JOHNSON, Hannah) Kill by RIDDLE, Chantale (from WARREN, Julia). | |
| 7-10 | Point ORE – (JOHNSON, Hannah) Kill by Brenner, Liz (from Scott, Maggie). | so |
| For ORE: Shebby, Frankie; B-Gonzalez, Natalie. | ||
| 8-10 | Point NM – (Brenner, Liz) Kill by GULLATT, Skye (from JOHNSON, Hannah). | so |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie. | ||
| 9-10 | Point NM – (MAYFIELD, Maddie) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | |
| 9-11 | Point ORE – (MAYFIELD, Maddie) Service error. | so |
| 10-11 | Point NM – (Warner, Serena) Service error. | so |
| 10-12 | Point ORE – (KELSEY, Ashley) Kill by Crittenden, Naya. | so |
| 11-12 | Point NM – (Crittenden, Naya) Attack error by Bettendorf, Martenne. | so |
| 11-13 | Point ORE – (KELSEY, Ashley) Kill by Shebby, Frankie (from Scott, Maggie). | so |
| 11-14 | Point ORE – (Ashen, Shellsy) Attack error by HENDERSON, Simone. | |
| 12-14 | Point NM – (Ashen, Shellsy) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 12-15 | Point ORE – (RIDDLE, Chantale) Kill by Shebby, Frankie (from Ashen, Shellsy). | so |
| For ORE: B-Gonzalez, Natalie; Shebby, Frankie; Ashen, Shellsy; Bettendorf, Martenne. | ||
| 12-16 | Point ORE – (B-Gonzalez, Natalie) Kill by Nady, Kacey (from Ashen, Shellsy). | |
| 12-17 | Point ORE – (B-Gonzalez, Natalie) Kill by Brenner, Liz (from Ashen, Shellsy), block error by HENDERSON, Simone. | |
| 13-16 | Point NM – (B-Gonzalez, Natalie) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie. | ||
| 14-16 | Point NM – (WARREN, Julia) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | |
| 15-16 | Point NM – (WARREN, Julia) Kill by RIDDLE, Chantale (from KELSEY, Ashley). | |
| Timeout Oregon. | ||
| 15-17 | Point ORE – (WARREN, Julia) Kill by Brenner, Liz (from Ashen, Shellsy). | so |
| 15-18 | Point ORE – (Benson, Amanda) Bad set by JOHNSON, Hannah. | |
| Timeout New Mexico. | ||
| 16-18 | Point NM – (Benson, Amanda) Service error. | so |
| For NM: CROSS, Taylor; HENDERSON, Simone. | ||
| 16-19 | Point ORE – (CROSS, Taylor) Kill by Crittenden, Naya (from Benson, Amanda). | so |
| For ORE: Scott, Maggie; Crittenden, Naya; Bettendorf, Martenne; Ashen, Shellsy. | ||
| 16-20 | Point ORE – (Scott, Maggie) Kill by Bettendorf, Martenne (from Scott, Maggie). | |
| 16-21 | Point ORE – (Scott, Maggie) Service ace (WARREN, Julia). | |
| 16-22 | Point ORE – (Scott, Maggie) Kill by Warner, Serena. | |
| 16-23 | Point ORE – (Scott, Maggie) Attack error by HOUSE, Cassie. | |
| 17-23 | Point NM – (Scott, Maggie) Kill by GULLATT, Skye (from JOHNSON, Hannah). | so |
| 17-24 | Point ORE – (JOHNSON, Hannah) Kill by Bettendorf, Martenne (from B-Gonzalez, Natalie). | so |
| 18-24 | Point NM – (2) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 18-25 | Point ORE – (HENDERSON, Simone) Kill by Brenner, Liz (from Scott, Maggie). | so |
| For NM: MAYFIELD, Maddie. |
2nd Set
| For ORE: Bettendorf, Martenne; Warner, Serena; Brenner, Liz; B-Gonzalez, Natalie; Nady, Kacey; Scott, Maggie; libero Benson, Amanda. | ||
| For NM: WARREN, Julia; RIDDLE, Chantale; GULLATT, Skye; HENDERSON, Simone; JOHNSON, Hannah; MAYFIELD, Maddie; libero KELSEY, Ashley. | ||
| 0-1 | Point ORE – (Scott, Maggie) Kill by Brenner, Liz (from Scott, Maggie). | |
| 0-2 | Point ORE – (Scott, Maggie) Kill by Bettendorf, Martenne. | |
| 1-2 | Point NM – (Scott, Maggie) Kill by WARREN, Julia (from JOHNSON, Hannah). | so |
| 1-3 | Point ORE – (KELSEY, Ashley) Kill by Warner, Serena (from Scott, Maggie). | so |
| For ORE: Shebby, Frankie. | ||
| For ORE: Shebby, Frankie; B-Gonzalez, Natalie. | ||
| 2-3 | Point NM – (Brenner, Liz) Attack error by Shebby, Frankie (block by RIDDLE, Chantale; HENDERSON, Simone). | so |
| 2-4 | Point ORE – (RIDDLE, Chantale) Attack error by HENDERSON, Simone (block by Warner, Serena; Bettendorf, Martenne). | so |
| 3-4 | Point NM – (Warner, Serena) Kill by WARREN, Julia (from JOHNSON, Hannah). | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie. | ||
| 3-5 | Point ORE – (WARREN, Julia) Kill by Bettendorf, Martenne (from Scott, Maggie). | so |
| For ORE: Ashen, Shellsy; Bettendorf, Martenne; Crittenden, Naya; Scott, Maggie. | ||
| 4-5 | Point NM – (Ashen, Shellsy) Kill by JOHNSON, Hannah (from WARREN, Julia). | so |
| 4-6 | Point ORE – (HENDERSON, Simone) Kill by Shebby, Frankie (from Ashen, Shellsy). | so |
| For ORE: B-Gonzalez, Natalie; Shebby, Frankie. | ||
| 5-6 | Point NM – (B-Gonzalez, Natalie) Attack error by Brenner, Liz (block by GULLATT, Skye; JOHNSON, Hannah). | so |
| 6-6 | Point NM – (JOHNSON, Hannah) Attack error by Brenner, Liz. | |
| 6-7 | Point ORE – (JOHNSON, Hannah) Service error. | so |
| 7-7 | Point NM – (Benson, Amanda) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | so |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie. | ||
| 8-7 | Point NM – (MAYFIELD, Maddie) Attack error by Brenner, Liz (block by RIDDLE, Chantale; GULLATT, Skye). | |
| 8-8 | Point ORE – (MAYFIELD, Maddie) Kill by Crittenden, Naya (from Ashen, Shellsy). | so |
| For ORE: Bettendorf, Martenne; Ashen, Shellsy; Scott, Maggie; Crittenden, Naya. | ||
| 9-8 | Point NM – (Scott, Maggie) Kill by GULLATT, Skye (from JOHNSON, Hannah). | so |
| 10-8 | Point NM – (KELSEY, Ashley) Bad set by Scott, Maggie. | |
| 11-8 | Point NM – (KELSEY, Ashley) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | |
| Timeout Oregon. | ||
| 11-9 | Point ORE – (KELSEY, Ashley) Kill by Brenner, Liz (from Scott, Maggie). | so |
| For ORE: Shebby, Frankie; B-Gonzalez, Natalie. | ||
| 11-10 | Point ORE – (Brenner, Liz) Kill by Shebby, Frankie (from Scott, Maggie). | |
| 12-10 | Point NM – (Brenner, Liz) Kill by WARREN, Julia (from JOHNSON, Hannah). | so |
| 13-10 | Point NM – (RIDDLE, Chantale) Service ace (Scott, Maggie). | |
| 14-10 | Point NM – (RIDDLE, Chantale) Attack error by Shebby, Frankie. | |
| Timeout Oregon. | ||
| 14-11 | Point ORE – (RIDDLE, Chantale) Kill by Bettendorf, Martenne (from Scott, Maggie). | so |
| 15-11 | Point NM – (Warner, Serena) Kill by WARREN, Julia (from JOHNSON, Hannah). | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie. | ||
| 15-12 | Point ORE – (WARREN, Julia) Kill by Shebby, Frankie (from Scott, Maggie). | so |
| For ORE: Ashen, Shellsy; Bettendorf, Martenne; Crittenden, Naya; Scott, Maggie. | ||
| 15-13 | Point ORE – (Ashen, Shellsy) Attack error by HENDERSON, Simone. | |
| 16-13 | Point NM – (Ashen, Shellsy) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | so |
| For NM: CROSS, Taylor; HENDERSON, Simone. | ||
| 16-14 | Point ORE – (CROSS, Taylor) Service error. | so |
| For ORE: B-Gonzalez, Natalie; Shebby, Frankie. | ||
| For NM: HENDERSON, Simone; CROSS, Taylor. | ||
| 17-14 | Point NM – (B-Gonzalez, Natalie) Kill by GULLATT, Skye (from JOHNSON, Hannah). | so |
| 18-14 | Point NM – (JOHNSON, Hannah) Attack error by Crittenden, Naya. | |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie. | ||
| 18-15 | Point ORE – (MAYFIELD, Maddie) Kill by Warner, Serena (from Ashen, Shellsy). | so |
| For ORE: Bettendorf, Martenne; Ashen, Shellsy; Scott, Maggie; Crittenden, Naya. | ||
| 18-16 | Point ORE – (Scott, Maggie) Kill by Brenner, Liz (from Scott, Maggie). | |
| 19-16 | Point NM – (Scott, Maggie) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 20-17 | Point NM – (KELSEY, Ashley) Kill by WARREN, Julia. | |
| 20-18 | Point ORE – (KELSEY, Ashley) Attack error by MAYFIELD, Maddie. | so |
| 20-19 | Point ORE – (Crittenden, Naya) Kill by Brenner, Liz (from Scott, Maggie). | |
| 21-19 | Point ORE – (Brenner, Liz) Attack error by RIDDLE, Chantale. | |
| 21-20 | Point ORE – (Brenner, Liz) Attack error by RIDDLE, Chantale (block by Warner, Serena; Shebby, Frankie). | |
| 22-20 | Point NM – (Brenner, Liz) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 22-21 | Point ORE – (RIDDLE, Chantale) Service error. | so |
| 23-21 | Point NM – (Warner, Serena) Kill by HENDERSON, Simone (from JOHNSON, Hannah). | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie. | ||
| 24-21 | Point NM – (WARREN, Julia) Bad set by Nady, Kacey. | |
| 24-22 | Point ORE – (WARREN, Julia) Kill by Bettendorf, Martenne (from Scott, Maggie). | so |
| For ORE: Ashen, Shellsy; Bettendorf, Martenne; Crittenden, Naya; Scott, Maggie. | ||
| 24-23 | Point ORE – (Ashen, Shellsy) Kill by Crittenden, Naya (from Ashen, Shellsy). | |
| 24-24 | Point ORE – (Ashen, Shellsy) Kill by Crittenden, Naya (from Ashen, Shellsy). | |
| 25-24 | Point NM – (Ashen, Shellsy) Kill by HENDERSON, Simone (from JOHNSON, Hannah). | so |
| 26-24 | Point NM – (HENDERSON, Simone) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). |
3rd Set
| For NM: WARREN, Julia; RIDDLE, Chantale; GULLATT, Skye; HENDERSON, Simone; JOHNSON, Hannah; MAYFIELD, Maddie; libero KELSEY, Ashley. | ||
| For ORE: Bettendorf, Martenne; Warner, Serena; Brenner, Liz; B-Gonzalez, Natalie; Nady, Kacey; Scott, Maggie; libero Benson, Amanda. | ||
| 0-1 | Point ORE – (MAYFIELD, Maddie) Service error. | so |
| For ORE: Shebby, Frankie; B-Gonzalez, Natalie. | ||
| 0-2 | Point ORE – (Brenner, Liz) Kill by Bettendorf, Martenne (from Scott, Maggie). | |
| 0-3 | Point ORE – (Brenner, Liz) Kill by Warner, Serena (from Scott, Maggie). | |
| 1-3 | Point NM – (Brenner, Liz) Kill by WARREN, Julia (from JOHNSON, Hannah). | so |
| 1-4 | Point ORE – (KELSEY, Ashley) Kill by Warner, Serena (from Scott, Maggie). | so |
| 1-5 | Point ORE – (Warner, Serena) Service ace (MAYFIELD, Maddie). | |
| Timeout New Mexico. | ||
| 2-5 | Point NM – (Warner, Serena) Kill by WARREN, Julia (from JOHNSON, Hannah). | so |
| 2-6 | Point ORE – (RIDDLE, Chantale) Attack error by RIDDLE, Chantale. | so |
| For ORE: Ashen, Shellsy; Bettendorf, Martenne; Crittenden, Naya; Scott, Maggie. | ||
| 3-6 | Point NM – (Ashen, Shellsy) Service error. | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie. | ||
| 4-6 | Point NM – (WARREN, Julia) Attack error by Brenner, Liz. | |
| 4-7 | Point ORE – (WARREN, Julia) Kill by Shebby, Frankie (from Ashen, Shellsy). | so |
| For ORE: B-Gonzalez, Natalie; Shebby, Frankie. | ||
| 5-7 | Point NM – (B-Gonzalez, Natalie) Kill by JOHNSON, Hannah (from WARREN, Julia). | so |
| 5-8 | Point ORE – (HENDERSON, Simone) Kill by Crittenden, Naya (from Ashen, Shellsy). | so |
| 6-8 | Point NM – (Benson, Amanda) Attack error by Brenner, Liz. | so |
| 6-9 | Point ORE – (JOHNSON, Hannah) Kill by Crittenden, Naya (from B-Gonzalez, Natalie), block error by HOUSE, Cassie. | so |
| For ORE: Scott, Maggie; Crittenden, Naya; Bettendorf, Martenne; Ashen, Shellsy. | ||
| 6-10 | Point ORE – (Scott, Maggie) Kill by Brenner, Liz (from Scott, Maggie). | |
| 7-10 | Point NM – (Scott, Maggie) Service error. | so |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie. | ||
| 7-11 | Point ORE – (MAYFIELD, Maddie) Kill by Warner, Serena (from Scott, Maggie). | so |
| For ORE: Shebby, Frankie; B-Gonzalez, Natalie. | ||
| 7-12 | Point ORE – (Brenner, Liz) Attack error by RIDDLE, Chantale (block by Warner, Serena; Rogers, Allie; Bettendorf, Martenne). | |
| 8-12 | Point NM – (Brenner, Liz) Kill by GULLATT, Skye (from JOHNSON, Hannah). | so |
| 8-13 | Point ORE – (KELSEY, Ashley) Kill by Shebby, Frankie (from Scott, Maggie). | so |
| 9-13 | Point NM – (Warner, Serena) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 10-13 | Point NM – (RIDDLE, Chantale) Kill by HENDERSON, Simone (from JOHNSON, Hannah). | |
| 11-13 | Point NM – (RIDDLE, Chantale) Attack error by Shebby, Frankie. | |
| Timeout Oregon. | ||
| 12-13 | Point NM – (RIDDLE, Chantale) Attack error by Bettendorf, Martenne (block by WARREN, Julia; HENDERSON, Simone). | |
| 12-14 | Point ORE – (RIDDLE, Chantale) Kill by Nady, Kacey (from Scott, Maggie). | so |
| For ORE: Ashen, Shellsy; Bettendorf, Martenne; Crittenden, Naya; Scott, Maggie. | ||
| 13-14 | Point NM – (Ashen, Shellsy) Kill by WARREN, Julia (from JOHNSON, Hannah). | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie. | ||
| 13-15 | Point ORE – (WARREN, Julia) Kill by Crittenden, Naya (from Ashen, Shellsy). | so |
| For ORE: B-Gonzalez, Natalie; Shebby, Frankie. | ||
| 14-15 | Point NM – (Shebby, Frankie) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | so |
| 14-16 | Point ORE – (HENDERSON, Simone) Kill by Brenner, Liz (from Ashen, Shellsy). | so |
| 14-17 | Point ORE – (Benson, Amanda) Attack error by HOUSE, Cassie (block by Warner, Serena; Crittenden, Naya). | |
| 15-17 | Point NM – (Benson, Amanda) Service error. | so |
| 15-18 | Point ORE – (JOHNSON, Hannah) Service error. | so |
| For ORE: Bettendorf, Martenne; Ashen, Shellsy; Scott, Maggie; Crittenden, Naya. | ||
| 15-19 | Point ORE – (Scott, Maggie) Attack error by HOUSE, Cassie. | |
| 16-19 | Point NM – (Scott, Maggie) Attack error by Brenner, Liz. | so |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie. | ||
| 16-20 | Point ORE – (MAYFIELD, Maddie) Service error. | so |
| For ORE: Shebby, Frankie; B-Gonzalez, Natalie. | ||
| 16-21 | Point ORE – (Brenner, Liz) Kill by Shebby, Frankie (from Benson, Amanda). | |
| Timeout New Mexico. | ||
| 17-21 | Point NM – (Brenner, Liz) Kill by WARREN, Julia (from JOHNSON, Hannah). | so |
| 17-22 | Point ORE – (KELSEY, Ashley) Kill by Warner, Serena (from Scott, Maggie). | so |
| 18-22 | Point NM – (Warner, Serena) Service error. | so |
| 18-23 | Point ORE – (RIDDLE, Chantale) Attack error by WARREN, Julia. | so |
| For ORE: Ashen, Shellsy; Bettendorf, Martenne; Crittenden, Naya; Scott, Maggie. | ||
| 19-23 | Point NM – (Ashen, Shellsy) Kill by JOHNSON, Hannah (from WARREN, Julia). | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie. | ||
| 19-24 | Point ORE – (WARREN, Julia) Kill by Nady, Kacey (from Ashen, Shellsy). | so |
| 19-25 | Point ORE – (Shebby, Frankie) Attack error by WARREN, Julia. |
4th Set
====================
==================== NEW MEXICO 1, OREGON 3
====================
| For NM: WARREN, Julia; RIDDLE, Chantale; GULLATT, Skye; HENDERSON, Simone; JOHNSON, Hannah; MAYFIELD, Maddie; libero KELSEY, Ashley. | ||
| For ORE: Bettendorf, Martenne; Warner, Serena; Brenner, Liz; B-Gonzalez, Natalie; Nady, Kacey; Scott, Maggie; libero Benson, Amanda. | ||
| 1-0 | Point NM – (Scott, Maggie) Attack error by Brenner, Liz. | so |
| 1-1 | Point ORE – (KELSEY, Ashley) Kill by Brenner, Liz (from Scott, Maggie). | so |
| For ORE: Shebby, Frankie; B-Gonzalez, Natalie. | ||
| 2-1 | Point NM – (Brenner, Liz) Attack error by Shebby, Frankie (block by RIDDLE, Chantale; HENDERSON, Simone). | so |
| 2-2 | Point ORE – (RIDDLE, Chantale) Kill by Bettendorf, Martenne (from Scott, Maggie). | so |
| 2-3 | Point ORE – (Warner, Serena) Service ace (KELSEY, Ashley). | |
| 3-3 | Point NM – (Warner, Serena) Kill by JOHNSON, Hannah (from KELSEY, Ashley). | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie. | ||
| 3-4 | Point ORE – (WARREN, Julia) Kill by Bettendorf, Martenne (from Scott, Maggie). | so |
| For ORE: Ashen, Shellsy; Bettendorf, Martenne; Crittenden, Naya; Scott, Maggie. | ||
| 3-5 | Point ORE – (Ashen, Shellsy) Attack error by HOUSE, Cassie. | |
| 3-6 | Point ORE – (Ashen, Shellsy) Attack error by HOUSE, Cassie. | |
| For NM: SOURS, Devanne; HOUSE, Cassie. | ||
| 4-6 | Point NM – (Ashen, Shellsy) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 5-6 | Point NM – (HENDERSON, Simone) Kill by GULLATT, Skye (from WARREN, Julia), block error by Nady, Kacey. | |
| 5-7 | Point ORE – (HENDERSON, Simone) Kill by Ashen, Shellsy (from Brenner, Liz). | so |
| For NM: SOURS, Devanne. | ||
| 6-7 | Point NM – (B-Gonzalez, Natalie) Attack error by Crittenden, Naya. | so |
| 6-8 | Point ORE – (JOHNSON, Hannah) Kill by Nady, Kacey (from Ashen, Shellsy). | so |
| 7-8 | Point NM – (Benson, Amanda) Service error. | so |
| For NM: MAYFIELD, Maddie; SOURS, Devanne. | ||
| 7-9 | Point ORE – (MAYFIELD, Maddie) Kill by Warner, Serena (from Ashen, Shellsy). | so |
| For ORE: Scott, Maggie; Crittenden, Naya; Bettendorf, Martenne; Ashen, Shellsy. | ||
| 8-9 | Point NM – (Scott, Maggie) Kill by WARREN, Julia (from JOHNSON, Hannah). | so |
| 8-10 | Point ORE – (KELSEY, Ashley) Kill by Brenner, Liz (from Scott, Maggie). | so |
| For ORE: Shebby, Frankie; B-Gonzalez, Natalie. | ||
| 9-10 | Point NM – (Brenner, Liz) Kill by RIDDLE, Chantale (from WARREN, Julia), block error by Shebby, Frankie. | so |
| 9-11 | Point ORE – (RIDDLE, Chantale) Kill by Warner, Serena (from Scott, Maggie). | so |
| 10-11 | Point NM – (Warner, Serena) Kill by HENDERSON, Simone (from JOHNSON, Hannah). | so |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie. | ||
| 11-11 | Point NM – (WARREN, Julia) Kill by SOURS, Devanne (from JOHNSON, Hannah). | |
| 11-12 | Point ORE – (WARREN, Julia) Kill by Bettendorf, Martenne (from Scott, Maggie). | so |
| For ORE: Ashen, Shellsy; Bettendorf, Martenne; Crittenden, Naya; Scott, Maggie. | ||
| 12-12 | Point NM – (Ashen, Shellsy) Kill by WARREN, Julia (from JOHNSON, Hannah). | so |
| 13-12 | Point NM – (HENDERSON, Simone) Kill by SOURS, Devanne (from JOHNSON, Hannah). | |
| 14-12 | Point NM – (HENDERSON, Simone) Service ace (Benson, Amanda). | |
| Timeout Oregon. | ||
| 14-13 | Point ORE – (HENDERSON, Simone) Kill by Nady, Kacey (from Ashen, Shellsy). | so |
| For ORE: B-Gonzalez, Natalie; Shebby, Frankie. | ||
| 14-14 | Point ORE – (B-Gonzalez, Natalie) Attack error by JOHNSON, Hannah (block by Nady, Kacey; Brenner, Liz). | |
| 14-15 | Point ORE – (B-Gonzalez, Natalie) Kill by Brenner, Liz (from Ashen, Shellsy). | |
