New Mexico vs Hawai’i (Sep 04, 2014)
New Mexico vs Hawai’i (Sep 04, 2014)
Volleyball Box Score
|
Volleyball Box Score
The Automated ScoreBook
New Mexico vs #20 Hawai’i
(Sep 04, 2014 at Honolulu, O’ahu)
| New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | JOHNSON, Hannah | 4 | 2 | 1 | 4 | .250 | 30 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 | |
| 3 | RIDDLE, Chantale | 4 | 11 | 6 | 38 | .132 | 0 | 1 | 0 | 0 | 6 | 0 | 8 | 1 | 0 | 16.0 | |
| 5 | WARREN, Julia | 4 | 9 | 5 | 30 | .133 | 1 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 9.0 | |
| 7 | SPRAGG, Victoria | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 | |
| 9 | HENDERSON, Simone | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 9.0 | |
| 12 | HOUSE, Cassie | 4 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
| 1 | SOURS, Devanne | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | KELSEY, Ashley | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | CHAVEZ, Stephanie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | KRIEG, Elsa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | GULLATT, Skye | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 18 | MAYFIELD, Maddie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 36 | 24 | 122 | .098 | 34 | 1 | 10 | 13 | 54 | 0 | 20 | 2 | 0 | 47.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawai’i | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Long, Ginger | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Passi, Keani | 1 | 0 | 5 | 12 | -.417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Higgins, Tayler | 4 | 2 | 0 | 5 | .400 | 46 | 8 | 3 | 1 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Magill, Olivia | 4 | 11 | 0 | 22 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 14.5 |
| 10 | Manu-Olevao, Tai | 4 | 17 | 6 | 48 | .229 | 0 | 2 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 20.5 |
| 18 | Adolpho, Kalei | 4 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 4 | Anderson, Clare | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Huff, Megan | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Greeley, Kalei | 4 | 7 | 2 | 18 | .278 | 0 | 2 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 10.5 |
| 13 | Guinasso, Gianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mendoza, Sarah | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kahakai, Savanah | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 52 | 21 | 140 | .221 | 50 | 13 | 13 | 1 | 51 | 1 | 23 | 1 | 0 | 77.5 | |
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
Site: Honolulu, O’ahu (Stan Sheriff Center) |
|||||||||||||||||||||||||||||||
Play-by-Play Summary
|
Play-by-Play Summary
The Automated ScoreBook
New Mexico vs #20 Hawai’i
(Sep 04, 2014 at Honolulu, O’ahu)
1st Set
| For NM: JOHNSON, Hannah; HOUSE, Cassie; HENDERSON, Simone; RIDDLE, Chantale; WARREN, Julia; SPRAGG, Victoria; libero KELSEY, Ashley. | ||
| For UH: Higgins, Tayler; Manu-Olevao, Tai; Magill, Olivia; Passi, Keani; Long, Ginger; Adolpho, Kalei; libero Mendoza, Sarah. | ||
| 0-1 | Point NM – (JOHNSON, Hannah) Attack error by Manu-Olevao, Tai. | |
| 1-1 | Point UH – (JOHNSON, Hannah) Kill by Magill, Olivia (from Higgins, Tayler). | so |
| 1-2 | Point NM – (Higgins, Tayler) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie. | ||
| 1-3 | Point NM – (MAYFIELD, Maddie) Attack error by Passi, Keani. | |
| 1-4 | Point NM – (MAYFIELD, Maddie) Bad set by Higgins, Tayler. | |
| 1-5 | Point NM – (MAYFIELD, Maddie) Attack error by Passi, Keani (block by RIDDLE, Chantale; HENDERSON, Simone). | |
| 1-6 | Point NM – (MAYFIELD, Maddie) Attack error by Passi, Keani (block by RIDDLE, Chantale; HENDERSON, Simone). | |
| Timeout Hawai’i. | ||
| 2-6 | Point UH – (MAYFIELD, Maddie) Kill by Manu-Olevao, Tai (from Higgins, Tayler). | so |
| 2-7 | Point NM – (Manu-Olevao, Tai) Service error. | so |
| 3-7 | Point UH – (HENDERSON, Simone) Kill by Long, Ginger (from Higgins, Tayler). | so |
| 3-8 | Point NM – (Mendoza, Sarah) Attack error by Long, Ginger (block by RIDDLE, Chantale; SPRAGG, Victoria). | so |
| 3-9 | Point NM – (RIDDLE, Chantale) Kill by WARREN, Julia (from JOHNSON, Hannah). | |
| 4-9 | Point UH – (RIDDLE, Chantale) Attack error by SPRAGG, Victoria. | so |
| For UH: Kahakai, Savanah; Passi, Keani. | ||
| 4-10 | Point NM – (Kahakai, Savanah) Attack error by Long, Ginger. | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie. | ||
| 5-10 | Point UH – (WARREN, Julia) Attack error by SPRAGG, Victoria (block by Long, Ginger; Adolpho, Kalei). | so |
| 5-11 | Point NM – (Long, Ginger) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | so |
| 6-11 | Point UH – (KELSEY, Ashley) Kill by Manu-Olevao, Tai (from Higgins, Tayler). | so |
| For UH: Anderson, Clare; Adolpho, Kalei. | ||
| 6-12 | Point NM – (Anderson, Clare) Kill by JOHNSON, Hannah (from WARREN, Julia). | so |
| For UH: Adolpho, Kalei; Anderson, Clare. | ||
| 7-12 | Point UH – (JOHNSON, Hannah) Service error. | so |
| For UH: Passi, Keani; Kahakai, Savanah. | ||
| 8-12 | Point UH – (Higgins, Tayler) Service ace (KELSEY, Ashley). | |
| 9-12 | Point UH – (Higgins, Tayler) Attack error by HOUSE, Cassie. | |
| 9-13 | Point NM – (Higgins, Tayler) Attack error by Manu-Olevao, Tai (block by RIDDLE, Chantale; HENDERSON, Simone). | so |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie. | ||
| 10-13 | Point UH – (MAYFIELD, Maddie) Service error. | so |
| 11-13 | Point UH – (Manu-Olevao, Tai) Kill by Long, Ginger (from Mendoza, Sarah). | |
| 11-14 | Point NM – (Manu-Olevao, Tai) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 11-15 | Point NM – (HENDERSON, Simone) Attack error by Long, Ginger (block by RIDDLE, Chantale; SPRAGG, Victoria). | |
| 11-16 | Point NM – (HENDERSON, Simone) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | |
| 12-16 | Point UH – (HENDERSON, Simone) Kill by Long, Ginger (from Higgins, Tayler), block error by RIDDLE, Chantale. | so |
| 12-17 | Point NM – (Mendoza, Sarah) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 13-17 | Point UH – (RIDDLE, Chantale) Kill by Adolpho, Kalei (from Higgins, Tayler). | so |
| For UH: Kahakai, Savanah; Passi, Keani. | ||
| For NM: GULLATT, Skye; SPRAGG, Victoria. | ||
| 14-17 | Point UH – (Kahakai, Savanah) Kill by Adolpho, Kalei (from Higgins, Tayler). | |
| 14-18 | Point NM – (Kahakai, Savanah) Kill by WARREN, Julia (from JOHNSON, Hannah). | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie. | ||
| 15-18 | Point UH – (WARREN, Julia) Kill by Adolpho, Kalei (from Higgins, Tayler). | so |
| For UH: Greeley, Kalei; Long, Ginger. | ||
| 16-18 | Point UH – (Greeley, Kalei) Kill by Higgins, Tayler (from Kahakai, Savanah). | |
| 16-19 | Point NM – (Greeley, Kalei) Service error. | so |
| 17-19 | Point UH – (KELSEY, Ashley) Kill by Manu-Olevao, Tai (from Higgins, Tayler). | so |
| For UH: Anderson, Clare; Adolpho, Kalei. | ||
| 18-19 | Point UH – (Anderson, Clare) Kill by Magill, Olivia (from Higgins, Tayler). | |
| 18-20 | Point NM – (Anderson, Clare) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | so |
| For UH: Adolpho, Kalei; Anderson, Clare. | ||
| 19-20 | Point UH – (JOHNSON, Hannah) Service error. | so |
| For UH: Passi, Keani; Kahakai, Savanah. | ||
| 20-20 | Point UH – (Higgins, Tayler) Attack error by HOUSE, Cassie. | |
| 21-20 | Point UH – (Higgins, Tayler) Kill by Manu-Olevao, Tai (from Higgins, Tayler). | |
| Timeout New Mexico. | ||
| 22-20 | Point UH – (Higgins, Tayler) Service ace (WARREN, Julia). | |
| 23-20 | Point UH – (Higgins, Tayler) Attack error by RIDDLE, Chantale. | |
| 23-21 | Point NM – (Higgins, Tayler) Service error. | so |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie. | ||
| 23-22 | Point NM – (MAYFIELD, Maddie) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | |
| Timeout Hawai’i. | ||
| 23-23 | Point NM – (MAYFIELD, Maddie) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | |
| 23-24 | Point NM – (MAYFIELD, Maddie) Attack error by Passi, Keani (block by RIDDLE, Chantale; HENDERSON, Simone). | |
| 24-24 | Point UH – (MAYFIELD, Maddie) Kill by Manu-Olevao, Tai (from Higgins, Tayler). | so |
| For UH: Guinasso, Gianna; Manu-Olevao, Tai. | ||
| 24-25 | Point NM – (Guinasso, Gianna) Service error. | so |
| For UH: Manu-Olevao, Tai; Guinasso, Gianna. | ||
| 24-26 | Point NM – (HENDERSON, Simone) Attack error by Passi, Keani. |
2nd Set
| For NM: HOUSE, Cassie; HENDERSON, Simone; RIDDLE, Chantale; WARREN, Julia; GULLATT, Skye; JOHNSON, Hannah; libero KELSEY, Ashley. | ||
| For UH: Greeley, Kalei; Adolpho, Kalei; Higgins, Tayler; Manu-Olevao, Tai; Magill, Olivia; Kahakai, Savanah; libero Mendoza, Sarah. | ||
| 1-0 | Point UH – (Greeley, Kalei) Kill by Manu-Olevao, Tai (from Higgins, Tayler). | |
| 1-1 | Point NM – (Greeley, Kalei) Service error. | so |
| For NM: MAYFIELD, Maddie; HOUSE, Cassie. | ||
| 2-1 | Point UH – (MAYFIELD, Maddie) Service error. | so |
| 2-2 | Point NM – (Mendoza, Sarah) Kill by WARREN, Julia (from JOHNSON, Hannah). | so |
| 3-2 | Point UH – (HENDERSON, Simone) Kill by Manu-Olevao, Tai (from Higgins, Tayler). | so |
| For UH: Huff, Megan; Kahakai, Savanah. | ||
| 4-2 | Point UH – (Higgins, Tayler) Service ace (MAYFIELD, Maddie). | |
| 5-2 | Point UH – (Higgins, Tayler) Service ace (WARREN, Julia). | |
| 6-2 | Point UH – (Higgins, Tayler) Attack error by WARREN, Julia. | |
| For NM: CHAVEZ, Stephanie; MAYFIELD, Maddie. | ||
| 6-3 | Point NM – (Higgins, Tayler) Service error. | so |
| 7-3 | Point UH – (RIDDLE, Chantale) Attack error by WARREN, Julia (block by Magill, Olivia; Manu-Olevao, Tai). | so |
| 7-4 | Point NM – (Manu-Olevao, Tai) Kill by JOHNSON, Hannah (from CHAVEZ, Stephanie). | so |
| For NM: HOUSE, Cassie; CHAVEZ, Stephanie. | ||
| 7-5 | Point NM – (WARREN, Julia) Kill by GULLATT, Skye (from JOHNSON, Hannah). | |
| 7-6 | Point NM – (WARREN, Julia) Kill by GULLATT, Skye. | |
| 8-6 | Point UH – (WARREN, Julia) Service error. | so |
| For UH: Anderson, Clare; Magill, Olivia. | ||
| 9-6 | Point UH – (Anderson, Clare) Attack error by JOHNSON, Hannah (block by Greeley, Kalei). | |
| 9-7 | Point NM – (Anderson, Clare) Kill by GULLATT, Skye (from JOHNSON, Hannah). | so |
| For UH: Magill, Olivia; Anderson, Clare. | ||
| 9-8 | Point NM – (KELSEY, Ashley) Attack error by Huff, Megan (block by HENDERSON, Simone; HOUSE, Cassie). | |
| 10-8 | Point UH – (KELSEY, Ashley) Kill by Greeley, Kalei (from Higgins, Tayler). | so |
| For UH: Kahakai, Savanah; Huff, Megan. | ||
| 11-8 | Point UH – (Kahakai, Savanah) Kill by Manu-Olevao, Tai (from Higgins, Tayler). | |
| 11-9 | Point NM – (Kahakai, Savanah) Service error. | so |
| 12-9 | Point UH – (JOHNSON, Hannah) Kill by Higgins, Tayler (from Adolpho, Kalei). | so |
| 12-10 | Point NM – (Greeley, Kalei) Kill by RIDDLE, Chantale (from KELSEY, Ashley). | so |
| For NM: CHAVEZ, Stephanie; HOUSE, Cassie. | ||
| 12-11 | Point NM – (CHAVEZ, Stephanie) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | |
| 12-12 | Point NM – (CHAVEZ, Stephanie) Attack error by Manu-Olevao, Tai. | |
| 13-12 | Point UH – (CHAVEZ, Stephanie) Kill by Manu-Olevao, Tai (from Higgins, Tayler). | so |
| 14-12 | Point UH – (Mendoza, Sarah) Kill by Manu-Olevao, Tai (from Higgins, Tayler). | |
| 15-12 | Point UH – (Mendoza, Sarah) Kill by Magill, Olivia, block error by JOHNSON, Hannah. | |
| Timeout (Media). | ||
| 15-13 | Point NM – (Mendoza, Sarah) Attack error by Manu-Olevao, Tai (block by RIDDLE, Chantale; HENDERSON, Simone). | so |
| 16-13 | Point UH – (HENDERSON, Simone) Kill by Magill, Olivia (from Higgins, Tayler). | so |
| For UH: Huff, Megan; Kahakai, Savanah. | ||
| 17-13 | Point UH – (Higgins, Tayler) Attack error by RIDDLE, Chantale (block by Magill, Olivia; Manu-Olevao, Tai). | |
| 18-13 | Point UH – (Higgins, Tayler) Kill by Huff, Megan (from Higgins, Tayler). | |
| For NM: MAYFIELD, Maddie; CHAVEZ, Stephanie. | ||
| 18-14 | Point NM – (Higgins, Tayler) Service error. | so |
| 19-14 | Point UH – (RIDDLE, Chantale) Kill by Magill, Olivia (from Higgins, Tayler). | so |
| Timeout New Mexico. | ||
| 20-14 | Point UH – (Manu-Olevao, Tai) Service ace (KELSEY, Ashley). | |
| 21-14 | Point UH – (Manu-Olevao, Tai) Attack error by RIDDLE, Chantale. | |
| Timeout New Mexico. | ||
| 21-15 | Point NM – (Manu-Olevao, Tai) Service error. | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie. | ||
| 21-16 | Point NM – (WARREN, Julia) Attack error by Huff, Megan. | |
| 22-16 | Point UH – (WARREN, Julia) Kill by Magill, Olivia (from Higgins, Tayler). | so |
| For UH: Anderson, Clare; Magill, Olivia. | ||
| 22-17 | Point NM – (Anderson, Clare) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | so |
| For UH: Magill, Olivia; Anderson, Clare. | ||
| 23-17 | Point UH – (KELSEY, Ashley) Service error. | so |
| For UH: Kahakai, Savanah; Huff, Megan. | ||
| 24-17 | Point UH – (Kahakai, Savanah) Attack error by HOUSE, Cassie (block by Higgins, Tayler; Adolpho, Kalei). | |
| 24-18 | Point NM – (Kahakai, Savanah) Kill by HENDERSON, Simone (from JOHNSON, Hannah). | so |
| 25-18 | Point UH – (JOHNSON, Hannah) Kill by Greeley, Kalei (from Kahakai, Savanah). | so |
3rd Set
| For NM: JOHNSON, Hannah; SOURS, Devanne; HENDERSON, Simone; RIDDLE, Chantale; WARREN, Julia; GULLATT, Skye; libero KELSEY, Ashley. | ||
| For UH: Adolpho, Kalei; Higgins, Tayler; Manu-Olevao, Tai; Magill, Olivia; Kahakai, Savanah; Greeley, Kalei; libero Mendoza, Sarah. | ||
| 1-0 | Point UH – (JOHNSON, Hannah) Kill by Adolpho, Kalei (from Higgins, Tayler). | so |
| 2-0 | Point UH – (Mendoza, Sarah) Attack error by SOURS, Devanne (block by Higgins, Tayler; Magill, Olivia). | |
| 3-0 | Point UH – (Mendoza, Sarah) Attack error by WARREN, Julia. | |
| 4-0 | Point UH – (Mendoza, Sarah) Kill by Magill, Olivia (from Higgins, Tayler). | |
| Timeout New Mexico. | ||
| 5-0 | Point UH – (Mendoza, Sarah) Service ace (KELSEY, Ashley). | |
| 5-1 | Point NM – (Mendoza, Sarah) Kill by HENDERSON, Simone (from JOHNSON, Hannah). | so |
| For NM: MAYFIELD, Maddie; SOURS, Devanne. | ||
| 5-2 | Point NM – (MAYFIELD, Maddie) Kill by HENDERSON, Simone (from JOHNSON, Hannah). | |
| 6-2 | Point UH – (MAYFIELD, Maddie) Kill by Manu-Olevao, Tai (from Higgins, Tayler). | so |
| For UH: Huff, Megan; Kahakai, Savanah. | ||
| 7-2 | Point UH – (Higgins, Tayler) Service ace (MAYFIELD, Maddie). | |
| 8-2 | Point UH – (Higgins, Tayler) Service ace (KELSEY, Ashley). | |
| 8-3 | Point NM – (Higgins, Tayler) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 9-3 | Point UH – (HENDERSON, Simone) Service error. | so |
| 9-4 | Point NM – (Manu-Olevao, Tai) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | so |
| 10-4 | Point UH – (RIDDLE, Chantale) Kill by Greeley, Kalei (from Higgins, Tayler). | so |
| For UH: Anderson, Clare; Magill, Olivia. | ||
| 11-4 | Point UH – (Anderson, Clare) Attack error by RIDDLE, Chantale. | |
| Timeout New Mexico. | ||
| 12-4 | Point UH – (Anderson, Clare) Kill by Greeley, Kalei (from Higgins, Tayler). | |
| For NM: CHAVEZ, Stephanie; MAYFIELD, Maddie. | ||
| 13-4 | Point UH – (Anderson, Clare) Attack error by GULLATT, Skye. | |
| 14-4 | Point UH – (Anderson, Clare) Kill by Huff, Megan (from Higgins, Tayler). | |
| For NM: SPRAGG, Victoria; GULLATT, Skye. | ||
| 14-5 | Point NM – (Mendoza, Sarah) Kill by WARREN, Julia (from JOHNSON, Hannah). | so |
| For UH: Magill, Olivia; Anderson, Clare. | ||
| For NM: SOURS, Devanne; CHAVEZ, Stephanie. | ||
| 15-5 | Point UH – (WARREN, Julia) Kill by Huff, Megan (from Higgins, Tayler). | so |
| For UH: Kahakai, Savanah; Huff, Megan. | ||
| 15-6 | Point NM – (Kahakai, Savanah) Kill by SOURS, Devanne (from JOHNSON, Hannah). | so |
| 16-6 | Point UH – (KELSEY, Ashley) Kill by Adolpho, Kalei (from Higgins, Tayler). | so |
| 17-6 | Point UH – (Greeley, Kalei) Kill by Manu-Olevao, Tai (from Higgins, Tayler). | |
| For NM: HOUSE, Cassie; SOURS, Devanne. | ||
| 17-7 | Point NM – (Greeley, Kalei) Kill by HENDERSON, Simone (from JOHNSON, Hannah). | so |
| 17-8 | Point NM – (JOHNSON, Hannah) Attack error by Manu-Olevao, Tai. | |
| 17-9 | Point NM – (JOHNSON, Hannah) Attack error by Adolpho, Kalei (block by HENDERSON, Simone; HOUSE, Cassie). | |
| 18-9 | Point UH – (JOHNSON, Hannah) Kill by Greeley, Kalei (from Higgins, Tayler). | so |
| 19-9 | Point UH – (Mendoza, Sarah) Kill by Manu-Olevao, Tai (from Higgins, Tayler). | |
| 19-10 | Point NM – (Mendoza, Sarah) Service error. | so |
| For NM: CHAVEZ, Stephanie; HOUSE, Cassie. | ||
| 19-11 | Point NM – (CHAVEZ, Stephanie) Kill by WARREN, Julia (from JOHNSON, Hannah). | |
| 20-11 | Point UH – (CHAVEZ, Stephanie) Service error. | so |
| For UH: Huff, Megan; Kahakai, Savanah. | ||
| 21-11 | Point UH – (Higgins, Tayler) Kill by Manu-Olevao, Tai (from Higgins, Tayler). | |
| 22-11 | Point UH – (Higgins, Tayler) Kill by Magill, Olivia (from Higgins, Tayler). | |
| 23-11 | Point UH – (Higgins, Tayler) Kill by Magill, Olivia (from Higgins, Tayler). | |
| 24-11 | Point UH – (Higgins, Tayler) Attack error by WARREN, Julia (block by Huff, Megan; Magill, Olivia). | |
| 25-11 | Point UH – (Higgins, Tayler) Service ace (CHAVEZ, Stephanie). |
4th Set
====================
==================== HAWAI’I 3, NEW MEXICO 1
====================
| For NM: HENDERSON, Simone; RIDDLE, Chantale; WARREN, Julia; SPRAGG, Victoria; JOHNSON, Hannah; CHAVEZ, Stephanie; libero KELSEY, Ashley. | ||
| For UH: Greeley, Kalei; Adolpho, Kalei; Higgins, Tayler; Manu-Olevao, Tai; Magill, Olivia; Kahakai, Savanah; libero Mendoza, Sarah. | ||
| 1-0 | Point UH – (Greeley, Kalei) Service ace (CHAVEZ, Stephanie). | |
| 2-0 | Point UH – (Greeley, Kalei) Service ace (TEAM). | |
| 2-1 | Point NM – (Greeley, Kalei) Attack error by Adolpho, Kalei. | so |
| 3-1 | Point UH – (HENDERSON, Simone) Kill by Manu-Olevao, Tai (from Higgins, Tayler). | so |
| 4-1 | Point UH – (Mendoza, Sarah) Attack error by SPRAGG, Victoria. | |
| 4-2 | Point NM – (Mendoza, Sarah) Attack error by Manu-Olevao, Tai. | so |
| 4-3 | Point NM – (RIDDLE, Chantale) Kill by WARREN, Julia (from CHAVEZ, Stephanie). | |
| 4-4 | Point NM – (RIDDLE, Chantale) Kill by SPRAGG, Victoria (from JOHNSON, Hannah). | |
| 4-5 | Point NM – (RIDDLE, Chantale) Service ace (Higgins, Tayler). | |
| Timeout Hawai’i. | ||
| 5-5 | Point UH – (RIDDLE, Chantale) Attack error by SPRAGG, Victoria. | so |
| For UH: Huff, Megan; Kahakai, Savanah. | ||
| 5-6 | Point NM – (Higgins, Tayler) Kill by WARREN, Julia (from JOHNSON, Hannah). | so |
| For NM: HOUSE, Cassie; CHAVEZ, Stephanie. | ||
| 6-6 | Point UH – (WARREN, Julia) Attack error by HOUSE, Cassie (block by Magill, Olivia; Manu-Olevao, Tai). | so |
| 7-6 | Point UH – (Manu-Olevao, Tai) Service ace (WARREN, Julia). | |
| 7-7 | Point NM – (Manu-Olevao, Tai) Service error. | so |
| 7-8 | Point NM – (KELSEY, Ashley) Attack error by Greeley, Kalei. | |
| 8-8 | Point UH – (KELSEY, Ashley) Attack error by WARREN, Julia (block by Huff, Megan; Magill, Olivia; Greeley, Kalei). | so |
| For UH: Anderson, Clare; Magill, Olivia. | ||
| 8-9 | Point NM – (Anderson, Clare) Service error. | so |
| For UH: Magill, Olivia; Anderson, Clare. | ||
| 8-10 | Point NM – (JOHNSON, Hannah) Kill by RIDDLE, Chantale (from JOHNSON, Hannah). | |
| 9-10 | Point UH – (JOHNSON, Hannah) Kill by Manu-Olevao, Tai (from Higgins, Tayler). | so |
| For UH: Kahakai, Savanah; Huff, Megan. | ||
| 9-11 | Point NM – (Kahakai, Savanah) Attack error by Adolpho, Kalei. | so |
| For NM: CHAVEZ, Stephanie; HOUSE, Cassie. | ||
| 10-11 | Point UH – (CHAVEZ, Stephanie) Service error. | so |
| 11-11 | Point UH – (Greeley, Kalei) Kill by Manu-Olevao, Tai (from Higgins, Tayler). | |
| 11-12 | Point NM – (Greeley, Kalei) Kill by WARREN, Julia (from JOHNSON, Hannah). | so |
| 12-12 | Point UH – (HENDERSON, Simone) Kill by Adolpho, Kalei (from Higgins, Tayler). | so |
| 13-12 | Point UH – (Mendoza, Sarah) Attack error by RIDDLE, Chantale. | |
| 13-13 | Point NM – (Mendoza, Sarah) Service error. | so |
| 14-13 | Point UH – (RIDDLE, Chantale) Kill by Magill, Olivia (from Higgins, Tayler). | so |
| For UH: Huff, Megan; Kahakai, Savanah. | ||
| 15-13 | Point UH – (Higgins, Tayler) Service ace (CHAVEZ, Stephanie). | |
| 16-13 | Point UH – (Higgins, Tayler) Kill by Huff, Megan (from Higgins, Tayler). | |
| For NM: MAYFIELD, Maddie; CHAVEZ, Stephanie. | ||
| 16-14 | Point NM – (Higgins, Tayler) Kill by WARREN, Julia. | so |
| For NM: HOUSE, Cassie; MAYFIELD, Maddie. | ||
| 17-14 | Point UH – (WARREN, Julia) Service error. | so |
| Timeout New Mexico. | ||
| 18-14 | Point UH – (Manu-Olevao, Tai) Attack error by HOUSE, Cassie (block by Huff, Megan; Magill, Olivia). | |
| 19-14 | Point UH – (Manu-Olevao, Tai) Kill by Huff, Megan (from Higgins, Tayler). | |
| For NM: KRIEG, Elsa; SPRAGG, Victoria. | ||
| 19-15 | Point NM – (Manu-Olevao, Tai) Kill by HOUSE, Cassie (from JOHNSON, Hannah). | so |
| 20-15 | Point UH – (KELSEY, Ashley) Kill by Magill, Olivia (from Higgins, Tayler). | so |
| For UH: Anderson, Clare; Magill, Olivia. | ||
| 21-15 | Point UH – (Anderson, Clare) Attack error by HOUSE, Cassie (block by Huff, Megan; Adolpho, Kalei). | |
| For NM: SOURS, Devanne; HOUSE, Cassie. | ||
| 21-16 | Point NM – (Anderson, Clare) Kill by HENDERSON, Simone (from JOHNSON, Hannah), block error by Adolpho, Kalei. | so |
| For UH: Magill, Olivia; Anderson, Clare. | ||
| 22-16 | Point UH – (JOHNSON, Hannah) Kill by Huff, Megan (from Higgins, Tayler). | so |
| For UH: Kahakai, Savanah; Huff, Megan. | ||
| 23-16 | Point UH – (Kahakai, Savanah) Attack error by RIDDLE, Chantale (block by Higgins, Tayler; Adolpho, Kalei). | |
| Timeout New Mexico. | ||
| 24-16 | Point UH – (Kahakai, Savanah) Kill by Greeley, Kalei (from Higgins, Tayler). | |
| 24-17 | Point NM – (Kahakai, Savanah) Attack error by Greeley, Kalei (block by RIDDLE, Chantale; HENDERSON, Simone). | so |
| For NM: MAYFIELD, Maddie; SOURS, Devanne. | ||
| 25-17 | Point UH – (MAYFIELD, Maddie) Kill by Greeley, Kalei (from Higgins, Tayler). | so |