San Jose State vs New Mexico (May 08, 2015)
San Jose State vs New Mexico (May 08, 2015)
|
Box Score |
New Mexico Softball
San Jose State at New Mexico
May 08, 2015 at Albuquerque, N.M. (Lobo Softball Field)
San Jose State 0 (36-19,13-10 MW)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| COX, Michelle rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| MADRID, Jessica lf/dp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| LESTER, Casey ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| HUFSTETLER, Jessie 1b/dp | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| ESTRADA, Sharon-Rena 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| AKEY, Brittanie 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARTINEZ, Alyssa ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| CONCHAS, Daisy c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| RODRIGUEZ, Erin dp/1b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| ABACHERLI, Brittany cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PURDY, Taylor 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| ENTZMINGER, Emma c/ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| SCHULTZ, Nicole cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JENNER, Chelsea pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LINFORD, Katelyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| FISH, Madison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LANG, Allison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RIPPENTROP, Berlyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 6 | 0 | 2 | 4 | 12 | 7 | 8 | |
New Mexico 14 (29-24,16-7 MW)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HEIMBURG, Brandi rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| FRANC, Shelbie lf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DUFFY, Taylor ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CASADOS, Jasmine 3b | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | |
| RIMMER, Mariah cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| JOHNSON, Chelsea c | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | |
| HALEMAN, Karissa 1b | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| HIGNOJOS, Mia 2b | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
| RODRIGUES, Lisa dp | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| ERICKSON, Michala ss | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | |
| LITTLE, Rehanna ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STACEY, Gabrielle ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SOLES, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 14 | 12 | 14 | 3 | 3 | 15 | 4 | 4 | |
Score by Innings R H E -------------------------------------- San Jose State...... 000 00 - 0 6 3 New Mexico.......... 137 3X - 14 12 1 -------------------------------------- |
|
E – HUFSTETLER(5); MARTINEZ(17); LINFORD(1); HIGNOJOS(8). LOB – Spartans 8; Lobos 4. 2B – SCHULTZ(9); JOHNSON(8). 3B – HALEMAN(3). HR – CASADOS(6); RODRIGUES 2(8); ERICKSON(8). HBP – LITTLE. SH – RODRIGUES(2). |
| San Jose State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LINFORD, Katelyn L,7-4 | 2.0 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 40 |
| FISH, Madison | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
| LANG, Allison | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
| RIPPENTROP, Berlyn | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 37 |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SOLES, Lauren W,10-5 | 5.0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 4 | 85 |
|
Win – SOLES (10-5). Loss – LINFORD (7-4). Save – None. WP – LANG(9). HBP – by RIPPENTROP (LITTLE). Pitches/strikes: LINFORD 40/27; FISH 19/11; LANG 17/8; RIPPENTROP 37/21; SOLES 85/50.
Umpires – HP: Jack Krauser 1B: Michael Parker 3B: Dan Ringsby |
|
Play-by-Play |
New Mexico Softball
San Jose State at New Mexico
May 08, 2015 at Albuquerque, N.M. (Lobo Softball Field)
|
San Jose State starters: 21/rf COX; 12/lf MADRID; 20/1b HUFSTETLER; 44/3b |
|
New Mexico starters: 4/rf HEIMBURG; 31/lf FRANC; 33/3b CASADOS; 12/cf RIMMER; |
|
San Jose State 1st – COX flied out to rf (1-1). |
|
New Mexico 1st – HEIMBURG flied out to rf (2-2). |
|
San Jose State 2nd – MARTINEZ grounded out to ss |
|
New Mexico 2nd – HALEMAN singled up the middle |
|
San Jose State 3rd – SCHULTZ doubled to right center |
|
New Mexico 3rd – CASADOS singled through the right |
|
San Jose State 4th – RODRIGUEZ popped up to 2b |
|
New Mexico 4th – MADRID to dp. HUFSTETLER to 1b. |
|
San Jose State 5th – FRANC to lf for DUFFY. STACEY |