New Mexico vs Fresno State (Apr 08, 2015)
New Mexico vs Fresno State (Apr 08, 2015)
|
Box Score |
New Mexico Softball
New Mexico at Fresno State (Game 1)
Apr 08, 2015 at Fresno, Calif. (Margie Wright Dmd)
New Mexico 0 (22-18,6-5 MW)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HEIMBURG, Brandi rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ERICKSON, Michala ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| CASADOS, Jasmine 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RIMMER, Mariah cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| HALEMAN, Karissa 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| HIGNOJOS, Mia c | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| FRANC, Shelbie 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| RODRIGUES, Lisa dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STACEY, Gabrielle lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SOLES, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FORTNER, Krissy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MCPHERSON, Tess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 0 | 4 | 0 | 0 | 3 | 18 | 9 | 4 | |
Fresno State 4 (27-13,8-3 MW)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MOSS, B cf | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |
| RIVERS, M 2b | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | 3 | |
| SOLOMON, M rf | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| WILLIS, K lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| GUMZ, P c | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | |
| COATES, B pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VILLALPANDO 3b | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RODRIGUEZ, C pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KENNEDY, B dp | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| LEEHONG, C 1b | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
| GREEN, T ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SMITH, W ss | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 4 | |
| HARRIS, H p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 4 | 4 | 4 | 12 | 5 | 21 | 10 | 14 | |
Score by Innings R H E ----------------------------------------- New Mexico.......... 000 000 0 - 0 4 0 Fresno State........ 000 022 X - 4 4 0 ----------------------------------------- |
|
LOB – NM 4; Fresno State 14. 2B – CASADOS. HBP – SOLOMON, M 2; WILLIS, K; LEEHONG, C. SH – GUMZ, P. SB – MOSS, B; SOLOMON, M. |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SOLES, Lauren L,7-5 | 4.0 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 4 | 0 | 14 | 22 | 2 | 5 | 78 |
| RODRIGUES, Lisa | 1.1 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 1 | 46 |
| FORTNER, Krissy | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| MCPHERSON, Tess | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 13 |
| Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| HARRIS, H W,8-3 | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 12 | 79 |
|
Win – HARRIS, H (8-3). Loss – SOLES (7-5). Save – None. HBP – by SOLES (SOLOMON, M); by SOLES (SOLOMON, M); by SOLES (WILLIS, K); by SOLES (LEEHONG, C). PB – HIGNOJOS. Pitches/strikes: SOLES 78/44; RODRIGUES 46/20; FORTNER 8/0; MCPHERSON 13/7; HARRIS, H 79/54.
Umpires – HP: Michael Banda 1B: Dave Long 3B: Fred Barker |
|
Play-by-Play |
New Mexico Softball
New Mexico at Fresno State (Game 1)
Apr 08, 2015 at Fresno, Calif. (Margie Wright Dmd)
|
New Mexico starters: 4/rf HEIMBURG; 1/ss ERICKSON; 33/3b CASADOS; 12/cf RIMMER; |
|
Fresno State starters: 5/cf MOSS, B; 20/2b RIVERS, M; 21/rf SOLOMON, M; 14/lf |
|
New Mexico 1st – HEIMBURG grounded out to 2b (2-2). |
|
Fresno State 1st – MOSS, B walked (3-1). MOSS, B |
|
New Mexico 2nd – RIMMER struck out swinging (2-2). |
|
Fresno State 2nd – VILLALPANDO singled up the |
|
New Mexico 3rd – FRANC grounded out to 2b (1-0). |
|
Fresno State 3rd – MOSS, B grounded out to ss (2-1). |
|
New Mexico 4th – ERICKSON grounded out to 2b (2-2). |
|
Fresno State 4th – VILLALPANDO grounded out to 2b |
|
New Mexico 5th – HIGNOJOS flied out to rf (1-1). |
|
Fresno State 5th – SOLOMON, M singled to left field |
|
New Mexico 6th – VILLALPANDO to 3b for RODRIGUEZ, C. |
|
Fresno State 6th – RIVERS, M walked (3-1). SOLOMON, |
|
New Mexico 7th – GUMZ, P to c for COATES, B. HALEMAN |