Nevada vs New Mexico (Apr 04, 2015)
Nevada vs New Mexico (Apr 04, 2015)
|
Box Score |
New Mexico Softball
Nevada at New Mexico
Apr 04, 2015 at Albuquerque, N.M. (Lobo Softball Field)
Nevada 7 (12-23,2-4 MW)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HOPKINS, Karley 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | |
| GIBSON, Aaliyah lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| JENKINS, Jasmine rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SWEET, Megan ss | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | |
| WEIS, Amanda dp | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PURCELL, Jennifer 1b | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 5 | |
| MENDEZ, Alyssa 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| BUTERA, Ashley c | 4 | 1 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | |
| MARTINEZ, Raquel pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WILTZ, Danielle cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| DORTCH, Megan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| REDINGTON, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 28 | 7 | 10 | 4 | 3 | 6 | 21 | 11 | 8 | |
New Mexico 4 (22-16,6-3 MW)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HEIMBURG, Brandi rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| ERICKSON, Michala ss | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| CASADOS, Jasmine 3b | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| RIMMER, Mariah cf | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | |
| HALEMAN, Karissa 1b | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | |
| RODRIGUES, Lisa dp/p | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| FRANC, Shelbie 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| HIGNOJOS, Mia c | 3 | 1 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | |
| STACEY, Gabrielle lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FORTNER, Krissy p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| MCPHERSON, Tess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SOLES, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHEEHAN, Carrie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 4 | 5 | 4 | 6 | 5 | 21 | 5 | 7 | |
Score by Innings R H E ----------------------------------------- Nevada.............. 010 303 0 - 7 10 0 New Mexico.......... 000 400 0 - 4 5 1 ----------------------------------------- |
|
E – STACEY(2). DP – Wolf Pack 1; Lobos 1. LOB – Wolf Pack 8; Lobos 7. 2B – HOPKINS, K(12); SWEET, M(8). HBP – HOPKINS, K; JENKINS, J; SWEET, M. SH – GIBSON, A(3). SF – PURCELL, J(2). SB – GIBSON, A(6); MENDEZ, A(10); MARTINEZ, R(6); HIGNOJOS(4). |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DORTCH, Megan W,3-5 | 5.0 | 5 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 20 | 26 | 3 | 6 | 120 |
| REDINGTON, Chase S,3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 19 |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| FORTNER, Krissy | 1.1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 24 |
| RODRIGUES, Lisa | 2.1 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 40 |
| MCPHERSON, Tess L,1-4 | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 35 |
| SOLES, Lauren | 0.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 15 |
| SHEEHAN, Carrie | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
|
Win – DORTCH, M (3-5). Loss – MCPHERSON (1-4). Save – REDINGTON, C (3). WP – FORTNER(10). HBP – by SOLES (HOPKINS, K); by SOLES (JENKINS, J); by SOLES (SWEET, M). PB – HIGNOJOS(3). Pitches/strikes: DORTCH, M 120/67; REDINGTON, C 19/13; FORTNER 24/20; RODRIGUES 40/28; MCPHERSON 35/17; SOLES 15/9; SHEEHAN 17/11.
Umpires – HP: Dale Reed 1B: Dan Ringsby 3B: Anthony Lewis |
|
Play-by-Play |
New Mexico Softball
Nevada at New Mexico
Apr 04, 2015 at Albuquerque, N.M. (Lobo Softball Field)
|
Nevada starters: 24/2b HOPKINS, K; 31/lf GIBSON, A; 25/rf JENKINS, J; 13/ss |
|
New Mexico starters: 4/rf HEIMBURG; 1/ss ERICKSON; 33/3b CASADOS; 12/cf RIMMER; |
|
Nevada 1st – HOPKINS, K doubled to left center |
|
New Mexico 1st – HEIMBURG struck out swinging (2-2). |
|
Nevada 2nd – SWEET, M doubled to right field (1-2). |
|
New Mexico 2nd – RODRIGUES walked (3-2). FRANC |
|
Nevada 3rd – HOPKINS, K grounded out to 2b (0-1). |
|
New Mexico 3rd – HEIMBURG walked (3-1). ERICKSON |
|
Nevada 4th – SWEET, M singled to right field (1-2). |
|
New Mexico 4th – RIMMER walked (3-2). HALEMAN |
|
Nevada 5th – GIBSON, A singled up the middle (1-0). |
|
New Mexico 5th – HALEMAN struck out swinging (2-2). |
|
Nevada 6th – MENDEZ, A popped up to 3b (3-2). |
|
New Mexico 6th – BUTERA, A to c for MARTINEZ, R. |
|
Nevada 7th – MENDEZ, A struck out looking (1-2). |
|
New Mexico 7th – CASADOS popped up to ss (0-0). |