Nevada vs New Mexico (Apr 03, 2015)
Nevada vs New Mexico (Apr 03, 2015)
|
Box Score |
New Mexico Softball
Nevada at New Mexico
Apr 03, 2015 at Albuquerque, N.M. (Lobo Softball Field)
Nevada 5 (11-23,1-4 MW)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HOPKINS, Karley 2b | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | |
| GIBSON, Aaliyah cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JENKINS, Jasmine rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| SWEET, Megan ss | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | |
| WEIS, Amanda dp | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| HARGER, Hannah pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PURCELL, Jennifer 1b | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | |
| MARTINEZ, Raquel pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MENDEZ, Alyssa 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| BUTERA, Ashley c | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | |
| OROZCO, Nikki ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MCWILLIAMS, Molly lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ISENBERG, McKenna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| REDINGTON, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DORTCH, Megan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 6 | 5 | 4 | 3 | 18 | 7 | 9 | |
New Mexico 6 (22-15,6-2 MW)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HEIMBURG, Brandi rf | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| ERICKSON, Michala ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| CASADOS, Jasmine 3b | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | |
| RIMMER, Mariah cf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | |
| HALEMAN, Karissa 1b | 3 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | |
| JOHNSON, Chelsea c | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| FRANC, Shelbie dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| HIGNOJOS, Mia 2b | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| STACEY, Gabrielle lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SOLES, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FORTNER, Krissy p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 6 | 9 | 5 | 3 | 7 | 21 | 5 | 7 | |
Score by Innings R H E ----------------------------------------- Nevada.............. 000 004 1 - 5 6 1 New Mexico.......... 311 001 X - 6 9 0 ----------------------------------------- |
|
E – MCWILLIAMS(6). LOB – Wolf Pack 9; Lobos 7. 2B – HOPKINS, K(10); CASADOS(6); HIGNOJOS(5). HR – CASADOS(5); HALEMAN(4). HBP – HOPKINS, K; GIBSON, A 2; JENKINS, J. SH – STACEY(3). SF – MENDEZ, A(2). SB – RIMMER(9). |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ISENBERG, McKenna L,5-10 | 2.0 | 4 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 52 |
| REDINGTON, Chase | 3.0 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 3 | 56 |
| DORTCH, Megan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SOLES, Lauren W,7-4 | 5.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 21 | 26 | 10 | 5 | 68 |
| FORTNER, Krissy S,5 | 1.2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 9 | 3 | 0 | 45 |
|
Win – SOLES (7-4). Loss – ISENBERG, M (5-10). Save – FORTNER (5). WP – REDINGTON, C(6); FORTNER(8). HBP – by SOLES (JENKINS, J); by SOLES (HOPKINS, K); by SOLES (GIBSON, A); by FORTNER (GIBSON, A). Pitches/strikes: ISENBERG, M 52/30; REDINGTON, C 56/36; DORTCH, M 21/11; SOLES 68/42; FORTNER 45/25.
Umpires – HP: Anthony Lewis 1B: Dale Reed 3B: Dan Ringsby |
|
Play-by-Play |
New Mexico Softball
Nevada at New Mexico
Apr 03, 2015 at Albuquerque, N.M. (Lobo Softball Field)
|
Nevada starters: 24/2b HOPKINS, K; 31/cf GIBSON, A; 25/rf JENKINS, J; 13/ss |
|
New Mexico starters: 4/rf HEIMBURG; 1/ss ERICKSON; 33/3b CASADOS; 12/cf RIMMER; |
|
Nevada 1st – HOPKINS, K popped up to 2b (0-1). |
|
New Mexico 1st – HEIMBURG struck out looking (3-2). |
|
Nevada 2nd – WEIS, A singled to left center (0-0). |
|
New Mexico 2nd – FRANC struck out swinging (3-2). |
|
Nevada 3rd – MCWILLIAMS grounded out to 3b (1-0). |
|
New Mexico 3rd – CASADOS homered to center field, |
|
Nevada 4th – JENKINS, J lined out to cf (0-2). |
|
New Mexico 4th – HIGNOJOS grounded out to 2b (2-2). |
|
Nevada 5th – BUTERA, A popped up to 3b (0-0). |
|
New Mexico 5th – CASADOS doubled to right field |
|
Nevada 6th – SWEET, M singled through the right side |
|
New Mexico 6th – WEIS, A to dp for HARGER, H. |
|
Nevada 7th – SWEET, M walked (3-1). WEIS, A struck |