New Mexico vs UNLV (03-27-15)
New Mexico vs UNLV (03-27-15)
|
Box Score |
New Mexico Softball
New Mexico at UNLV
03-27-15 at Las Vegas, Nev. (Eller Media Stadium)
New Mexico 5 (18-15,2-2 MW)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HEIMBURG, Brandi rf | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| ERICKSON, Michala ss | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | |
| CASADOS, Jasmine 3b | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RIMMER, Mariah cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| HALEMAN, Karissa 1b | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | |
| HIGNOJOS, Mia c | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| FRANC, Shelbie 2b | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| RODRIGUES, Lisa dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| JOHNSON, Chelsea ph/dp | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| STACEY, Gabrielle lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SHEEHAN, Carrie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FORTNER, Krissy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 12 | 4 | 3 | 2 | 18 | 9 | 9 | |
UNLV 6 (15-17,1-3 MW)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BLANDO, G. ss | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| CORDOVA, A. 2b | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| HASLINGER, E dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ILI, M. 1b | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | |
| MCKINNON, L. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GLACKIN, F. rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| FOTI, F. lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | |
| DEPIPPO, J. 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| STOVER, B. c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
| VALADEZ, E. cf | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| OMALZA, C. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ETTINGER, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PETMECKY, J. p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 24 | 6 | 6 | 3 | 2 | 4 | 21 | 11 | 4 | |
Score by Innings R H E ----------------------------------------- New Mexico.......... 001 022 0 - 5 12 2 UNLV................ 101 030 1 - 6 6 2 ----------------------------------------- |
|
E – CASADOS(9); FRANC(4); BLANDO, G.(14); CORDOVA, A.(7). DP – New Mexico 1. LOB – New Mexico 9; UNLV 4. 2B – HEIMBURG(8); CASADOS(5); JOHNSON(6); VALADEZ, E.(1). HR – BLANDO, G. 2(5). SH – CORDOVA, A.(2); ILI, M.(3). SB – ERICKSON(4); CASADOS(2). CS – HEIMBURG(4). |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SHEEHAN, Carrie | 4.0 | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 7 | 62 |
| FORTNER, Krissy L,4-3 | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 28 |
| UNLV | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ETTINGER, M. | 4.2 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 7 | 93 |
| PETMECKY, J. W,1-5 | 2.1 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 47 |
|
Win – PETMECKY, J. (1-5). Loss – FORTNER (4-3). Save – None. WP – FORTNER(7). Pitches/strikes: SHEEHAN 62/41; FORTNER 28/23; ETTINGER, M. 93/60; PETMECKY, J. 47/26.
Umpires – HP: Steve McCown 1B: Cody Little 3B: Dale Reed |
|
Play-by-Play |
New Mexico Softball
New Mexico at UNLV
03-27-15 at Las Vegas, Nev. (Eller Media Stadium)
|
New Mexico starters: 4/rf HEIMBURG; 1/ss ERICKSON; 33/3b CASADOS; 12/cf RIMMER; |
|
UNLV starters: 1/ss BLANDO, G.; 21/2b CORDOVA, A.; 4/dp HASLINGER, E; 30/1b |
|
New Mexico 1st – HEIMBURG singled up the middle |
|
UNLV 1st – BLANDO, G. singled through the left side |
|
New Mexico 2nd – HIGNOJOS flied out to rf (2-1). |
|
UNLV 2nd – DEPIPPO, J. grounded out to 3b (1-2). |
|
New Mexico 3rd – HEIMBURG doubled to left field |
|
UNLV 3rd – BLANDO, G. homered to left field, RBI |
|
New Mexico 4th – HIGNOJOS popped up to 2b (1-1). |
|
UNLV 4th – GLACKIN, F. grounded out to 2b (0-0). |
|
New Mexico 5th – STACEY out at first 1b to 2b (1-0). |
|
UNLV 5th – VALADEZ, E. doubled down the rf line |
|
New Mexico 6th – ILI, M. to 1b for MCKINNON, L.. |
|
UNLV 6th – FOTI, F. singled through the right side |
|
New Mexico 7th – VALADEZ, E. to cf for OMALZA, C.. |
|
UNLV 7th – BLANDO, G. homered to center field, RBI |