CSUN vs New Mexico (Feb 07, 2015)
CSUN vs New Mexico (Feb 07, 2015)
|
Box Score |
New Mexico Softball
CSUN vs New Mexico
Feb 07, 2015 at Tempe, Ariz. (Tempe Sports Complex)
CSUN 5 (3-0)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sherman, Carissa lf | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | |
| Glover, Taylor cf | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hooper, Katie c | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Nate, Taylor dp | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Horvath, Savannah ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Wassmer, Ariana 1b | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | |
| Sauceda, Jordan p/dp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pofek, Daphne dp/p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Maas, Crystal p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Mitchell, Maylynn 3b | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | |
| Toerner, Kaitlin rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fleming, Madison 2b/pr | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 27 | 5 | 11 | 4 | 4 | 3 | 21 | 4 | 8 | |
New Mexico 1 (1-2)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HEIMBURG, Brandi rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| FRANC, Shelbie lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| CASADOS, Jasmine 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | |
| RIMMER, Mariah cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| JOHNSON, Chelsea c | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |
| HALEMAN, Karissa 1b | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | |
| HIGNOJOS, Mia 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| MCPHERSON, Tess dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ERICKSON, Michala ss | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | |
| SHEEHAN, Carrie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RODRIGUES, Lisa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| FORTNER, Krissy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 1 | 4 | 1 | 3 | 2 | 21 | 14 | 7 | |
Score by Innings R H E ----------------------------------------- CSUN................ 111 001 1 - 5 11 1 New Mexico.......... 100 000 0 - 1 4 1 ----------------------------------------- |
|
E – Horvath, S.; JOHNSON. DP – CSUN 1; Lobos 1. LOB – CSUN 8; Lobos 7. 2B – Glover, T.; Horvath, S.; Mitchell, M.; CASADOS; HIGNOJOS. HR – Hooper, K.. HBP – HEIMBURG. SH – Wassmer, A.; Maas, C.. SF – Wassmer, A.. SB – Sherman, C.; Wassmer, A.; FRANC. CS – Glover, T.. |
| CSUN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sauceda, Jordan | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 6 | 0 | 35 |
| Pofek, Daphne W,1-0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 25 |
| Maas, Crystal S,1 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 49 |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SHEEHAN, Carrie L,0-1 | 3.2 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 6 | 75 |
| RODRIGUES, Lisa | 2.2 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 6 | 54 |
| FORTNER, Krissy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7 |
|
Win – Pofek, D. (1-0). Loss – SHEEHAN (0-1). Save – Maas, C. (1). HBP – by Pofek, D. (HEIMBURG). PB – JOHNSON. Pitches/strikes: Sauceda, J. 35/19; Pofek, D. 25/16; Maas, C. 49/32; SHEEHAN 75/47; RODRIGUES 54/24; FORTNER 7/4.
Umpires – HP: Robert Pratt 1B: Sally Keller 3B: Matt Johnson |
|
Play-by-Play |
New Mexico Softball
CSUN vs New Mexico
Feb 07, 2015 at Tempe, Ariz. (Tempe Sports Complex)
|
CSUN starters: 30/lf Sherman, C.; 94/cf Glover, T.; 11/c Hooper, K.; 14/dp |
|
New Mexico starters: 4/rf HEIMBURG; 31/lf FRANC; 33/3b CASADOS; 12/cf RIMMER; |
|
CSUN 1st – Sherman, C. singled, bunt (1-1). Glover, |
|
New Mexico 1st – HEIMBURG flied out to lf (0-0). |
|
CSUN 2nd – Horvath, S. doubled to left center (3-1). |
|
New Mexico 2nd – Fleming, M. to 2b. Sauceda, J. to |
|
CSUN 3rd – Glover, T. singled up the middle (0-1). |
|
New Mexico 3rd – Pofek, D. to dp for Sauceda, J.. |
|
CSUN 4th – Wassmer, A. singled to shortstop (3-2). |
|
New Mexico 4th – HALEMAN walked (3-1). HIGNOJOS |
|
CSUN 5th – Glover, T. singled to left field (2-1). |
|
New Mexico 5th – Maas, C. to p for Pofek, D.. FRANC |
|
CSUN 6th – Wassmer, A. walked (3-0). Maas, C. out at |
|
New Mexico 6th – JOHNSON grounded out to 3b (1-1). |
|
CSUN 7th – Glover, T. doubled to left field (1-1). |
|
New Mexico 7th – MCPHERSON popped up to 1b (2-2). |