New Mexico vs Fresno State (May 15, 2015)
New Mexico vs Fresno State (May 15, 2015)
|
Box Score |
The Automated ScoreBook
New Mexico at Fresno State (Game 2)
May 15, 2015 at FRESNO, Calif. (Beiden Field)
New Mexico 4 (29-24,17-12 MW)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HAGGERTY, Sam 2b | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |
| SIPLE, Aaron rf | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| VOSS, Cory c | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| GONZALEZ, Luis cf | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| STAJDUHAR, Carl 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| ZOELLNER, Jack 1b | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
| WEBER, Reece lf | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | |
| MILLIGAN, Lane dh | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| HOLLEY, Jared ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | |
| STEVENS, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCHNEIDER, Carson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ESTRELLA, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| COLE, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 8 | 4 | 2 | 6 | 27 | 5 | 6 | |
Fresno State 0 (28-26,17-12 MW)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| TEMPEL, Taylor lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| GUIBOR, Austin rf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| WARD, Taylor c | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| VIERS, Kevin 1b | 4 | 0 | 1 | 0 | 0 | 1 | 15 | 2 | 1 | |
| ARGOMANIZ, Manny 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | |
| COREY, Kenny dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ARRUDA, Aaron ph/dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RUSSELL, Brody cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| DOBSON, Ryan 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| BATESOLE, Korby ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| PRIOR, Joe ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MEDRANO, Jesse ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| THOMAS, Ricky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOPOOZIAN, Dominic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WILLIAMS, Brennon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MUNRO, William p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RODRIGUEZ, Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 0 | 5 | 0 | 2 | 7 | 27 | 16 | 7 | |
Score by Innings R H E ------------------------------------------- New Mexico.......... 040 000 000 - 4 8 0 Fresno State........ 000 000 000 - 0 5 1 ------------------------------------------- |
|
E – BATESOLE,K(13). DP – FS 1. LOB – Lobos 6; FS 7. 2B – ZOELLNER, Ja(14); RUSSELL,B(8). 3B – MILLIGAN, La(2). HR – MILLIGAN, La(2). HBP – ZOELLNER, Ja. SH – ZOELLNER, Ja(1). SB – ARGOMANIZ,M(4). |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| STEVENS, Tyler W,4-4 | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 |
| SCHNEIDER, Carson | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 29 |
| ESTRELLA, Alex | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 50 |
| COLE, Jake | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 22 |
| Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| THOMAS, Ricky L,4-3 | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 37 |
| TOPOOZIAN, Dominic | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 |
| WILLIAMS, Brennon | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 7 | 43 |
| MUNRO, William | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 27 |
| RODRIGUEZ, Casey | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 24 |
|
Win – STEVENS, Tyl (4-4). Loss – THOMAS,R (4-3). Save – None. HBP – by WILLIAMS,B (ZOELLNER, Ja). PB – VOSS, Cory(10). Pitches/strikes: STEVENS, Tyl 28/21; SCHNEIDER, C 29/21; ESTRELLA, Al 50/29; COLE, Jake 22/13; THOMAS,R 37/22; TOPOOZIAN,D 5/5; WILLIAMS,B 43/31; MUNRO,W 27/14; RODRIGUEZ,C 24/17.
Umpires – HP: Ray Belfiore 1B: Glenn Ballangao 3B: Jason Rogers |
|
Play-by-Play |
The Automated ScoreBook
New Mexico at Fresno State (Game 2)
May 15, 2015 at FRESNO, Calif. (Beiden Field)
|
New Mexico starters: 5/2b HAGGERTY, Sa; 21/rf SIPLE, Aaron; 15/c VOSS, Cory; |
|
Fresno State starters: 16/lf TEMPEL,T; 33/rf GUIBOR,A; 9/c WARD,T; 5/1b |
|
New Mexico 1st – HAGGERTY, Sa struck out looking |
|
Fresno State 1st – TEMPEL,T struck out swinging (1-2 |
|
New Mexico 2nd – GONZALEZ, Lu singled through the |
|
Fresno State 2nd – VIERS,K grounded out to 2b (0-2 |
|
New Mexico 3rd – WILLIAMS,B to p for TOPOOZIAN,D. |
|
Fresno State 3rd – RUSSELL,B struck out looking (0-2 |
|
New Mexico 4th – ZOELLNER, Ja struck out looking |
|
Fresno State 4th – TEMPEL,T lined out to 3b (0-1 K). |
|
New Mexico 5th – HOLLEY, Jare grounded out to ss |
|
Fresno State 5th – ARRUDA,A pinch hit for COREY,K. |
|
New Mexico 6th – MEDRANO,J to ss for PRIOR,J. |
|
Fresno State 6th – ESTRELLA, Al to p for SCHNEIDER, |
|
New Mexico 7th – MUNRO,W to p for WILLIAMS,B. |
|
Fresno State 7th – ARGOMANIZ,M walked (3-0 BBBB). |
|
New Mexico 8th – VOSS, Cory grounded out to 2b (3-1 |
|
Fresno State 8th – MEDRANO,J grounded out to p (0-1 |
|
New Mexico 9th – MILLIGAN, La grounded out to 1b |
|
Fresno State 9th – VIERS,K flied out to lf (3-2 |