New Mexico vs Fresno State (May 15, 2015)
New Mexico vs Fresno State (May 15, 2015)
|
Box Score |
The Automated ScoreBook
New Mexico at Fresno State (Game 1)
May 15, 2015 at FRESNO, Calif. (Beiden Field)
New Mexico 3 (28-24,16-12 MW)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HAGGERTY, Sam 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| SIPLE, Aaron rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| VOSS, Cory c | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| GONZALEZ, Luis cf | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| STAJDUHAR, Carl 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| ZOELLNER, Jack 1b | 3 | 1 | 1 | 0 | 1 | 1 | 14 | 1 | 0 | |
| WEBER, Reece lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| MILLIGAN, Lane dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| HOLLEY, Jared ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DeVITO, Chris ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SCHILLING, Hayden ss/p | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | |
| PADILLA, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOARDMAN, Toller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 6 | 2 | 3 | 9 | 24 | 14 | 5 | |
Fresno State 4 (28-25,17-11 MW)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| TEMPEL, Taylor lf | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| GUIBOR, Austin rf | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| WARD, Taylor c | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| VIERS, Kevin 1b | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | |
| ARGOMANIZ, Manny 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RAMIREZ, Rickey dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARRUDA, Aaron ph/dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RUSSELL, Brody cf | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| DOBSON, Ryan 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| MEDRANO, Jesse ss | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| SHULL, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LAMBERT, Jimmy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BORST, Tim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RODRIGUEZ, Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MUNDELL, Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 7 | 4 | 1 | 1 | 27 | 6 | 3 | |
Score by Innings R H E ------------------------------------------- New Mexico.......... 000 021 000 - 3 6 0 Fresno State........ 000 031 00X - 4 7 2 ------------------------------------------- |
|
E – GUIBOR,A(2); VIERS,K(1). DP – Lobos 1. LOB – Lobos 5; FS 3. 2B – TEMPEL,T(10). HR – GUIBOR,A(5); ARRUDA,A(1). SB – GUIBOR,A(5). |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BOARDMAN, Toller L,8-3 | 6.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 9 | 84 |
| SCHILLING, Hayden | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 17 |
| PADILLA, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SHULL, Jake | 5.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 4 | 74 |
| LAMBERT, Jimmy W,4-2 | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 26 |
| BORST, Tim | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| RODRIGUEZ, Casey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| MUNDELL, Garrett S,4 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
|
Win – LAMBERT,J (4-2). Loss – BOARDMAN, To (8-3). Save – MUNDELL,G (4). Pitches/strikes: BOARDMAN, To 84/57; SCHILLING, H 17/11; PADILLA, Rya 3/2; SHULL,J 74/47; LAMBERT,J 26/14; BORST,T 21/11; RODRIGUEZ,C 2/1; MUNDELL,G 15/12.
Umpires – HP: Jason Rogers 1B: Ray Belfiore 3B: Glenn Ballangao |
|
Play-by-Play |
The Automated ScoreBook
New Mexico at Fresno State (Game 1)
May 15, 2015 at FRESNO, Calif. (Beiden Field)
|
New Mexico starters: 5/2b HAGGERTY, Sa; 21/rf SIPLE, Aaron; 15/c VOSS, Cory; |
|
Fresno State starters: 16/lf TEMPEL,T; 33/rf GUIBOR,A; 9/c WARD,T; 5/1b |
|
New Mexico 1st – HAGGERTY, Sa flied out to cf (0-0). |
|
Fresno State 1st – TEMPEL,T grounded out to ss (0-1 |
|
New Mexico 2nd – GONZALEZ, Lu popped up to ss (3-2 |
|
Fresno State 2nd – ARGOMANIZ,M flied out to rf |
|
New Mexico 3rd – WEBER, Reece grounded out to p |
|
Fresno State 3rd – TEMPEL,T fouled out to 1b (0-0). |
|
New Mexico 4th – HAGGERTY, Sa grounded out to 2b |
|
Fresno State 4th – VIERS,K singled to center field |
|
New Mexico 5th – GONZALEZ, Lu grounded out to 1b |
|
Fresno State 5th – RUSSELL,B grounded out to 3b, |
|
New Mexico 6th – LAMBERT,J to p for SHULL,J. |
|
Fresno State 6th – VIERS,K grounded out to 2b (0-0). |
|
New Mexico 7th – BORST,T to p for LAMBERT,J. |
|
Fresno State 7th – HOLLEY, Jare to ss for MILLIGAN, |
|
New Mexico 8th – VOSS, Cory struck out swinging (2-2 |
|
Fresno State 8th – GUIBOR,A grounded out to p, bunt |
|
New Mexico 9th – ZOELLNER, Ja struck out swinging |