San Jose State vs New Mexico (May 10, 2015)
San Jose State vs New Mexico (May 10, 2015)
|
Box Score |
The Automated ScoreBook
San Jose State at New Mexico
May 10, 2015 at Albuquerque, N.M. (Lobo Field)
San Jose State 8 (12-40,5-22)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| BRAFF, Ozzy 2b | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | .353 |
| MERCURIO, Andre cf | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .253 |
| BAUTISTA, Brett lf | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .291 |
| TIMMONS, Shane dh | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .282 |
| STEFANKI, Joe c | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 2 | 1 | .255 |
| BECK, Justin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .158 |
| WILLIAMS, Chris 1b | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | .230 |
| BREEN, Michael ss | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .241 |
| OLIVET, Tyler ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 |
| CAMPBELL, David 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | .249 |
| SMITH, Dillan rf | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .255 |
| TOVAR, Hilario p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – |
| BROWN, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| SLANEY, Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| RICHARD, Myles p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – |
| OLIVET, Corey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
| Totals | 38 | 8 | 14 | 7 | 3 | 1 | 24 | 9 | 8 | |
New Mexico 19 (27-23,16-11)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| HAGGERTY, Sam 2b | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 5 | 1 | .286 |
| SIPLE, Aaron cf | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .368 |
| VOSS, Cory c | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .349 |
| GRAHAM, Scottie c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| GONZALEZ, Luis p/dh | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | .292 |
| PADILLA, Ryan p | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .304 |
| COLE, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| STAJDUHAR, Carl 3b | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .335 |
| ZOELLNER, Jack 1b | 6 | 3 | 3 | 2 | 0 | 1 | 14 | 1 | 4 | .338 |
| WEBER, Reece lf/rf | 5 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | .389 |
| VIGIL, Andre rf | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .268 |
| MILLIGAN, Lane lf | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .288 |
| SCHILLING, Hayden ss | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | 3 | .288 |
| HARRINGTON, James p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – |
| ESTRELLA, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – |
| Totals | 40 | 19 | 20 | 15 | 8 | 6 | 27 | 15 | 9 | |
Score by Innings R H E ------------------------------------------- San Jose State...... 200 400 020 - 8 14 2 New Mexico.......... 213 060 43X - 19 20 1 ------------------------------------------- |
|
E – STEFANKI 2(6); VIGIL, Andre(2). LOB – Spartans 8; Lobos 9. 2B – BRAFF 2(7); SIPLE, Aaron(6); GONZALEZ, Lu(10); ZOELLNER, Ja(12); WEBER, Reece 4(6); SCHILLING, H(5). 3B – PADILLA, Rya(1). HBP – BREEN; VOSS, Cory; STAJDUHAR, C. SH – SIPLE, Aaron(8). SF – BAUTISTA(1); STAJDUHAR, C(6). SB – SIPLE, Aaron(8). CS – WILLIAMS(4); HAGGERTY, Sa(3); SCHILLING, H(3). |
| San Jose State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| TOVAR, Hilario | 2.2 | 6 | 6 | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 11 | 16 | 3 | 2 | 69 | 9.80 |
| BROWN, Matt L,2-6 | 1.1 | 5 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 37 | 4.84 |
| SLANEY, Ross | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 14 | 4.85 |
| RICHARD, Myles | 2.2 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 3 | 51 | 4.22 |
| OLIVET, Corey | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 32 | 9.00 |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| GONZALEZ, Luis | 3.0 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 18 | 6 | 2 | 52 | 6.38 |
| HARRINGTON, James W,1-1 | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 24 | 6.75 |
| ESTRELLA, Alex | 2.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 30 | 4.67 |
| PADILLA, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 14 | 0.00 |
| COLE, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 | 3.82 |
|
Win – HARRINGTON, (1-1). Loss – BROWN (2-6). Save – None. WP – TOVAR 2(6); BROWN 2(10); SLANEY(4); OLIVET, C.(1); PADILLA, Rya(1); ESTRELLA, Al(6). HBP – by TOVAR (VOSS, Cory); by GONZALEZ, Lu (BREEN); by RICHARD (STAJDUHAR, C). Pitches/strikes: TOVAR 69/31; BROWN 37/22; SLANEY 14/4; RICHARD 51/29; OLIVET, C. 32/17; GONZALEZ, Lu 52/26; HARRINGTON, 24/20; ESTRELLA, Al 30/17; PADILLA, Rya 14/8; COLE, Jake 12/9.
Umpires – HP: Randy Upton 1B: Dale Luker 3B: Jon Wolfe |
|
Play-by-Play |
The Automated ScoreBook
San Jose State at New Mexico
May 10, 2015 at Albuquerque, N.M. (Lobo Field)
|
San Jose State starters: 20/2b BRAFF; 7/cf MERCURIO; 21/lf BAUTISTA; 35/dh |
|
New Mexico starters: 5/2b HAGGERTY, Sa; 21/cf SIPLE, Aaron; 15/c VOSS, Cory; |
|
San Jose State 1st – BRAFF walked (3-0 BBBB). |
|
New Mexico 1st – HAGGERTY, Sa singled to right field |
|
San Jose State 2nd – SMITH flied out to lf (2-1 |
|
New Mexico 2nd – WEBER, Reece doubled down the 1b |
|
San Jose State 3rd – TIMMONS lined out to rf (1-0 |
|
New Mexico 3rd – SIPLE, Aaron out at first 1b to p |
|
San Jose State 4th – BREEN hit by pitch (1-1 K). |
|
New Mexico 4th – HAGGERTY, Sa grounded out to 2b |
|
San Jose State 5th – WILLIAMS grounded out to 2b |
|
New Mexico 5th – GONZALEZ, Lu singled to third base, |
|
San Jose State 6th – ESTRELLA, Al to p for |
|
New Mexico 6th – WEBER, Reece doubled to left field |
|
San Jose State 7th – STEFANKI singled down the rf |
|
New Mexico 7th – SIPLE, Aaron singled to right |
|
San Jose State 8th – SMITH singled through the right |
|
New Mexico 8th – OLIVET, C. to p for RICHARD. |
|
San Jose State 9th – COLE, Jake to p for PADILLA, |