San Jose State vs New Mexico (May 09, 2015)
San Jose State vs New Mexico (May 09, 2015)
|
Box Score |
The Automated ScoreBook
San Jose State at New Mexico
May 09, 2015 at Albuquerque, N.M. (Lobo Field)
San Jose State 7 (12-39,5-21)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| MERCURIO, Andre cf | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .254 |
| RAVIZZA, Mitch ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .130 |
| BRAFF, Ozzy 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .333 |
| BECK, Justin ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| BAUTISTA, Brett lf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | .297 |
| WILLIAMS, Chris 1b | 5 | 1 | 3 | 2 | 0 | 0 | 6 | 1 | 0 | .234 |
| CAMPBELL, David 3b | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .242 |
| OLIVET, Corey dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .172 |
| VEASEY, Jack c | 3 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 1 | .130 |
| MORRISON, Kyle ss | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | .200 |
| deWATTEVILLE, Alec ss | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .202 |
| SMITH, Dillan rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .242 |
| OLIVET, Tyler ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .196 |
| NASHED, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .148 |
| KUHAULUA, Turtle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .205 |
| JOHNSON, Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| GOLDBERG, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Totals | 34 | 7 | 8 | 6 | 4 | 4 | 24 | 10 | 6 | |
New Mexico 21 (26-23,15-11)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| COLLIER, Danny dh | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .339 |
| PADILLA, Ryan ph/dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .250 |
| SIPLE, Aaron rf | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .370 |
| VOSS, Cory c | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 4 | .353 |
| GRAHAM, Scottie ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 |
| GONZALEZ, Luis cf | 4 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | .302 |
| STAJDUHAR, Carl 3b | 5 | 3 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | .337 |
| ZOELLNER, Jack 1b | 4 | 3 | 2 | 3 | 1 | 1 | 12 | 0 | 1 | .336 |
| WEBER, Reece lf | 3 | 3 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | .365 |
| HAGGERTY, Sam 2b | 5 | 2 | 4 | 4 | 1 | 0 | 2 | 5 | 0 | .319 |
| SCHILLING, Hayden ss | 5 | 0 | 2 | 4 | 0 | 1 | 2 | 5 | 0 | .288 |
| STEVENS, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| SCHNEIDER, Carson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| DUREE, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Totals | 42 | 21 | 23 | 21 | 9 | 5 | 27 | 13 | 10 | |
Score by Innings R H E ------------------------------------------- San Jose State...... 025 000 000 - 7 8 0 New Mexico.......... 203 036 34X - 21 23 4 ------------------------------------------- |
|
E – SIPLE, Aaron 2(6); HAGGERTY, Sa(7); SCHILLING, H(4). DP – Spartans 2; Lobos 2. LOB – Spartans 6; Lobos 10. 2B – CAMPBELL(9); VEASEY(1); COLLIER, Dan(7); SIPLE, Aaron(5); GONZALEZ, Lu(9); STAJDUHAR, C(19); ZOELLNER, Ja(11); HAGGERTY, Sa 2(4); SCHILLING, H(4). 3B – STAJDUHAR, C(2). HR – ZOELLNER, Ja(2); WEBER, Reece(1). HBP – BAUTISTA; WEBER, Reece. SH – SMITH(10). SF – GONZALEZ, Lu(2); ZOELLNER, Ja(1); SCHILLING, H(1). SB – MORRISON(2). |
| San Jose State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| NASHED, Josh | 2.0 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 62 | 6.52 |
| KUHAULUA, Turtle L,2-3 | 4.0 | 10 | 9 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 19 | 26 | 5 | 4 | 91 | 4.96 |
| JOHNSON, Carter | 1.1 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 44 | 9.37 |
| GOLDBERG, Josh | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 | 8.49 |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| STEVENS, Tyler W,3-4 | 5.0 | 5 | 7 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 21 | 26 | 6 | 6 | 79 | 3.77 |
| SCHNEIDER, Carson | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 34 | 4.04 |
| DUREE, Taylor | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 | 8.44 |
|
Win – STEVENS, Tyl (3-4). Loss – KUHAULUA (2-3). Save – None. HBP – by STEVENS, Tyl (BAUTISTA); by KUHAULUA (WEBER, Reece). BK – STEVENS, Tyl(2). Pitches/strikes: NASHED 62/30; KUHAULUA 91/49; JOHNSON 44/25; GOLDBERG 22/12; STEVENS, Tyl 79/44; SCHNEIDER, C 34/26; DUREE, Taylo 15/9.
Umpires – HP: Jon Wolfe 1B: Randy Upton 3B: Dale Luker |
|
Play-by-Play |
The Automated ScoreBook
San Jose State at New Mexico
May 09, 2015 at Albuquerque, N.M. (Lobo Field)
|
San Jose State starters: 7/cf MERCURIO; 20/2b BRAFF; 21/lf BAUTISTA; 40/1b |
|
New Mexico starters: 43/dh COLLIER, Dan; 21/rf SIPLE, Aaron; 15/c VOSS, Cory; |
|
San Jose State 1st – MERCURIO grounded out to 2b |
|
New Mexico 1st – COLLIER, Dan singled down the rf |
|
San Jose State 2nd – WILLIAMS flied out to cf (2-0 |
|
New Mexico 2nd – WEBER, Reece walked (3-1 BBBKB). |
|
San Jose State 3rd – MERCURIO walked (3-0 BBBB). |
|
New Mexico 3rd – SIPLE, Aaron doubled down the lf |
|
San Jose State 4th – MERCURIO grounded out to ss |
|
New Mexico 4th – HAGGERTY, Sa singled through the |
|
San Jose State 5th – WILLIAMS singled to left field |
|
New Mexico 5th – deWATTEVILLE to ss for MORRISON. |
|
San Jose State 6th – deWATTEVILLE reached on a |
|
New Mexico 6th – SIPLE, Aaron walked (3-1 BKBBB). |
|
San Jose State 7th – BAUTISTA struck out swinging |
|
New Mexico 7th – JOHNSON to p for KUHAULUA. |
|
San Jose State 8th – OLIVET, C. flied out to lf (2-1 |
|
New Mexico 8th – OLIVET, T. to rf. SIPLE, Aaron |
|
San Jose State 9th – DUREE, Taylo to p for |