San Jose State vs New Mexico (May 08, 2015)
San Jose State vs New Mexico (May 08, 2015)
|
Box Score |
The Automated ScoreBook
San Jose State at New Mexico
May 08, 2015 at Albuquerque, N.M. (Lobo Field)
San Jose State 5 (12-38,5-20)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| BRAFF, Ozzy 2b | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .346 |
| MERCURIO, Andre cf | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | .259 |
| BAUTISTA, Brett lf | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .298 |
| TIMMONS, Shane dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| STEFANKI, Joe c | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | .245 |
| WILLIAMS, Chris 1b | 4 | 1 | 1 | 0 | 0 | 1 | 8 | 1 | 1 | .222 |
| deWATTEVILLE, Alec ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .206 |
| BREEN, Michael 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .235 |
| SMITH, Dillan rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .245 |
| CONTRADES, Kalei p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| RICHARD, Myles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| HERNANDEZ, Jonathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| GOLDBERG, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – |
| Totals | 37 | 5 | 11 | 5 | 0 | 4 | 24 | 9 | 6 | |
New Mexico 12 (25-23,14-11)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| COLLIER, Danny dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .331 |
| SIPLE, Aaron rf | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .362 |
| VOSS, Cory c | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | .350 |
| GONZALEZ, Luis cf | 4 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | .265 |
| STAJDUHAR, Carl 3b | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | .312 |
| ZOELLNER, Jack 1b | 4 | 1 | 1 | 0 | 1 | 1 | 18 | 1 | 1 | .326 |
| WEBER, Reece lf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .326 |
| HAGGERTY, Sam 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | .242 |
| SCHILLING, Hayden ss | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | .268 |
| BOARDMAN, Toller p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | – |
| ESTRELLA, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Totals | 35 | 12 | 14 | 12 | 5 | 5 | 27 | 20 | 6 | |
Score by Innings R H E ------------------------------------------- San Jose State...... 200 011 010 - 5 11 1 New Mexico.......... 011 030 43X - 12 14 1 ------------------------------------------- |
|
E – STEFANKI(4); SCHILLING, H(3). DP – Spartans 1. LOB – Spartans 6; Lobos 6. 2B – BRAFF 2(5); STEFANKI(5); WILLIAMS(5); deWATTEVILLE(9); GONZALEZ, Lu(8); SCHILLING, H(3). 3B – SIPLE, Aaron(2). HR – TIMMONS(4); GONZALEZ, Lu(4); STAJDUHAR, C(7). SH – COLLIER, Dan(5); WEBER, Reece(2). SF – MERCURIO(3). SB – SIPLE, Aaron(7). CS – BAUTISTA(4); WEBER, Reece(1). |
| San Jose State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| CONTRADES, Kalei L,3-9 | 6.2 | 9 | 9 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 26 | 33 | 9 | 6 | 117 | 5.65 |
| RICHARD, Myles | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 3.99 |
| HERNANDEZ, Jonathan | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | 9.28 |
| GOLDBERG, Josh | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 | 9.00 |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| BOARDMAN, Toller W,8-2 | 8.0 | 10 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 33 | 34 | 2 | 17 | 100 | 3.17 |
| ESTRELLA, Alex | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 24 | 4.32 |
|
Win – BOARDMAN, To (8-2). Loss – CONTRADES (3-9). Save – None. WP – CONTRADES(3); HERNANDEZ(4); BOARDMAN, To(3). Pitches/strikes: CONTRADES 117/71; RICHARD 7/4; HERNANDEZ 15/7; GOLDBERG 15/10; BOARDMAN, To 100/74; ESTRELLA, Al 24/16.
Umpires – HP: Dale Luke 1B: Jon Wolfe 3B: Randy Upton |
|
Play-by-Play |
The Automated ScoreBook
San Jose State at New Mexico
May 08, 2015 at Albuquerque, N.M. (Lobo Field)
|
San Jose State starters: 20/2b BRAFF; 7/cf MERCURIO; 21/lf BAUTISTA; 35/dh |
|
New Mexico starters: 43/dh COLLIER, Dan; 21/rf SIPLE, Aaron; 15/c VOSS, Cory; |
|
San Jose State 1st – BRAFF reached on a throwing |
|
New Mexico 1st – COLLIER, Dan singled up the middle |
|
San Jose State 2nd – deWATTEVILLE grounded out to 2b |
|
New Mexico 2nd – ZOELLNER, Ja walked (3-0 BBBB). |
|
San Jose State 3rd – BRAFF grounded out to ss (0-1 |
|
New Mexico 3rd – SIPLE, Aaron tripled to left center |
|
San Jose State 4th – WILLIAMS grounded out to ss |
|
New Mexico 4th – ZOELLNER, Ja struck out looking |
|
San Jose State 5th – BRAFF doubled to right center |
|
New Mexico 5th – SCHILLING, H singled to right |
|
San Jose State 6th – WILLIAMS doubled to left center |
|
New Mexico 6th – ZOELLNER, Ja grounded out to 2b |
|
San Jose State 7th – BRAFF grounded out to 3b (1-0 |
|
New Mexico 7th – SCHILLING, H walked (3-2 BBBKKB). |
|
San Jose State 8th – TIMMONS homered to left field, |
|
New Mexico 8th – HERNANDEZ to p for RICHARD. |
|
San Jose State 9th – ESTRELLA, Al to p for BOARDMAN, |