New Mexico vs New Mexico State (May 05, 2015)
New Mexico vs New Mexico State (May 05, 2015)
|
Box Score |
The Automated ScoreBook
New Mexico at New Mexico State
May 05, 2015 at Las Cruces, N.M. (Presley Askew Field)
New Mexico 8 (24-23)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| COLLIER, Danny lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| VIGIL, Andre pr/lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HAGGERTY, Sam 2b | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | |
| GONZALEZ, Luis cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WEBER, Reece rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| VOSS, Cory c | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
| GRAHAM, Scottie c | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | |
| STAJDUHAR, Carl 3b | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 0 | |
| ZOELLNER, Jack 1b | 5 | 1 | 1 | 1 | 0 | 1 | 9 | 0 | 3 | |
| DeVITO, Chris dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| MILLIGAN, Lane ph/dh | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SCHILLING, Hayden ss | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | |
| SIPLE, Aaron rf/cf | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | |
| HARRINGTON, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCHNEIDER, Carson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| GOULD, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SANCHEZ, Victor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRIDGES, Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PADILLA, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 8 | 13 | 7 | 8 | 9 | 24 | 12 | 12 | |
New Mexico State 22 (9-34-1)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Johnson, Daniel lf | 6 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Koerper, Joseph rf | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | |
| Haskins, Cameron 1b | 4 | 2 | 2 | 3 | 1 | 1 | 7 | 0 | 0 | |
| Mack, Quinnton dh | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Hermanussen, Brent c | 6 | 4 | 4 | 4 | 0 | 0 | 9 | 1 | 3 | |
| Umphres, Derek 3b | 5 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |
| Kennon, Daniel ss | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | |
| Sheeley, Jay cf | 5 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | |
| Graf, Kyle 2b | 5 | 2 | 4 | 3 | 0 | 0 | 2 | 4 | 0 | |
| Freeman, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gonsalez, Trey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Herendeen, Lincoln p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Loeffler, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 22 | 21 | 20 | 6 | 7 | 27 | 11 | 10 | |
Score by Innings R H E ---------------------------------------------- New Mexico.......... 010 000 700 - 8 13 6 New Mexico State.... 13(10) 002 06X - 22 21 2 ---------------------------------------------- |
|
E – HAGGERTY, Sa 2(6); ZOELLNER, Ja(1); SCHILLING, H(2); SIPLE, Aaron(5); GOULD, Mike(1); Johnson, D.(4); Haskins, C.(1). DP – Lobos 1; NMSU 1. LOB – Lobos 12; NMSU 10. 2B – GRAHAM, Scot(1); Hermanussen(7); Umphres(5). HR – STAJDUHAR, C(6); Johnson, D.(1); Umphres(3). HBP – MILLIGAN, La; Johnson, D.; Haskins, C.; Mack, Q.; Kennon, D.; Sheeley, J.; Graf. SF – STAJDUHAR, C(5). |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| HARRINGTON, James L,0-1 | 2.0 | 10 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 15 | 1 | 2 | 53 |
| SCHNEIDER, Carson | 1.0 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 0 | 3 | 40 |
| GOULD, Mike | 2.2 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 12 | 14 | 1 | 2 | 40 |
| SANCHEZ, Victor | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 32 |
| BRIDGES, Drew | 0.0 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 14 |
| PADILLA, Ryan | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 3 |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Freeman, Zach | 4.0 | 3 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 0 | 93 |
| Gonsalez, Trey | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 45 |
| Herendeen, Lincoln | 0.2 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 23 |
| Loeffler, Matt W,2-3 | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 33 |
|
Win – Loeffler, M. (2-3). Loss – HARRINGTON, (0-1). Save – None. WP – HARRINGTON,(5); SANCHEZ, Vic(3); BRIDGES, Dre(3); Herendeen, L 2(2). HBP – by SCHNEIDER, C (Johnson, D.); by SCHNEIDER, C (Haskins, C.); by GOULD, Mike (Sheeley, J.); by GOULD, Mike (Mack, Q.); by Herendeen, L (MILLIGAN, La); by SANCHEZ, Vic (Graf); by PADILLA, Rya (Kennon, D.). PB – GRAHAM, Scot(2). Pitches/strikes: HARRINGTON, 53/36; SCHNEIDER, C 40/24; GOULD, Mike 40/29; SANCHEZ, Vic 32/19; BRIDGES, Dre 14/2; PADILLA, Rya 3/3; Freeman 93/46; Gonsalez, T. 45/26; Herendeen, L 23/10; Loeffler, M. 33/25.
Umpires – HP: Robert Nunez 1B: Tim Chavez 3B: Victor Maldonado |
|
Play-by-Play |
The Automated ScoreBook
New Mexico at New Mexico State
May 05, 2015 at Las Cruces, N.M. (Presley Askew Field)
|
New Mexico starters: 43/lf COLLIER, Dan; 5/2b HAGGERTY, Sa; 27/cf GONZALEZ, Lu; |
|
New Mexico State starters: 18/lf Johnson, D.; 33/rf J. Koerper; 48/1b Haskins, |
|
New Mexico 1st – COLLIER, Dan struck out looking |
|
New Mexico State 1st – Johnson, D. homered to right |
|
New Mexico 2nd – STAJDUHAR, C homered to center |
|
New Mexico State 2nd – Hermanussen singled to left |
|
New Mexico 3rd – COLLIER, Dan flied out to cf (1-2 |
|
New Mexico State 3rd – Mack, Q. singled up the |
|
New Mexico 4th – DeVITO, Chri struck out swinging |
|
New Mexico State 4th – GOULD, Mike to p for |
|
New Mexico 5th – Gonsalez, T. to p for Freeman. |
|
New Mexico State 5th – GRAHAM, Scot to c for VOSS, |
|
New Mexico 6th – STAJDUHAR, C struck out looking |
|
New Mexico State 6th – Kennon, D. singled through |
|
New Mexico 7th – SIPLE, Aaron singled to center |
|
New Mexico State 7th – VIGIL, Andre to lf. MILLIGAN, |
|
New Mexico 8th – GRAHAM, Scot grounded out to ss |
|
New Mexico State 8th – BRIDGES, Dre to p for |
|
New Mexico 9th – MILLIGAN, La struck out swinging |