Nevada vs New Mexico (May 03, 2015)
Nevada vs New Mexico (May 03, 2015)
|
Box Score |
The Automated ScoreBook
Nevada at New Mexico
May 03, 2015 at Albuquerque, N.M. (Lobo Field)
Nevada 14 (37-11,21-6)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STEVENSON, Cal cf | 6 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | |
| HOWELL, Ryan 2b | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | |
| BYLER, Austin 1b | 5 | 3 | 2 | 1 | 1 | 0 | 10 | 1 | 0 | |
| BROOKS, Trenton rf | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
| MEYER, Kewby lf | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| GREAGER, Bryce 3b | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | |
| FENNELL, Grant dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PEARCE, Jordan ph/dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DEVENCENZI, Jordan c | 6 | 2 | 3 | 4 | 0 | 0 | 10 | 0 | 3 | |
| HUNT, Kyle ss | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | |
| ROWLAND, Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McMAHAN, Evan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| TIMKO, Barry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WILKINS, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WHITT, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 14 | 15 | 14 | 9 | 4 | 30 | 10 | 9 | |
New Mexico 9 (24-22,13-11)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| COLLIER, Danny lf | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 2 | |
| HAGGERTY, Sam 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| VIGIL, Andre 2b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | |
| HOLLEY, Jared ph/2b | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DUREE, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeVITO, Chris ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VOSS, Cory c | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| GRAHAM, Scottie c/2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| GONZALEZ, Luis p/dh | 6 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| STAJDUHAR, Carl 3b | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | |
| ZOELLNER, Jack 1b | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | |
| WEBER, Reece rf | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| MILLIGAN, Lane c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCHILLING, Hayden ss/p | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 6 | 0 | |
| SIPLE, Aaron cf | 4 | 2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | |
| RYAN, Preston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ESTRELLA, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRIDGES, Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COLE, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 9 | 15 | 9 | 4 | 10 | 30 | 12 | 11 | |
Score by Innings R H E --------------------------------------------- Nevada.............. 000 511 100 6 - 14 15 1 New Mexico.......... 130 030 100 1 - 9 15 0 --------------------------------------------- |
|
E – HOWELL, R.(13). DP – NV 1; Lobos 3. LOB – NV 9; Lobos 11. 2B – BYLER, A.(18); MEYER, Kewby 2(20); GREAGER, B.(14); COLLIER, Dan 2(6); GONZALEZ, Lu 2(7). HR – HOWELL, R.(15); BYLER, A.(13); DEVENCENZI(2); GONZALEZ, Lu(3). HBP – HUNT, Kyle 2; SCHILLING, H. SH – WEBER, Reece(1). SF – MEYER, Kewby(4). SB – PEARCE, J.(4). |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ROWLAND, Cameron | 1.2 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 10 | 13 | 0 | 2 | 55 |
| McMAHAN, Evan | 4.2 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 8 | 83 |
| TIMKO, Barry | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| WILKINS, Zach | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| WHITT, Adam W,2-1 | 3.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 45 |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| GONZALEZ, Luis | 3.1 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 5 | 71 |
| RYAN, Preston | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| ESTRELLA, Alex | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 36 |
| BRIDGES, Drew | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
| COLE, Jake L,1-3 | 3.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 11 | 15 | 5 | 3 | 55 |
| SCHILLING, Hayden | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
| DUREE, Taylor | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
|
Win – WHITT, A. (2-1). Loss – COLE, Jake (1-3). Save – None. HBP – by ROWLAND, C. (SCHILLING, H); by COLE, Jake (HUNT, Kyle); by COLE, Jake (HUNT, Kyle). Pitches/strikes: ROWLAND, C. 55/27; McMAHAN, E. 83/55; TIMKO, Barry 13/7; WILKINS, Z. 8/3; WHITT, A. 45/30; GONZALEZ, Lu 71/40; RYAN, Presto 5/2; ESTRELLA, Al 36/19; BRIDGES, Dre 10/5; COLE, Jake 55/27; SCHILLING, H 19/9; DUREE, Taylo 5/4.
Umpires – HP: Dom Giarratano 1B: Ray Leible 3B: Rickey Scarberry |
|
Play-by-Play |
The Automated ScoreBook
Nevada at New Mexico
May 03, 2015 at Albuquerque, N.M. (Lobo Field)
|
Nevada starters: 4/cf STEVENSON, C; 21/2b HOWELL, R.; 28/1b BYLER, A.; 13/rf |
|
New Mexico starters: 43/lf COLLIER, Dan; 5/2b HAGGERTY, Sa; 15/c VOSS, Cory; |
|
Nevada 1st – STEVENSON, C struck out looking (2-2 |
|
New Mexico 1st – COLLIER, Dan struck out swinging |
|
Nevada 2nd – BROOKS, T. struck out looking (2-2 |
|
New Mexico 2nd – WEBER, Reece struck out looking |
|
Nevada 3rd – FENNELL, G. grounded out to ss (3-2 |
|
New Mexico 3rd – ZOELLNER, Ja lined out to cf to |
|
Nevada 4th – VIGIL, Andre to 2b for HAGGERTY, Sa. |
|
New Mexico 4th – VIGIL, Andre singled to second base |
|
Nevada 5th – HOWELL, R. flied out to lf to left |
|
New Mexico 5th – STAJDUHAR, C grounded out to ss |
|
Nevada 6th – GRAHAM, Scot to c for VOSS, Cory. |
|
New Mexico 6th – GRAHAM, Scot grounded out to p (3-2 |
|
Nevada 7th – BYLER, A. doubled to center field (1-1 |
|
New Mexico 7th – ZOELLNER, Ja out at first 1b to p |
|
Nevada 8th – HOLLEY, Jare to 2b. HUNT, Kyle hit by |
|
New Mexico 8th – WHITT, A. to p for WILKINS, Z.. |
|
Nevada 9th – MEYER, Kewby fouled out to 3b (1-0 B). |
|
New Mexico 9th – SCHILLING, H struck out looking |
|
Nevada 10th – DEVENCENZI lined out to cf (2-2 BBKS). |
|
New Mexico 10th – DeVITO, Chri pinch hit for DUREE, |