Nevada vs New Mexico (May 02, 2015)
Nevada vs New Mexico (May 02, 2015)
|
Box Score |
The Automated ScoreBook
Nevada at New Mexico
May 02, 2015 at Albuquerque, N.M. (Lobo Field)
Nevada 8 (37-11,20-6)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| STEVENSON, Cal cf | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .354 |
| HOWELL, Ryan 2b/1b | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | .346 |
| BYLER, Austin 1b | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | .325 |
| BRIDGMAN, Justin 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .229 |
| BROOKS, Trenton rf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .359 |
| MEYER, Kewby lf | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .345 |
| ANDERSON, Jay lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| GREAGER, Bryce 3b | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .364 |
| PEARCE, Jordan dh | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .286 |
| DEVENCENZI, Jordan c | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | .279 |
| HUNT, Kyle ss | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | .238 |
| STOLO, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Totals | 32 | 8 | 10 | 7 | 7 | 3 | 27 | 9 | 8 | |
New Mexico 3 (23-21,13-10)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| COLLIER, Danny cf/lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
| WEBER, Reece ph/lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .297 |
| HAGGERTY, Sam 2b | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | .222 |
| VOSS, Cory c | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | .371 |
| GRAHAM, Scottie c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| DeVITO, Chris dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .318 |
| MILLIGAN, Lane ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .287 |
| STAJDUHAR, Carl 3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | .311 |
| ZOELLNER, Jack 1b | 4 | 0 | 2 | 0 | 0 | 0 | 11 | 2 | 1 | .352 |
| GONZALEZ, Luis lf/cf | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .211 |
| HOLLEY, Jared ss | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | .243 |
| PADILLA, Ryan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
| SIPLE, Aaron rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .322 |
| VIGIL, Andre ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| STEVENS, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – |
| SCHNEIDER, Carson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – |
| SCHILLING, Hayden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| HARRINGTON, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Totals | 29 | 3 | 5 | 3 | 3 | 9 | 27 | 18 | 5 | |
Score by Innings R H E ------------------------------------------- Nevada.............. 300 040 010 - 8 10 1 New Mexico.......... 100 000 011 - 3 5 0 ------------------------------------------- |
|
E – STEVENSON, C(2). DP – Lobos 1. LOB – NV 8; Lobos 5. 2B – MEYER, Kewby(18); HAGGERTY, Sa(2); VOSS, Cory(12). HR – MEYER, Kewby(5). HBP – HUNT, Kyle; STAJDUHAR, C. SH – DEVENCENZI(8); HUNT, Kyle(11). SF – BROOKS, T.(2); DeVITO, Chri(5); GONZALEZ, Lu(1). CS – MEYER, Kewby(4). |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| STOLO, Christian W,6-1 | 9.0 | 5 | 3 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 29 | 35 | 10 | 7 | 134 | 2.95 |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| STEVENS, Tyler L,2-4 | 4.1 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 20 | 4 | 6 | 80 | 4.00 |
| SCHNEIDER, Carson | 2.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 44 | 5.04 |
| SCHILLING, Hayden | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 18 | 1.23 |
| HARRINGTON, James | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 15 | 4.29 |
|
Win – STOLO, C. (6-1). Loss – STEVENS, Tyl (2-4). Save – None. WP – SCHILLING, H(4). HBP – by STOLO, C. (STAJDUHAR, C); by STEVENS, Tyl (HUNT, Kyle). Pitches/strikes: STOLO, C. 134/80; STEVENS, Tyl 80/45; SCHNEIDER, C 44/29; SCHILLING, H 18/9; HARRINGTON, 15/8.
Umpires – HP: Rickey Scarbery 1B: Dam Giarratano 3B: Ray Leible |
|
Play-by-Play |
The Automated ScoreBook
Nevada at New Mexico
May 02, 2015 at Albuquerque, N.M. (Lobo Field)
|
Nevada starters: 4/cf STEVENSON, C; 21/2b HOWELL, R.; 28/1b BYLER, A.; 13/rf |
|
New Mexico starters: 43/cf COLLIER, Dan; 5/2b HAGGERTY, Sa; 15/c VOSS, Cory; |
|
Nevada 1st – STEVENSON, C walked (3-1 KBBBB). |
|
New Mexico 1st – COLLIER, Dan struck out swinging, |
|
Nevada 2nd – PEARCE, J. singled to right center (1-2 |
|
New Mexico 2nd – ZOELLNER, Ja popped up to ss (1-0 |
|
Nevada 3rd – BYLER, A. out at first 1b to p (2-2 |
|
New Mexico 3rd – SIPLE, Aaron flied out to rf to |
|
Nevada 4th – GREAGER, B. singled down the lf line |
|
New Mexico 4th – VOSS, Cory lined out to ss (0-0). |
|
Nevada 5th – HUNT, Kyle hit by pitch (3-2 KBFBBF). |
|
New Mexico 5th – GONZALEZ, Lu grounded out to 2b |
|
Nevada 6th – DEVENCENZI grounded out to p (0-0). |
|
New Mexico 6th – WEBER, Reece pinch hit for COLLIER, |
|
Nevada 7th – WEBER, Reece to lf. BROOKS, T. grounded |
|
New Mexico 7th – HOWELL, R. to 1b. BRIDGMAN, J. to |
|
Nevada 8th – PEARCE, J. singled to left field (1-1 |
|
New Mexico 8th – VIGIL, Andre pinch hit for SIPLE, |
|
Nevada 9th – VIGIL, Andre to rf. HARRINGTON, to p |
|
New Mexico 9th – ANDERSON, J. to lf for MEYER, |