New Mexico vs Wichita State (04-25-15)
New Mexico vs Wichita State (04-25-15)
|
Box Score |
The Automated ScoreBook
New Mexico at Wichita State
04-25-15 at Wichita, Kan. (Eck Stadium)
New Mexico 6 (24-18)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GONZALEZ, Luis cf | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | |
| MILLIGAN, Lane lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WEBER, Reece lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| STAJDUHAR, Carl 3b | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 2 | |
| DeVITO, Chris dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| ZOELLNER, Jack 1b | 4 | 1 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | |
| BOWERS, Dalton ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| SIPLE, Aaron rf | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| VIGIL, Andre 2b | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | |
| SCHILLING, Hayden ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRAHAM, Scottie c | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | |
| PADILLA, Ryan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| STEVENS, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| HARRINGTON, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RYAN, Preston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCHNEIDER, Carson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 8 | 6 | 4 | 12 | 24 | 11 | 5 | |
Wichita State 8 (16-26)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mucha, Mikel lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dearman, Tanner lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kihle, Daniel cf | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | |
| Tinkham, Ryan 1b | 5 | 2 | 2 | 1 | 0 | 2 | 6 | 0 | 3 | |
| Hilliard, Sam rf | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Troutwine, Gunnar dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Rader, Chase 3b | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Kirk, Tanner 2b | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | |
| Arens, Bob c | 4 | 0 | 1 | 2 | 0 | 2 | 11 | 2 | 1 | |
| Vickers, Trey ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | |
| Williams, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Biechler, Reagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashford, Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 39 | 8 | 16 | 8 | 2 | 8 | 27 | 6 | 9 | |
Score by Innings R H E ------------------------------------------- New Mexico.......... 011 020 002 - 6 8 1 Wichita State....... 211 000 31X - 8 16 0 ------------------------------------------- |
|
E – STEVENS, Tyl(2). DP – Lobos 1. LOB – Lobos 5; Shockers 9. 2B – Rader(8); Kirk(9). HR – GONZALEZ, Lu 2(2); ZOELLNER, Ja(1); Tinkham(8). SB – Kihle 2(15); Hilliard(6). CS – BOWERS, Dalt(2). |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| STEVENS, Tyler | 5.0 | 10 | 4 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 25 | 25 | 4 | 5 | 93 |
| HARRINGTON, James | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
| RYAN, Preston L,3-2 | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| SCHNEIDER, Carson | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 |
| Wichita State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Williams, Chase | 6.0 | 6 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 4 | 103 |
| Biechler, Reagan | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Ashford, Ray W,1-0 | 2.1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 40 |
|
Win – Ashford (1-0). Loss – RYAN, Presto (3-2). Save – None. WP – STEVENS, Tyl(4). Pitches/strikes: STEVENS, Tyl 93/68; HARRINGTON, 9/8; RYAN, Presto 19/9; SCHNEIDER, C 28/18; Williams, C 103/63; Biechler 14/7; Ashford 40/24.
Umpires – HP: Kevin Raine 1B: Conan Strobel 3B: Ben Harlow |
|
Play-by-Play |
The Automated ScoreBook
New Mexico at Wichita State
04-25-15 at Wichita, Kan. (Eck Stadium)
|
New Mexico starters: 27/cf GONZALEZ, Lu; 7/lf MILLIGAN, La; 30/3b STAJDUHAR, C; |
|
Wichita State starters: 8/lf Mucha; 18/cf Kihle; 27/1b Tinkham; 29/rf Hilliard; |
|
New Mexico 1st – GONZALEZ, Lu walked (3-2 |
|
Wichita State 1st – Mucha popped up to p (1-2 |
|
New Mexico 2nd – ZOELLNER, Ja homered to right |
|
Wichita State 2nd – Kirk struck out swinging (0-2 |
|
New Mexico 3rd – GRAHAM, Scot struck out swinging |
|
Wichita State 3rd – Hilliard popped up to 2b (3-1 |
|
New Mexico 4th – DeVITO, Chri grounded out to 1b |
|
Wichita State 4th – Vickers struck out swinging, |
|
New Mexico 5th – SIPLE, Aaron singled to left center |
|
Wichita State 5th – WEBER, Reece to lf for MILLIGAN, |
|
New Mexico 6th – ZOELLNER, Ja struck out swinging |
|
Wichita State 6th – HARRINGTON, to p for STEVENS, |
|
New Mexico 7th – Dearman to lf for Mucha. Biechler |
|
Wichita State 7th – RYAN, Presto to p for |
|
New Mexico 8th – DeVITO, Chri grounded out to 2b |
|
Wichita State 8th – Dearman fouled out to ss (0-2 |
|
New Mexico 9th – SIPLE, Aaron walked (3-2 KBBBKFB). |