Air Force vs New Mexico (Apr 12, 2015)
Air Force vs New Mexico (Apr 12, 2015)
|
Box Score |
The Automated ScoreBook
Air Force at New Mexico
Apr 12, 2015 at Albuquerque, N.M. (Lobo Field)
Air Force 0 (15-19,8-10)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| GROESBECK, Adam cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| THOMAS, David ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| DRAWS, Spencer rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .318 |
| PIERCE, Noah 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .299 |
| JONES, Tyler lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .352 |
| SALECK, Tyler 1b | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .303 |
| HASLAM, Bradley dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| MIZE, Shaun ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | .207 |
| ZABOJNIK, Tyler 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .222 |
| WILKIE, Travis c | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .215 |
| GRAHAM, Justin ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| MONAGHAN, Trent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – |
| YOKLEY, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| BIANCALANA, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| KINCART, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Totals | 28 | 0 | 1 | 0 | 0 | 4 | 24 | 12 | 1 | |
New Mexico 5 (19-15,11-7)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| COLLIER, Danny cf | 4 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | .345 |
| SIPLE, Aaron rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .278 |
| MILLIGAN, Lane lf | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .321 |
| VOSS, Cory c | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | .345 |
| DeVITO, Chris dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| STAJDUHAR, Carl 3b | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | .282 |
| ZOELLNER, Jack 1b | 3 | 1 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | .297 |
| BOWERS, Dalton ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | .202 |
| HOLLEY, Jared 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .260 |
| SCHILLING, Hayden 2b | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | .250 |
| STEVENS, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – |
| Totals | 29 | 5 | 9 | 3 | 7 | 4 | 27 | 15 | 9 | |
Score by Innings R H E ------------------------------------------- Air Force........... 000 000 000 - 0 1 1 New Mexico.......... 100 002 20X - 5 9 2 ------------------------------------------- |
|
E – GROESBECK(3); BOWERS, Dalt(9); HOLLEY, Jare(5). DP – Falcons 2. LOB – Falcons 1; Lobos 9. 2B – MILLIGAN, La(7); STAJDUHAR, C(12). HBP – STAJDUHAR, C. SF – BOWERS, Dalt(1). SB – PIERCE(6); COLLIER, Dan(4); SCHILLING, H(2). CS – PIERCE(2). |
| Air Force | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| MONAGHAN, Trent L,4-2 | 6.0 | 8 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 28 | 6 | 8 | 115 | 2.15 |
| YOKLEY, Ben | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 4.58 |
| BIANCALANA, Nick | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 | 3.09 |
| KINCART, Joe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | 0.00 |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| STEVENS, Tyler W,2-3 | 9.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 28 | 28 | 9 | 12 | 98 | 2.67 |
|
Win – STEVENS, Tyl (2-3). Loss – MONAGHAN (4-2). Save – None. WP – BIANCALANA(1); STEVENS, Tyl(3). HBP – by MONAGHAN (STAJDUHAR, C). Pitches/strikes: MONAGHAN 115/70; YOKLEY 15/3; BIANCALANA 15/9; KINCART 9/9; STEVENS, Tyl 98/67.
Umpires – HP: Jimmy Craig 1B: Ryan West 3B: Glen Ballango |
|
Play-by-Play |
The Automated ScoreBook
Air Force at New Mexico
Apr 12, 2015 at Albuquerque, N.M. (Lobo Field)
|
Air Force starters: 1/cf GROESBECK; 25/rf DRAWS; 11/3b PIERCE; 2/lf JONES; |
|
New Mexico starters: 43/cf COLLIER, Dan; 21/rf SIPLE, Aaron; 7/lf MILLIGAN, La; |
|
Air Force 1st – GROESBECK grounded out to ss (1-1 |
|
New Mexico 1st – COLLIER, Dan walked (3-1 BBKBB). |
|
Air Force 2nd – SALECK struck out swinging (1-2 |
|
New Mexico 2nd – STAJDUHAR, C singled to third base |
|
Air Force 3rd – ZABOJNIK flied out to cf (0-0). |
|
New Mexico 3rd – SIPLE, Aaron singled to first base, |
|
Air Force 4th – DRAWS flied out to cf (2-1 BSB). |
|
New Mexico 4th – STAJDUHAR, C struck out swinging |
|
Air Force 5th – SALECK struck out swinging, out at |
|
New Mexico 5th – HOLLEY, Jare grounded out to 2b up |
|
Air Force 6th – SCHILLING, H to 2b for HOLLEY, Jare. |
|
New Mexico 6th – DeVITO, Chri fouled out to rf (3-2 |
|
Air Force 7th – DRAWS grounded out to 1b unassisted |
|
New Mexico 7th – YOKLEY to p for MONAGHAN. SIPLE, |
|
Air Force 8th – SALECK grounded out to 3b (0-1 F). |
|
New Mexico 8th – KINCART to p for BIANCALANA. |
|
Air Force 9th – ZABOJNIK grounded out to ss (1-0 B). |