Air Force vs New Mexico (Apr 11, 2015)
Air Force vs New Mexico (Apr 11, 2015)
|
Box Score |
The Automated ScoreBook
Air Force at New Mexico
Apr 11, 2015 at Albuqerque, N.M. (Lobo Field)
Air Force 6 (15-18,8-9)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| GROESBECK, Adam cf | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | .340 |
| DRAWS, Spencer rf | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .326 |
| PIERCE, Noah 3b | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | .305 |
| JONES, Tyler lf | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .361 |
| SALECK, Tyler 1b | 4 | 1 | 1 | 1 | 1 | 0 | 10 | 1 | 1 | .310 |
| THOMAS, David dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 |
| WILLIAMS, Russell ph/dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .196 |
| MIZE, Shaun ss | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | .212 |
| ZABOJNIK, Tyler 2b | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | .228 |
| WILKIE, Travis c | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | .210 |
| HANLIN, Jordan ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .304 |
| DeVRIES, Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| TROJAN, Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – |
| RIEKER, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – |
| Totals | 34 | 6 | 11 | 5 | 3 | 12 | 24 | 10 | 8 | |
New Mexico 10 (18-15,10-7)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| COLLIER, Danny cf | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .339 |
| SIPLE, Aaron rf | 1 | 4 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | .279 |
| MILLIGAN, Lane lf | 3 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | .317 |
| VOSS, Cory c | 4 | 0 | 1 | 2 | 0 | 1 | 8 | 2 | 3 | .355 |
| GRAHAM, Scottie c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .111 |
| DeVITO, Chris dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .344 |
| STAJDUHAR, Carl 3b | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .273 |
| ZOELLNER, Jack 1b | 4 | 2 | 3 | 2 | 1 | 1 | 9 | 1 | 2 | .296 |
| BOWERS, Dalton ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | .198 |
| HOLLEY, Jared 2b | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .255 |
| HARRINGTON, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| ESTRELLA, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – |
| RYAN, Preston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| SCHNEIDER, Carson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| COLE, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Totals | 32 | 10 | 11 | 9 | 8 | 5 | 27 | 10 | 9 | |
Score by Innings R H E ------------------------------------------- Air Force........... 104 000 100 - 6 11 0 New Mexico.......... 121 211 20X - 10 11 1 ------------------------------------------- |
|
E – VOSS, Cory(3). DP – Lobos 1. LOB – Falcons 8; Lobos 9. 2B – ZABOJNIK(8); ZOELLNER, Ja(7). HBP – JONES; ZABOJNIK; STAJDUHAR, C. SH – BOWERS, Dalt(5); HOLLEY, Jare(6). SF – DRAWS(2); MIZE(1). SB – GROESBECK(12); PIERCE 2(5); MIZE(8); ZABOJNIK(7); COLLIER, Dan(3); SIPLE, Aaron(4). CS – ZABOJNIK(1). |
| Air Force | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| DeVRIES, Jacob L,4-5 | 3.2 | 5 | 6 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 15 | 20 | 2 | 8 | 86 | 6.93 |
| TROJAN, Steven | 2.1 | 3 | 3 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 10 | 15 | 2 | 1 | 68 | 4.10 |
| RIEKER, Michael | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 28 | 4.08 |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| HARRINGTON, James | 2.2 | 4 | 5 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 10 | 16 | 3 | 0 | 56 | 3.31 |
| ESTRELLA, Alex W,2-1 | 3.2 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 52 | 3.45 |
| RYAN, Preston | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 3.98 |
| SCHNEIDER, Carson | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | 5.40 |
| COLE, Jake S,3 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 15 | 2.70 |
|
Win – ESTRELLA, Al (2-1). Loss – DeVRIES (4-5). Save – COLE, Jake (3). WP – TROJAN 2(5); ESTRELLA, Al(3). HBP – by HARRINGTON, (ZABOJNIK); by HARRINGTON, (JONES); by TROJAN (STAJDUHAR, C). BK – DeVRIES 2(3). Pitches/strikes: DeVRIES 86/45; TROJAN 68/38; RIEKER 28/16; HARRINGTON, 56/34; ESTRELLA, Al 52/34; RYAN, Presto 7/5; SCHNEIDER, C 13/8; COLE, Jake 15/13.
Umpires – HP: Glen Ballango 1B: Jimmy Craig 3B: Ryan West |
|
Play-by-Play |
The Automated ScoreBook
Air Force at New Mexico
Apr 11, 2015 at Albuqerque, N.M. (Lobo Field)
|
Air Force starters: 1/cf GROESBECK; 25/rf DRAWS; 11/3b PIERCE; 2/lf JONES; |
|
New Mexico starters: 43/cf COLLIER, Dan; 21/rf SIPLE, Aaron; 7/lf MILLIGAN, La; |
|
Air Force 1st – GROESBECK singled through the right |
|
New Mexico 1st – COLLIER, Dan lined out to ss (3-2 |
|
Air Force 2nd – THOMAS struck out swinging (1-2 |
|
New Mexico 2nd – STAJDUHAR, C singled down the rf |
|
Air Force 3rd – DRAWS singled to right field (1-2 |
|
New Mexico 3rd – SIPLE, Aaron walked (3-2 KKBBBB). |
|
Air Force 4th – GROESBECK grounded out to p (1-0 B). |
|
New Mexico 4th – STAJDUHAR, C flied out to cf (0-0). |
|
Air Force 5th – JONES struck out swinging, out at |
|
New Mexico 5th – DeVITO, Chri popped up to ss (1-2 |
|
Air Force 6th – MIZE struck out looking (3-2 |
|
New Mexico 6th – SIPLE, Aaron walked (3-2 KBBKBFB). |
|
Air Force 7th – GRAHAM, Scot to c for VOSS, Cory. |
|
New Mexico 7th – BOWERS, Dalt walked (3-2 FBBBKFB). |
|
Air Force 8th – MIZE singled up the middle (1-1 KB). |
|
New Mexico 8th – HANLIN to c. DeVITO, Chri grounded |
|
Air Force 9th – PIERCE flied out to lf (1-0 B). |