Fresno State vs New Mexico (Mar 29, 2015)
Fresno State vs New Mexico (Mar 29, 2015)
|
Box Score |
The Automated ScoreBook
Fresno State at New Mexico
Mar 29, 2015 at Albuquerque, N.M. (Lobo Field)
Fresno State 1 (16-13,7-5)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| GUIBOR, Austin lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .330 |
| TEMPEL, Taylor dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
| STONE, Jake ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .241 |
| WARD, Taylor c | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | .359 |
| ARGOMANIZ, Manny 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .309 |
| ARRUDA, Aaron rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .269 |
| PRIOR, Joe 1b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .232 |
| VIERS, Kevin ph/1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | .244 |
| RUSSELL, Brody cf | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | .218 |
| MEDRANO, Jesse 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .271 |
| COREY, Kenny ph/2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .324 |
| DOBSON, Ryan ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | .284 |
| MUNDELL, Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – |
| THOMAS, Ricky p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – |
| REECE, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – |
| RODRIGUEZ, Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – |
| SHULL, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – |
| Totals | 28 | 1 | 3 | 1 | 4 | 7 | 24 | 13 | 8 | |
New Mexico 5 (14-11,7-5)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| COLLIER, Danny cf | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | .312 |
| MILLIGAN, Lane lf | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .292 |
| DeVITO, Chris dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .341 |
| VOSS, Cory c | 2 | 1 | 2 | 1 | 2 | 0 | 5 | 2 | 0 | .372 |
| STAJDUHAR, Carl 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | .287 |
| GONZALEZ, Luis rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .211 |
| VIGIL, Andre ph/rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .229 |
| SIPLE, Aaron pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
| BOWERS, Dalton ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 |
| ZOELLNER, Jack 1b | 4 | 1 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | .275 |
| HOLLEY, Jared 2b | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | .233 |
| SCHNEIDER, Carson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – |
| RYAN, Preston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – |
| COLE, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Totals | 30 | 5 | 12 | 5 | 2 | 3 | 27 | 12 | 7 | |
Score by Innings R H E ------------------------------------------- Fresno State........ 100 000 000 - 1 3 0 New Mexico.......... 001 003 10X - 5 12 1 ------------------------------------------- |
|
E – STAJDUHAR, C. LOB – Bulldogs 8; Lobos 7. 2B – DeVITO, Chri; ZOELLNER, Ja 2; HOLLEY, Jare. 3B – VOSS, Cory. HBP – GUIBOR,A; RUSSELL,B. SH – TEMPEL,T; STAJDUHAR, C; GONZALEZ, Lu; BOWERS, Dalt; HOLLEY, Jare. SF – ARGOMANIZ,M. SB – WARD,T; RUSSELL,B. CS – ARRUDA,A; COLLIER, Dan. |
| Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| MUNDELL, Garrett | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 35 | 2.80 |
| THOMAS, Ricky L,1-1 | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 44 | 4.97 |
| REECE, Mark | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 3.18 |
| RODRIGUEZ, Casey | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 20 | 2.38 |
| SHULL, Jake | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 16 | 1.16 |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| SCHNEIDER, Carson | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 16 | 19 | 4 | 6 | 73 | 4.26 |
| RYAN, Preston | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 17 | 4.40 |
| COLE, Jake W,1-0 | 3.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 6 | 1 | 49 | 3.68 |
|
Win – COLE, Jake (1-0). Loss – THOMAS,R (1-1). Save – None. HBP – by SCHNEIDER, C (GUIBOR,A); by COLE, Jake (RUSSELL,B). BK – SCHNEIDER, C. Pitches/strikes: MUNDELL,G 35/21; THOMAS,R 44/29; REECE,M 8/2; RODRIGUEZ,C 20/14; SHULL,J 16/12; SCHNEIDER, C 73/48; RYAN, Presto 17/8; COLE, Jake 49/31.
Umpires – HP: Francisco Flores 1B: Darren Budahn 3B: John DeLuca |
|
Play-by-Play |
The Automated ScoreBook
Fresno State at New Mexico
Mar 29, 2015 at Albuquerque, N.M. (Lobo Field)
|
Fresno State starters: 33/lf GUIBOR,A; 16/dh TEMPEL,T; 9/c WARD,T; 19/3b |
|
New Mexico starters: 43/cf COLLIER, Dan; 7/lf MILLIGAN, La; 11/dh DeVITO, Chri; |
|
Fresno State 1st – GUIBOR,A grounded out to 2b (1-2 |
|
New Mexico 1st – COLLIER, Dan singled to right field |
|
Fresno State 2nd – PRIOR,J grounded out to 3b (2-2 |
|
New Mexico 2nd – VOSS, Cory singled to right center |
|
Fresno State 3rd – DOBSON,R grounded out to 2b (0-2 |
|
New Mexico 3rd – ZOELLNER, Ja doubled down the rf |
|
Fresno State 4th – WARD,T singled to third base, |
|
New Mexico 4th – VOSS, Cory walked (3-2 FFBBFBB). |
|
Fresno State 5th – PRIOR,J flied out to rf down the |
|
New Mexico 5th – ZOELLNER, Ja flied out to cf (0-2 |
|
Fresno State 6th – GUIBOR,A hit by pitch (1-1 F). |
|
New Mexico 6th – VIERS,K to 1b. DeVITO, Chri doubled |
|
Fresno State 7th – VIGIL, Andre to rf. RUSSELL,B |
|
New Mexico 7th – COREY,K to 2b. COLLIER, Dan singled |
|
Fresno State 8th – GUIBOR,A walked (3-1 BKBBB). |
|
New Mexico 8th – VIGIL, Andre singled to right field |
|
Fresno State 9th – SIPLE, Aaron to rf. ARRUDA,A |