Houston vs New Mexico (Mar 22, 2015)
Houston vs New Mexico (Mar 22, 2015)
|
Box Score |
The Automated ScoreBook
#24 Houston at New Mexico
Mar 22, 2015 at Albuquerque, N.M. (Lobo Field)
Houston 8 (17-7)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SURVANCE, Kyle rf | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | |
| VIDALES, Josh 2b | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| IRIART, Chris 1b | 2 | 2 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | |
| RICE, Ian c | 4 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | |
| MONTEMAYOR, Justin 3b | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | |
| WONG, Connor ss | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CAMPBELL, Jacob dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| FULMER, Ashford cf | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | |
| TAYLOR, Zac lf | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | |
| COBB, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOORE, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROBINSON, Jared p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROMERO, Seth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 8 | 11 | 8 | 4 | 7 | 27 | 4 | 6 | |
New Mexico 7 (11-10)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| COLLIER, Danny cf | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| MILLIGAN, Lane lf | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| DeVITO, Chris dh | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
| STAJDUHAR, Carl 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | |
| ZOELLNER, Jack 1b | 4 | 1 | 0 | 0 | 1 | 1 | 14 | 0 | 4 | |
| BOWERS, Dalton ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| SIPLE, Aaron rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| VIGIL, Andre ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| HOLLEY, Jared 2b | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 0 | |
| GRAHAM, Scottie c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | |
| VOSS, Cory ph/c | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SCHNEIDER, Carson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COLE, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCHILLING, Hayden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ESTRELLA, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRIDGES, Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 7 | 12 | 7 | 5 | 5 | 27 | 14 | 10 | |
Score by Innings R H E ------------------------------------------- Houston............. 203 001 011 - 8 11 0 New Mexico.......... 101 011 120 - 7 12 1 ------------------------------------------- |
|
E – ESTRELLA, Al. DP – Cougars 1; Lobos 1. LOB – Cougars 6; Lobos 10. 2B – Vidales(4); Taylor(4); HOLLEY, Jare(3); VOSS, Cory(3). 3B – Wong(3). HR – Iriart(6); Wong(3); DeVITO, Chri(5). HBP – COLLIER, Dan. SH – SIPLE, Aaron(4). SF – Iriart(2); DeVITO, Chri(2); STAJDUHAR, C(2); HOLLEY, Jare(1). SB – MILLIGAN, La(1). CS – Iriart(2). |
| Houston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| COBB, Taylor | 5.0 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 13 | 1 | 78 |
| MOORE, Austin | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 26 |
| ROBINSON, Jared | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 |
| ROMERO, Seth W,3-1 | 3.0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 1 | 51 |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SCHNEIDER, Carson | 4.0 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 6 | 61 |
| COLE, Jake | 3.1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 6 | 55 |
| SCHILLING, Hayden | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| ESTRELLA, Alex L,0-1 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| BRIDGES, Drew | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
|
Win – Romero (3-1). Loss – ESTRELLA, Al (0-1). Save – None. WP – SCHILLING, H(2); BRIDGES, Dre(1). HBP – by Romero (COLLIER, Dan). BK – BRIDGES, Dre(1). Pitches/strikes: Cobb 78/48; Moore 26/11; Robinson 8/4; Romero 51/34; SCHNEIDER, C 61/41; COLE, Jake 55/34; SCHILLING, H 14/8; ESTRELLA, Al 9/7; BRIDGES, Dre 10/6.
Umpires – HP: Greg Wilson 1B: William VanRaaphorst 3B: Jeffrey Maxey |
|
Play-by-Play |
The Automated ScoreBook
#24 Houston at New Mexico
Mar 22, 2015 at Albuquerque, N.M. (Lobo Field)
|
Houston starters: 34/rf Survance; 8/2b Vidales; 25/1b Iriart; 7/c Rice; 20/3b |
|
New Mexico starters: 43/cf COLLIER, Dan; 7/lf MILLIGAN, La; 11/dh DeVITO, Chri; |
|
Houston 1st – Survance struck out swinging (0-2 |
|
New Mexico 1st – COLLIER, Dan flied out to lf (2-2 |
|
Houston 2nd – Fulmer struck out swinging (2-2 |
|
New Mexico 2nd – BOWERS, Dalt lined out to lf (1-1 |
|
Houston 3rd – Vidales flied out to cf to left center |
|
New Mexico 3rd – COLLIER, Dan singled up the middle |
|
Houston 4th – Fulmer grounded out to ss (3-1 KBBB). |
|
New Mexico 4th – BOWERS, Dalt flied out to cf (2-2 |
|
Houston 5th – COLE, Jake to p for SCHNEIDER, C. |
|
New Mexico 5th – GRAHAM, Scot flied out to cf to |
|
Houston 6th – Wong tripled to right center (2-2 |
|
New Mexico 6th – Moore to p for Cobb. ZOELLNER, Ja |
|
Houston 7th – Vidales flied out to rf (0-0). Iriart |
|
New Mexico 7th – COLLIER, Dan walked (3-2 BFBBSFB). |
|
Houston 8th – Montemayor grounded out to 2b (1-1 |
|
New Mexico 8th – HOLLEY, Jare walked (3-1 KBBBB). |
|
Houston 9th – VOSS, Cory to c. ESTRELLA, Al to p for |
|
New Mexico 9th – BOWERS, Dalt grounded out to 3b |