New Mexico Lobos Football – 2014 Signing Day
By Richard Stevens – Senior Writer/GoLobos.com
Of course, there is the obvious when it comes to evaluating a New Mexico recruiting class that Bob Davie says “is a heck of a class.”
You see a lot of defenders on UNM’s list of first-year Lobos. You see a lot of junior college transfers with size and experience under their belts.
“I just want to be able to stop someone. It’s been hard,” Davie said referring to New Mexico’s shortcomings on the defensive side of the ball.
“It’s obvious what we are doing with size. We have to be able to match up. That’s why we went after 14 defensive players and a lot of them are older guys. We need the help.”
The Lobos under Davie have moved the football well on the offensive side and threw up a lot of points on the scoreboard. The Lobos also gave up a lot of points – too many. And Davie, who has a strong defensive core when it comes to Xs and Os, wants and needs that to change.
So he sent his staff out on the recruiting trail looking for fast defenders, good defenders, big defenders and even taller defenders.
He brings in two JC linebackers in Ryan Langford and Chris Lee, who are 6-foot-3 and 6-1 respectively, weighing in at 225 and 255. He brings in three defensive tackles from JC ball in Taylor Timmons, Cole Juarez and Jack Ziltz, who weigh 295, 310 and 315, respectively. These are big Lobos.
If you were a defensive back being looked at by the Lobos during this recruiting period, it probably served you well if you stood on your toes. The shortest DB signed by Davie is 5-foot-11 Lee Crosby and the other three range from 6-foot to 6-2.
“Height was a premium,” said Davie, who also said he saw a need for experience and bulk. “There is no question we need to get more mature; we need to get more size. That starts with some older players.”
Davie signed 11 transfer players seven of them slated for the defensive side of the ball. He signed another 15 out of high school. UNM’s total by position is four defensive backs, six defensive linemen, five linebackers, two offensive linemen, two quarterbacks, two running backs, two tight ends and three wide receivers.
The balance is fine, but there is a lean to the defensive side.
“I cannot turn away a defensive lineman,” said Davie, who will return 28 offensive lettermen and 28 defensive lettermen to his 2014 roster. “When I got a kid like Taylor Timmons down there at NMMI, who is 300 pounds and he wants to come here, I abandon the (rebuilding) plan a little bit.
“For us to get Cole Juarez is a win for us. I’m going to take a defensive lineman every time.”
Davie says he prefers to build with freshmen and use JC talent to plug some obvious holes. The holes will be fewer and smaller once Davie has a few recruiting classes behind him. You might recall when Davie took over the New Mexico program he was standing in a pretty deep hole that included more problems than a shortage in players.
UNM’s program is still heavy with youth, but the roster has been growing steadily.
For sure, Davie was pleased with the growth he announced on Wednesday – National Signing Day.
“I think it is a heck of a class,” said Davie. “I think it will bring instant maturity and instant size to our football team.”
| 2014 UNIVERSITY OF NEW MEXICO FOOTBALL SIGNEES: |
|---|
| Name | Pos. | Ht. | Wt. | Class | Hometown (Last School) | Highlights |
|---|---|---|---|---|---|---|
| Camrron Bean | OLB | 6-2 | 260 | Fr-HS | Albuquerque, N.M. (Sandia HS | Watch |
| Desmond Branch | DE | 6-2 | 245 | Fr-HS | Rio Rancho, N.M. (Cleveland HS) | Watch |
| Lee Crosby | DB | 5-11 | 190 | Jr-HS | Baltimore, Md. (Snow College) | Watch |
| Chris Davis | WR | 5-8 | 180 | Fr-HS | Westlake Village, Calif. (Oaks Christian HS) | Watch |
| Steve Galvan | LB | 6-1 | 240 | Fr-HS | Placentia, Calif. (El Dorado HS) | Watch |
| Daniel Henry | DB | 6-0 | 175 | Jr-TR | San Diego, Calif. (Iowa Western CC) | Watch |
| Garrett Hughes | DL | 6-2 | 280 | Fr-HS | Corona, Calif. (Centennial HS) | Watch |
| Aaron Jenkins | OL | 6-2 | 310 | Fr-HS | Dallas, Texas (Lincoln HS) | Watch |
| Jakari Johnson | RB | 5-10 | 190 | So-TR | Oakland, Calif. (Gavilan College) | Watch |
| Juwan Jones | DB | 6-2 | 190 | Fr-HS | Chandler, Ariz. (Hamilton HS) | Watch |
| Cole Juarez | DT | 6-2 | 310 | So-TR | Fontana, Calif. (Riverside CC) | Watch |
| Ryan Langford | LB | 6-3 | 225 | Jr-TR | Davenport, Iowa (Iowa Western CC) | Watch |
| JaJuan Lawson | QB | 6-0 | 200 | Fr-HS | Petaluma, Calif. (Casa Grande HS) | Watch |
| Chris Lee | LB | 6-1 | 255 | Jr-TR | San Leandro, Calif. (Laney College) | Watch |
| Nick Lehman | TE | 6-3 | 240 | So-TR | Bellflower, Calif. (Long Beach CC) | Watch |
| Eden Mahina | OL | 6-3 | 300 | Jr-TR | Ontario, Calif. (Mount San Antonio College) | Watch |
| Garrison Mitchell | WR | 5-11 | 180 | Fr-HS | Beaumont, Texas (Central Senior HS) | Watch |
| Aaron Molina | WR | 6-1 | 165 | Fr-HS | Albuquerque, N.M. (Valley HS) | Watch |
| Kene Okonkwo | DE | 6-4 | 255 | Fr-HS | Mesquite, Texas (Horn HS) | Watch |
| Tyrone Owens | RB | 5-9 | 190 | Fr-HS | Manor, Texas (Manor HS) | Watch |
| Bijon Parker | DB | 6-0 | 165 | Fr-HS | Los Angeles, Calif. (Fairfax HS) | Watch |
| Matt Quarells | WR | 6-1 | 185 | Fr-HS | Florissant, Mo. (Hazelwood Central HS) | Watch |
| Patrick Reed | QB | 6-1 | 180 | Fr-HS | Silsbee, Texas (Silsbee HS) | Watch |
| Jason Sanders | K/P | 5-11 | 165 | Fr-HS | Orange, Calif. (Villa Park HS) | Watch |
| Emanuel Simpson | TE | 6-1 | 235 | Jr-TR | Waterford, Mich. (Pima CC) | Watch |
| Taylor Timmons | DT | 6-0 | 295 | Jr-TR | Tampa, Fla. (New Mexico Military Institute) | Watch |
| Jack Ziltz | DT | 6-2 | 315 | So-TR | Crete, Ill. (College of DuPage) | Watch |
