Coaches 
| NO | NAME | HT/WT | POS | Year/EXP | Special | Hometown/Last School |
| 2 | Itokazu, Chad | 5-8/165 | INF | SR/2L | R/R | Pearl City, Hawaii/Pearl City |
| 3 | Courcha, Adam | 5-7/170 | OF/C | SO/1L | R/R | Perth, Australia/South Fremantle HS |
| 4 | Moore, Bobby | 6-0/200 | OF | JR/2L | L/L | Edgewood, N.M./Moriarty |
| 5 | Rockey, Mark | 6-1/220 | 1B/C | SO/1L | R/R | Mount Lake Terrace, Wash./Shorewood |
| 6 | LaFromboise, Bobby | 6-4/195 | LHP | SR/1L | L/L | Downey, Calif./Rio Hondo CC |
| 7 | Gracey, Scott | 6-2/195 | SS/RHP | SO/1L | R/R | Albuquerque, N.M./La Cueva |
| 8 | Brownstein, Mike | 5-10/165 | 2B | JR/TR | R/R | Tucson, Ariz./Pima CC |
| 9 | Hamilton, Dane | 6-2/195 | 3B/OF | JR/2L | L/R | Grand Junction, Colo./Grand Junction |
| 10 | Hollick, Ian | 6-2/205 | 3B | SR/3L | R/R | Corona, Calif./Santiago |
| 11 | Fanning, Bret | 5-10/160 | OF | SO/1L | R/R | Cheyenne, Wyo./Central |
| 12 | Neda, Rafael | 6-0/205 | C | FR/HS | R/R | Obregon, Sonora, Mexico/Amphitheater (Ariz.) |
| 13 | Kerr, Will | 6-2/195 | RHP | JR/TR | R/R | Vancouver, B.C., Canada/Clarendon College |
| 14 | Kendrick, Drew | 6-0/160 | RHP | SO/1L | R/R | Forney, Texas/Forney |
| 15 | Hibbitts, Matt | 6-1/205 | OF | SR/1L | R/R | Portland, Ore./Mt. Hood CC |
| 16 | Hewett, Brandon | 5-11/220 | RHP | JR/2L | R/R | Terrell, Texas/Forney |
| 17 | Cox, Clinton | 6-2/205 | RHP | JR/TR | R/R | Rock Springs, Wyo./Vernon College |
| 18 | Willett, Max | 5-10/190 | OF | JR/2L | R/R | Highlands Ranch, Colo./Thunder Ridge |
| 19 | McDonald, Drew | 6-2/215 | C | SR/2L | R/R | Tucson, Ariz./Arizona |
| 20 | Martinez, Anthony | 5-7/185 | OF | JR/TR | R/R | El Paso, Texas/El Paso CC |
| 21 | Gillman, C.J. | 6-1/220 | C/OF | FR/TR | S/R | Littleton, Colo./Coastal Carolina |
| 23 | Smith, Stephen | 6-2/215 | RHP | SR/1L | R/R | Gilbert, Ariz./Arizona Western JC |
| 24 | Andes, Quentin | 6-2/210 | RHP | SR/1L | R/R | Albuquerque, N.M./Arizona State |
| 25 | Cavazos-Galvez, Brian | 6-1/215 | OF | JR/TR | R/R | Albuquerque, N.M./New Mexico JC |
| 26 | Carpenter, David | 6-3/185 | RHP | SO/TR | R/R | Grand Prairie, Texas/New Mexico JC |
| 27 | Norton, Jacob | 6-1/180 | LHP | SR/1L | L/L | Buena Park, Calif./Rio Hondo CC |
| 28 | Atkinson, Kevin | 6-0/205 | 1B | JR/TR | R/R | Surrey, B.C., Canada/New Mexico JC |
| 31 | Grubbs, Daniel | 6-1/180 | RHP | JR/TR | R/R | Reno, Nev./Western Nevada CC |
| 32 | Baalman, Eric | 6-1/185 | RHP | FR/HS | R/R | Littleton, Colo./Dakota Ridge |
| 33 | Skelton, Adam | 6-1/215 | RHP | SR/1L | R/R | Taos, N.M./Colby CC |
| 34 | Kesler, Willy | 6-0/215 | RHP | JR/TR | R/R | Thornton, Colo./Lamar CC |
| 35 | Hill, Brian | 6-1/190 | LHP | SO/1L | L/L | Cheyenne, Wyo./Central |
| 36 | Hesketh, John | 5-11/180 | LHP | JR/TR | L/L | Langley, B.C., Canada/Vernon College |
| 37 | Escarcega, Ryan | 6-0/190 | RHP | SO/1L | R/R | Albuquerque, N.M./West Mesa |
| 38 | Haggerty, Brett | 5-10/175 | C | FR/HS | R/R | Albuquerque, N.M./Eldorado |
| 40 | Wilson, Coty | 5-10/195 | 1B | JR/TR | L/L | Waco, Texas/New Mexico JC |
| Coaches | ||||||||||
| 1 – Head Coach | ||||||||||
22 – Assistant Coach/Recruiting Coordinator 29 – Assistant Coach/Pitching Coach – Student Assistant Coach – Trainer – Manager