Loading

CSTV Box: UNLV 76 v. New Mexico 72

Postgame Quotes (UNLV)Postgame Quotes (UNLV)

Jan. 28, 2007

Notes

Scoring  1st   2nd   Final 
UNLV 29 36 76
New Mexico 32 33 72

January 27, 2007 at 7:00 pm (EDT)     Thomas & Mack Center     17056 fans attending

HOME     UNLV     “Rebels”     (18-4)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
1 Adams, J 40 G 27 6-17 5-13 10-12 2 0-3 1 3 4 1
5 White, W 35 G 16 6-9 0-0 4-4 0 3-8 0 0 3 1
3 Umeh, M 32 G 9 3-8 3-6 0-0 2 2-5 0 0 4 2
30 Anthony, J 20 C 9 4-6 0-0 1-3 0 3-3 1 1 0 2
52 Essengue, G 21 F 8 3-5 0-0 2-3 3 2-4 1 2 1 3
31 Terry, C 22 G/F 3 1-2 1-2 0-0 1 1-2 0 0 0 0
45 Darger, J 9 F 3 1-3 1-3 0-0 0 0-0 0 0 0 0
20 Lawrence, M 38 G 1 0-1 0-1 1-4 9 0-4 0 3 2 5
15 Bailey, C 7 F 0 0-0 0-0 0-1 0 1-1 0 0 1 1
34 Shaw, M 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 225 76 24-51 10-25 18-27 17 12-32 3 9 15 15
Percentages: .471 .400 .667

VISITOR     New Mexico     “Lobos”     (12-10)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
33 Toppert, C 42 G 17 6-12 5-11 0-0 0 1-3 0 1 1 2
24 Prentice, D 41 G 16 5-9 3-6 3-4 2 1-4 0 2 2 3
10 Smith, J 29 G 15 4-11 2-7 5-6 3 1-2 0 0 0 2
32 Danridge, T 43 F 14 7-16 0-2 0-0 1 1-5 0 0 1 3
21 Kersten, R 21 G 7 2-4 0-0 3-4 3 2-3 0 2 3 2
0 Johnson, A 17 F 2 1-2 0-0 0-0 2 3-5 0 0 2 1
11 Henfield, J 10 G/F 1 0-1 0-0 1-2 0 1-1 0 1 2 1
3 Kanyinda, D 1 G 0 0-0 0-0 0-0 0 0-1 0 0 0 0
30 Martinez, R 11 G/F 0 0-2 0-1 0-0 0 0-1 0 0 0 3
41 Walter, K 2 F 0 0-1 0-1 0-0 0 0-1 0 0 1 1
53 Faris, D 8 F 0 0-1 0-0 0-0 1 0-1 0 0 2 2
Totals: 225 72 25-59 10-28 12-16 12 14-35 0 6 14 20
Percentages: .424 .357 .750

Officials: Brian Sorenson, Mike Reed, Ruben Ramos

Data source: The Associated Press