Loading

New Mexico 80, Colorado St. 78

Postgame Quotes (UNLV)Postgame Quotes (UNLV)

Notes

Scoring  1st   2nd   Final 
New Mexico 29 51 80
Colorado St. 34 44 78

February 8, 2006 at 9:00 pm (EDT)     Moby Arena     3011 fans attending

VISITOR     New Mexico     “Lobos”     (14-9)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
5 Walters, M 34 G 21 5-11 3-6 8-11 5 2-5 0 3 1 5
13 Chiotti, D 36 F 14 6-11 0-0 2-5 6 4-8 1 0 1 3
3 Collins, K 30 G 13 4-6 1-2 4-6 3 1-5 1 2 1 1
1 Walter, K 6 F 8 2-3 2-3 2-2 0 0-1 0 0 0 1
54 Box, J 20 F 7 3-9 0-2 1-2 0 2-2 2 1 0 3
24 Prentice, D 8 G 6 2-3 1-2 1-1 0 0-0 0 0 0 0
33 Toppert, C 14 G 6 2-4 2-4 0-0 3 0-1 0 1 0 1
25 Harden, B 7 G 2 1-3 0-1 0-0 0 0-0 0 0 0 1
50 Prochaska, K 27 F 2 1-5 0-2 0-0 0 0-1 0 2 3 4
21 Kersten, R 10 G 1 0-0 0-0 1-2 1 0-0 0 1 1 1
32 Danridge, T 8 G 0 0-2 0-0 0-0 1 0-1 0 0 0 1
53 Faris, D 0 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 80 26-57 9-22 19-29 19 10-25 4 10 7 21
Percentages: .456 .409 .655

HOME     Colorado St.     “Rams”     (12-11)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
13 Robinson, F 13 F 15 6-6 1-1 2-2 0 1-3 0 1 1 5
55 Harrison, M 24 F 15 5-7 0-0 5-8 2 0-3 2 0 0 1
4 Lewis, C 30 G 13 3-5 1-1 6-6 8 0-1 0 1 7 4
33 Gilling, S 29 G 11 4-10 3-8 0-0 0 0-4 0 0 1 1
14 Smith, J 34 F 8 3-8 0-0 2-2 2 3-10 3 0 3 2
21 Patterson, A 25 G 8 3-4 2-3 0-0 3 0-2 0 0 1 5
30 Creason, S 23 C 6 2-4 0-0 2-4 0 0-4 2 0 2 2
32 Morris, M 12 G 2 1-2 0-0 0-0 0 0-1 0 0 0 0
3 Harris, C 10 G 0 0-1 0-0 0-0 3 1-1 0 0 1 3
22 Brown, R 0 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 78 27-47 7-13 17-22 18 7-33 7 2 16 23
Percentages: .574 .538 .773

Officials: Mike Giaratano, Stanley Reynolds, Winston Stith

Data source: The Associated Press