Loading

CSTV Box: New Mexico 64 v. Utah 53

Postgame Quotes (UNLV)Postgame Quotes (UNLV)

Feb. 4, 2006

Scoring  1st   2nd   Final 
New Mexico 29 35 64
Utah 21 32 53

February 4, 2006 at 6:00 pm (EDT)     University Arena     14101 fans attending

HOME     New Mexico     “Lobos”     (13-9)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
13 Chiotti, D 35 F 14 4-13 0-1 6-6 1 0-4 0 3 1 0
5 Walters, M 33 G 14 5-9 1-3 3-4 5 0-0 1 2 2 3
54 Box, J 25 F 12 4-6 1-2 3-4 1 1-5 1 2 0 1
50 Prochaska, K 20 F 9 4-6 1-2 0-0 1 5-5 0 1 0 5
3 Collins, K 20 G 8 2-5 1-3 3-3 0 0-2 0 2 2 1
24 Prentice, D 13 G 4 2-2 0-0 0-0 1 0-0 0 0 1 2
25 Harden, B 17 G 3 1-1 1-1 0-0 2 0-3 0 1 1 2
32 Danridge, T 21 F 0 0-3 0-0 0-0 0 1-2 0 1 1 0
21 Kersten, R 12 G 0 0-4 0-1 0-0 0 0-0 0 0 2 1
1 Walter, K 0 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
33 Toppert, C 3 G 0 0-0 0-0 0-0 0 0-1 0 0 0 0
53 Faris, D 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 64 22-49 5-13 15-17 11 9-25 2 12 11 15
Percentages: .449 .385 .882

VISITOR     Utah     “Runnin’ Utes”     (10-10)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
1 Bryant, J 33 G 15 5-13 2-7 3-3 1 0-1 0 3 4 2
20 Markson, B 33 F 13 3-10 0-1 7-8 2 4-6 0 1 5 1
21 Green, S 29 F 11 4-4 3-3 0-0 2 1-5 0 0 2 3
3 Grant, C 28 G 5 1-1 1-1 2-2 4 0-4 0 1 2 1
50 Nevill, L 22 C 3 1-6 0-0 1-2 0 2-6 2 0 2 2
11 Drisdom, T 12 G 2 0-0 0-0 2-2 0 0-0 0 0 0 1
30 Jackson, C 15 C 2 1-1 0-0 0-0 0 0-0 0 0 1 2
51 Langvad, J 14 F 2 1-3 0-0 0-0 0 2-2 0 1 1 1
2 Borha, L 8 G 0 0-1 0-1 0-0 1 0-1 0 0 1 1
32 Johns, R 6 G 0 0-2 0-2 0-0 0 0-1 0 1 1 1
Totals: 200 53 16-41 6-15 15-17 10 9-27 2 7 19 15
Percentages: .390 .400 .882

Officials: Eric Curry, Mark Reischling, Terry Christman

Data source: The Associated Press